Bus 723 |
Transitions | |
Sapori | 779 | |
Marinetti/Joyce | 779 | |
Marinetti/Malaparte | 779 | |
Marinetti/Rebora | 779 | |
Marinetti/Melville | 779 | |
Marinetti/Garcia Lorca | 779 | |
Marinetti/Baudelaire | 779 | |
Silone/Morante | 779 | |
Silone/Saponaro | 779 | |
Silone/Brunamonti | 779 | |
Silone/Vergani | 779 | |
Silone/Lanza | 779 | |
Silone/Fenoglio | 779 | |
Silone/Drigo | 779 | |
Silone/Marotta | 779 | |
Silone/Folgore | 779 | |
Silone/Lucini | 779 | |
Laurentina/Cecchignola | 74 789 763L 789F | |
Laurentina/Umanesimo | 74 789 789F | |
Laurentina/Sommozzatori | 74 763 772 763L | |
Laurentina/Africa | 74 763 772 763L | |
Laurentina | MEB MEB1 | 30 31 74 671 721 762 764 765 772 778 nMB n716 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Laurentina | 05:00 | 24:00 | Laurentina | 05:32 | 24:40 | 46 | 183 |
|
Earliest
Latest |
||||||||||||||||
First station: | Laurentina | Depature: | 05:00 24:00 |
||||||||||||||
Last station: | Laurentina | Arrival: | 05:32 24:40 |