Bus P10 |
Transitions | |
Ateneo Salesiano | 80 90 93 349 350 n90 | |
Valle Melaina/Ventotene | 38 80 93 339 349 | |
Conca D"oro | MEB1 | 38 63 80 83 86 88 93 311 336 343 nMB1 |
Libia | MEB1 | 38 80 83 88 235 nMB1 |
Nomentana/Xxi Aprile | 60 66 82 90 168 310 544 n66 n90 nMB1 | |
Xxi Aprile/Ricotti (MB) | 168 309 310 445 542 nMB1 | |
Ippocrate/Provincie | 310 542 P20 120F | |
Portonaccio/Tiburtina | 111 163 211 309 409 441 448 545 nMB P02 P03 P20 P30 S01 111F 120F n409 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Ateneo Salesiano | 10:26 | 25:24 | Portonaccio/Tiburtina | 10:51 | 25:41 | 8 | 17 |
|
Earliest
Latest |
||||||||||||||||
First station: | Ateneo Salesiano | Depature: | 10:26 25:24 |
||||||||||||||
Last station: | Portonaccio/Tiburtina | Arrival: | 10:51 25:41 |