Bus 86 |
Transitions | |
Horta | L5 | H2 N4 185 V23 V25 |
Lisboa - Sta. Joana d"Arc | ||
Dante Alighieri - Rambla del Carmel | 19 87 H2 N4 V21 V23 | |
Llobregos - Lluis Maria Vidal | 19 87 H2 N4 | |
Llobregos - Panta de Tremp | 87 N4 | |
Conca de Tremp - Agudells | 119 | |
Conca de Tremp - Queixans | 119 | |
Ctra del Carmel - Gran Vista | 24 119 V19 | |
Ctra del Carmel - Pl Raimon Casellas | 24 V19 | |
Ctra. del Carmel - Albert Llanas | 24 V19 | |
Ctra del Carmel - Can Xirot | 24 V19 | |
Ctra del Carmel - Gran Vista | 24 119 V19 | |
Calderon de la Barca - Ctra del Carmel | 24 119 | |
Calderon de la Barca - Agudells | 119 | |
Ramon Rocafull - Moratin | ||
Dante Alighieri - Panta de Tremp | 19 87 H2 N4 | |
Dante Alighieri - Rambla del Carmel | 19 87 H2 N4 V21 V23 | |
Dante Alighieri - Santa Joana d"Arc | 19 H2 | |
Dante Alighieri - Estoril | 87 H2 | |
Horta | L5 | H2 N4 185 V23 V25 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Lisboa - Sta. Joana d"Arc | 06:05 | 21:50 | Ctra. del Carmel - Albert Llanas | 06:25 | 22:10 | 11 | 90 | has exceptions | ||
• | • | • | • | • | Ctra. del Carmel - Albert Llanas | 06:19 | 22:10 | Lisboa - Sta. Joana d"Arc | 06:45 | 22:36 | 14 | 90 | has exceptions | ||
• | Lisboa - Sta. Joana d"Arc | 06:30 | 21:50 | Ctra. del Carmel - Albert Llanas | 06:50 | 22:10 | 11 | 120 | has exceptions | ||||||
• | Ctra. del Carmel - Albert Llanas | 06:45 | 22:10 | Lisboa - Sta. Joana d"Arc | 07:11 | 22:36 | 14 | 119 | has exceptions | ||||||
• | Lisboa - Sta. Joana d"Arc | 09:00 | 22:00 | Ctra. del Carmel - Albert Llanas | 09:20 | 22:20 | 11 | 40 | |||||||
• | Ctra. del Carmel - Albert Llanas | 09:20 | 22:00 | Lisboa - Sta. Joana d"Arc | 09:46 | 22:26 | 14 | 39 | |||||||
Lisboa - Sta. Joana d"Arc | 06:05 | 21:50 | Ctra. del Carmel - Albert Llanas | 06:25 | 22:10 | 11 | 67 | is served only on particular dates | |||||||
Ctra. del Carmel - Albert Llanas | 06:15 | 22:00 | Lisboa - Sta. Joana d"Arc | 06:41 | 22:26 | 14 | 66 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Lisboa - Sta. Joana d"Arc | Depature: | 06:05 21:50 |
||||||||||||||
Last station: | Ctra. del Carmel - Albert Llanas | Arrival: | 06:25 22:10 |
||||||||||||||
First station: | Ctra. del Carmel - Albert Llanas | Depature: | 06:19 22:10 |
||||||||||||||
Last station: | Lisboa - Sta. Joana d"Arc | Arrival: | 06:45 22:36 |
|
Earliest
Latest |
||||||||||||||||
First station: | Lisboa - Sta. Joana d"Arc | Depature: | 06:30 21:50 |
||||||||||||||
Last station: | Ctra. del Carmel - Albert Llanas | Arrival: | 06:50 22:10 |
||||||||||||||
First station: | Ctra. del Carmel - Albert Llanas | Depature: | 06:45 22:10 |
||||||||||||||
Last station: | Lisboa - Sta. Joana d"Arc | Arrival: | 07:11 22:36 |
|
Earliest
Latest |
||||||||||||||||
First station: | Lisboa - Sta. Joana d"Arc | Depature: | 09:00 22:00 |
||||||||||||||
Last station: | Ctra. del Carmel - Albert Llanas | Arrival: | 09:20 22:20 |
||||||||||||||
First station: | Ctra. del Carmel - Albert Llanas | Depature: | 09:20 22:00 |
||||||||||||||
Last station: | Lisboa - Sta. Joana d"Arc | Arrival: | 09:46 22:26 |
|
Earliest
Latest |
||||||||||||||||
First station: | Lisboa - Sta. Joana d"Arc | Depature: | 06:05 21:50 |
||||||||||||||
Last station: | Ctra. del Carmel - Albert Llanas | Arrival: | 06:25 22:10 |
||||||||||||||
First station: | Ctra. del Carmel - Albert Llanas | Depature: | 06:15 22:00 |
||||||||||||||
Last station: | Lisboa - Sta. Joana d"Arc | Arrival: | 06:41 22:26 |