Bus N5 |
Transitions | |
Balmes - Mitre | H6 N0 131 V15 | |
Balmes - Copernic | V15 | |
Balmes - Via Augusta | 27 D40 V15 | |
Balmes - Trav de Gracia | 27 D40 V15 | |
Balmes - Diagonal | 6 7 33 34 H8 V15 | |
Balmes - Rossello | 7 V15 | |
Balmes - Valencia | 7 N7 V15 | |
Balmes - Arago | 7 N7 V15 | |
Balmes - Gran Via | 7 52 54 N7 H12 V15 | |
Balmes - Pelai | 59 N7 V13 | |
Catalunya | L1 L3 | 24 55 A1 A2 N4 N7 H16 L94 L95 N16 N17 N18 N26 N28 V15 |
Pg de Gracia - Casp | 19 22 N4 N7 V15 | |
Metro Pg de Gracia | 7 22 24 N4 N7 V15 | |
Pg de Gracia - Arago | 7 22 24 N4 N7 V15 | |
Pg de Gracia - Mallorca | 7 22 24 N4 V15 | |
Diagonal | L3 L5 | 6 7 22 24 33 34 H8 N4 114 V15 V17 |
Via Augusta - Diagonal | 22 24 N4 114 V15 V17 | |
Gal·la Placidia | 22 24 27 87 N4 114 D40 V15 V17 | |
Pl Molina | V15 | |
Balmes - Padua | V15 | |
Balmes - Mitre | H6 N0 131 V15 | |
Balmes - Joaquim Folguera | 131 V15 | |
Balmes - Pl John F. Kennedy | 131 V13 V15 | |
Pg Sant Gervasi - Pl John F Kennedy | H4 131 | |
Pg Sant Gervasi - Mas Yebra | H4 N4 124 131 V15 V17 V19 | |
Av Republica Argentina - Pl Alfonso Comin | H2 H4 N4 123 124 131 V15 V17 V19 | |
Av Republica Argentina - Mare de Deu del Carmel | N4 V17 V19 | |
Vallcarca | L3 | 22 27 N4 129 V17 V19 |
Cardedeu - Pg Mare de Deu del Coll | 22 129 V19 | |
Mare de Deu del Coll - Baixada Sant Maria | 22 N4 129 V19 | |
Mare de Deu del Coll - Lorda | 22 87 N4 119 129 V19 | |
Santuari - Ceuta | 22 87 N4 129 V19 | |
Santuari - La Murtra | 22 N4 V19 | |
Doctor Bove - Gran Vista | 22 24 N4 119 | |
Muhlberg - Turo de la Rovira | N4 119 | |
Gran Vista - IES Ferran Tallada | 22 N4 119 | |
Gran Vista - Turo de la Rovira | 22 N4 119 | |
Gran Vista - Pl de la Mitja Lluna | 22 N4 119 | |
Mare de Deu del Coll - Baixada Sant Maria | 22 N4 129 V19 | |
Mare de Deu del Coll - Pl. Flandes | N4 | |
Vallcarca | L3 | 22 27 N4 129 V17 V19 |
Av Republica Argentina - Baixada Gomis | N4 131 V17 V19 | |
Craywinckel - Hurtado | N4 V17 V19 | |
Pg Sant Gervasi - Balmes | 75 H4 123 V13 | |
Balmes - Joaquim Folguera | 131 V15 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Gran Vista - Pl de la Mitja Lluna | 22:45 | 29:25 | Catalunya | 23:15 | 29:55 | 25 | 21 | |
• | • | • | • | • | • | • | Catalunya | 23:10 | 29:50 | Gran Vista - Pl de la Mitja Lluna | 23:44 | 30:24 | 28 | 21 |
|
Earliest
Latest |
||||||||||||||||
First station: | Gran Vista - Pl de la Mitja Lluna | Depature: | 22:45 29:25 |
||||||||||||||
Last station: | Catalunya | Arrival: | 23:15 29:55 |
||||||||||||||
First station: | Catalunya | Depature: | 23:10 29:50 |
||||||||||||||
Last station: | Gran Vista - Pl de la Mitja Lluna | Arrival: | 23:44 30:24 |