Bus E44 |
Transitions |
Av de l"Exercit - Trias i Giro | 33 H4 EP1 |
Gran Capita - Av de l"Exercit | 75 H4 113 EP1 |
Gonzalez Tablas - Sor Eulalia d"Anzizu | 75 H4 V1 113 EP1 |
Av d"Esplugues - Gonzalez Tablas | V1 EP1 |
Hospital Sant Joan de Deu | EP1 |
Juan de la Cierva - Pau Casals | EP1 |
Joan Miro - Casal Sant Jordi | EP1 EP2 |
Hospital Sant Joan de Deu | EP1 |
Parc de Cervantes | H2 V1 EP1 |
Gonzalez Tablas - Sor Eulalia d"Anzizu | 75 H4 V1 113 EP1 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Av de l"Exercit - Trias i Giro | 07:34 | 17:04 | Av de l"Exercit - Trias i Giro | 07:49 | 17:20 | 11 | 7 | has exceptions |
|
Earliest
Latest |
||||||||||||||||
First station: | Av de l"Exercit - Trias i Giro | Depature: | 07:34 17:04 |
||||||||||||||
Last station: | Av de l"Exercit - Trias i Giro | Arrival: | 07:49 17:20 |