Bus 15 |
Transitions | |
La Elipa | ||
Avenida De Daroca - Santa Prisca | N7 106 | |
LA ELIPA | 2 | 28 N6 110 |
Marques De Corbera - Gerardo Cordon | 28 N6 110 | |
Marques De Corbera - Montejurra | 28 N6 110 | |
Marques De Corbera - Ricardo Ortiz | 28 N6 110 | |
Torrespana | 28 71 N6 | |
Sainz De Baranda - Parque Roma | ||
Marques De Lozoya | 215 | |
SAINZ DE BARANDA | 6 9 | 30 56 N8 143 215 |
Sainz De Baranda - Maiquez | N8 215 | |
Narvaez | 26 61 63 C2 215 | |
Narvaez - Ibiza | 26 61 63 C2 215 | |
O Donnell - Narvaez | 26 28 61 63 C1 C2 E2 E3 E4 N6 215 | |
GOYA | 2 4 | 21 43 53 63 E2 E3 N5 N7 146 152 215 |
PRINCIPE DE VERGARA | 2 9 | 29 52 146 152 |
Escuelas Aguirre - Casa Arabe | 52 N2 N3 N5 N7 146 | |
Puerta De Alcala | 19 20 28 51 52 74 N2 N3 N4 N5 N6 N7 N8 146 | |
Cibeles | 14 20 27 34 37 45 51 52 53 74 E1 N1 N2 N3 N4 N5 N6 N7 N8 N9 146 150 203 N10 N11 N12 N13 N14 N15 N16 N17 N18 N19 N20 N21 N22 N23 N24 N25 N26 N27 | |
SEVILLA | 2 | 20 46 51 52 53 M1 150 N16 N26 |
Cibeles | 14 20 27 34 37 45 51 52 53 74 E1 N1 N2 N3 N4 N5 N6 N7 N8 N9 146 150 203 N10 N11 N12 N13 N14 N15 N16 N17 N18 N19 N20 N21 N22 N23 N24 N25 N26 N27 | |
RETIRO | 2 | 19 20 28 51 52 74 N2 N3 N5 N6 N7 N8 146 |
Escuelas Aguirre - Casa Arabe | 52 N2 N3 N5 N7 146 | |
Felipe II | 21 26 29 30 43 53 61 C1 C2 E4 N3 N5 N7 146 152 | |
O Donnell - Narvaez | 26 28 61 63 C1 C2 E2 E3 E4 N6 215 | |
IBIZA | 9 | 26 61 63 C1 N8 215 |
Narvaez | 26 61 63 C2 215 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | La Elipa | 06:32 | 23:02 | SEVILLA | 06:59 | 23:29 | 21 | 73 | has exceptions | ||
• | • | • | • | • | SEVILLA | 07:00 | 23:30 | La Elipa | 07:30 | 23:55 | 19 | 71 | has exceptions | ||
• | SEVILLA | 07:00 | 23:30 | La Elipa | 07:30 | 23:57 | 19 | 67 | has exceptions | ||||||
• | La Elipa | 06:32 | 23:02 | SEVILLA | 06:59 | 23:29 | 21 | 67 | has exceptions | ||||||
• | SEVILLA | 07:30 | 23:30 | La Elipa | 07:57 | 23:56 | 19 | 55 | |||||||
• | La Elipa | 07:00 | 23:02 | SEVILLA | 07:30 | 23:29 | 21 | 55 |
|
Earliest
Latest |
||||||||||||||||
First station: | La Elipa | Depature: | 06:32 23:02 |
||||||||||||||
Last station: | SEVILLA | Arrival: | 06:59 23:29 |
||||||||||||||
First station: | SEVILLA | Depature: | 07:00 23:30 |
||||||||||||||
Last station: | La Elipa | Arrival: | 07:30 23:55 |
|
Earliest
Latest |
||||||||||||||||
First station: | SEVILLA | Depature: | 07:00 23:30 |
||||||||||||||
Last station: | La Elipa | Arrival: | 07:30 23:57 |
||||||||||||||
First station: | La Elipa | Depature: | 06:32 23:02 |
||||||||||||||
Last station: | SEVILLA | Arrival: | 06:59 23:29 |
|
Earliest
Latest |
||||||||||||||||
First station: | SEVILLA | Depature: | 07:30 23:30 |
||||||||||||||
Last station: | La Elipa | Arrival: | 07:57 23:56 |
||||||||||||||
First station: | La Elipa | Depature: | 07:00 23:02 |
||||||||||||||
Last station: | SEVILLA | Arrival: | 07:30 23:29 |