Bus 52 |
Transitions | |
Santa Maria Magdalena | ||
Santamarca | ||
Torpedero Tucuman | ||
Guatemala | ||
COLOMBIA | 8 9 | 16 29 51 N1 |
Uruguay | ||
Puerto Rico | ||
CONCHA ESPINA | 9 | 16 29 43 120 |
Plaza De Cataluna | 16 19 29 51 N1 | |
Auditorio Nacional | 29 | |
Junta Municipal Chamartin | 29 | |
Lopez De Hoyos - Principe De Vergara | 29 73 N2 | |
Francisco Silvela - Principe De Vergara | 29 C1 | |
Maria De Molina | 12 29 N2 N4 | |
Principe De Vergara - Diego De Leon | 29 61 N2 | |
Marques De Salamanca | 29 74 N2 | |
Principe De Vergara - Ayala | 29 N2 | |
Goya - Principe De Vergara | 21 29 53 N2 | |
Escuelas Aguirre - Casa Arabe | 15 N2 N3 N5 N7 146 | |
Puerta De Alcala | 15 19 20 28 51 74 N2 N3 N4 N5 N6 N7 N8 146 | |
Cibeles | 14 15 20 27 34 37 45 51 53 74 E1 N1 N2 N3 N4 N5 N6 N7 N8 N9 146 150 203 N10 N11 N12 N13 N14 N15 N16 N17 N18 N19 N20 N21 N22 N23 N24 N25 N26 N27 | |
SEVILLA | 2 | 15 20 46 51 53 M1 150 N16 N26 |
Circulo De Bellas Artes | 46 51 53 74 146 150 | |
Cibeles | 14 15 20 27 34 37 45 51 53 74 E1 N1 N2 N3 N4 N5 N6 N7 N8 N9 146 150 203 N10 N11 N12 N13 N14 N15 N16 N17 N18 N19 N20 N21 N22 N23 N24 N25 N26 N27 | |
RETIRO | 2 | 15 19 20 28 51 74 N2 N3 N5 N6 N7 N8 146 |
Escuelas Aguirre - Casa Arabe | 15 N2 N3 N5 N7 146 | |
PRINCIPE DE VERGARA | 2 9 | 15 29 146 152 |
Goya - Principe De Vergara | 21 29 53 N2 | |
Maria De Molina | 12 29 N2 N4 | |
Principe De Vergara - Canillas | 29 73 | |
Lopez De Hoyos - Principe De Vergara | 29 73 N2 | |
CRUZ DEL RAYO | 9 | 29 |
Auditorio Nacional | 29 | |
Costa Rica | 40 87 | |
Victor De La Serna - Colombia | ||
Victor De La Serna | ||
Ramon Y Cajal - Victor De La Serna | 43 120 | |
CONCHA ESPINA | 9 | 16 29 43 120 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | SEVILLA | 06:50 | 23:30 | Santamarca | 07:29 | 24:01 | 23 | 86 | has exceptions | ||
• | • | • | • | • | Santamarca | 06:26 | 23:05 | SEVILLA | 06:50 | 23:30 | 21 | 86 | has exceptions | ||
• | SEVILLA | 06:50 | 23:30 | Santamarca | 07:22 | 24:00 | 23 | 56 | has exceptions | ||||||
• | Santamarca | 06:26 | 23:05 | SEVILLA | 06:50 | 23:30 | 21 | 56 | has exceptions | ||||||
• | Santamarca | 07:00 | 23:05 | SEVILLA | 07:30 | 23:30 | 21 | 51 | |||||||
• | SEVILLA | 07:30 | 23:30 | Santamarca | 07:57 | 23:57 | 23 | 51 |
|
Earliest
Latest |
||||||||||||||||
First station: | SEVILLA | Depature: | 06:50 23:30 |
||||||||||||||
Last station: | Santamarca | Arrival: | 07:29 24:01 |
||||||||||||||
First station: | Santamarca | Depature: | 06:26 23:05 |
||||||||||||||
Last station: | SEVILLA | Arrival: | 06:50 23:30 |
|
Earliest
Latest |
||||||||||||||||
First station: | SEVILLA | Depature: | 06:50 23:30 |
||||||||||||||
Last station: | Santamarca | Arrival: | 07:22 24:00 |
||||||||||||||
First station: | Santamarca | Depature: | 06:26 23:05 |
||||||||||||||
Last station: | SEVILLA | Arrival: | 06:50 23:30 |
|
Earliest
Latest |
||||||||||||||||
First station: | Santamarca | Depature: | 07:00 23:05 |
||||||||||||||
Last station: | SEVILLA | Arrival: | 07:30 23:30 |
||||||||||||||
First station: | SEVILLA | Depature: | 07:30 23:30 |
||||||||||||||
Last station: | Santamarca | Arrival: | 07:57 23:57 |