Bus E |
Transitions | |
Polideportivo Campus Sur | ||
AV.MEDITERRANEO-AV.DEMOCRACIA | 63 N9 145 339 | |
AV.MEDITERRANEO-TACONA | 145 339 | |
Arroyo Fontarron - Pio Felipe | 20 63 N9 145 | |
AV.MEDITERRANEO-ARROYO FONTARRON | 63 N9 143 145 339 | |
CONDE DE CASAL | 6 | 14 32 56 63 N9 143 145 |
AV.MEDITERRANEO-RAMON PEREZ DE AYALA | 63 143 145 339 | |
AV.MEDITERRANEO-PIO FELIPE | 145 339 | |
AV.MEDITERRANEO-AV.PABLO NERUDA | 63 N9 145 339 | |
Telecomunicacion Y Topografia | ||
Colegio Educacion Especial Vallecas | ||
Instituto Palomeras - Vallecas | ||
Polideportivo Campus Sur | ||
Democracia - Arboleda | 54 58 103 130 142 143 | |
SIERRA DE GUADALUPE | 1 | 54 58 H1 N9 103 130 142 143 N25 T31 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | CONDE DE CASAL | 07:25 | 22:05 | SIERRA DE GUADALUPE | 07:43 | 22:19 | 10 | 63 | has exceptions | ||
• | • | • | • | • | SIERRA DE GUADALUPE | 07:25 | 22:10 | CONDE DE CASAL | 07:54 | 22:26 | 9 | 63 | has exceptions | ||
• | CONDE DE CASAL | 07:25 | 22:05 | SIERRA DE GUADALUPE | 07:43 | 22:19 | 10 | 53 | |||||||
• | SIERRA DE GUADALUPE | 07:25 | 22:10 | CONDE DE CASAL | 07:54 | 22:26 | 9 | 53 |
|
Earliest
Latest |
||||||||||||||||
First station: | CONDE DE CASAL | Depature: | 07:25 22:05 |
||||||||||||||
Last station: | SIERRA DE GUADALUPE | Arrival: | 07:43 22:19 |
||||||||||||||
First station: | SIERRA DE GUADALUPE | Depature: | 07:25 22:10 |
||||||||||||||
Last station: | CONDE DE CASAL | Arrival: | 07:54 22:26 |
|
Earliest
Latest |
||||||||||||||||
First station: | CONDE DE CASAL | Depature: | 07:25 22:05 |
||||||||||||||
Last station: | SIERRA DE GUADALUPE | Arrival: | 07:43 22:19 |
||||||||||||||
First station: | SIERRA DE GUADALUPE | Depature: | 07:25 22:10 |
||||||||||||||
Last station: | CONDE DE CASAL | Arrival: | 07:54 22:26 |