M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | AEROPUERTO T4 | 05:10 | 23:30 | AVENIDA DE AMERICA | 05:40 | 24:02 | 7 | 80 | has exceptions | ||
• | • | • | • | • | AVENIDA DE AMERICA | 05:00 | 23:30 | AEROPUERTO T4 | 05:30 | 23:55 | 6 | 80 | has exceptions | ||
• | AEROPUERTO T4 | 05:10 | 23:30 | AVENIDA DE AMERICA | 05:40 | 24:03 | 7 | 73 | has exceptions | ||||||
• | AVENIDA DE AMERICA | 05:00 | 23:30 | AEROPUERTO T4 | 05:30 | 23:53 | 6 | 73 | has exceptions | ||||||
• | AVENIDA DE AMERICA | 05:00 | 23:30 | AEROPUERTO T4 | 05:30 | 23:53 | 6 | 73 | |||||||
• | AEROPUERTO T4 | 05:10 | 23:30 | AVENIDA DE AMERICA | 05:40 | 24:03 | 7 | 73 |
|
Earliest
Latest |
||||||||||||||||
First station: | AEROPUERTO T4 | Depature: | 05:10 23:30 |
||||||||||||||
Last station: | AVENIDA DE AMERICA | Arrival: | 05:40 24:02 |
||||||||||||||
First station: | AVENIDA DE AMERICA | Depature: | 05:00 23:30 |
||||||||||||||
Last station: | AEROPUERTO T4 | Arrival: | 05:30 23:55 |
|
Earliest
Latest |
||||||||||||||||
First station: | AEROPUERTO T4 | Depature: | 05:10 23:30 |
||||||||||||||
Last station: | AVENIDA DE AMERICA | Arrival: | 05:40 24:03 |
||||||||||||||
First station: | AVENIDA DE AMERICA | Depature: | 05:00 23:30 |
||||||||||||||
Last station: | AEROPUERTO T4 | Arrival: | 05:30 23:53 |
|
Earliest
Latest |
||||||||||||||||
First station: | AVENIDA DE AMERICA | Depature: | 05:00 23:30 |
||||||||||||||
Last station: | AEROPUERTO T4 | Arrival: | 05:30 23:53 |
||||||||||||||
First station: | AEROPUERTO T4 | Depature: | 05:10 23:30 |
||||||||||||||
Last station: | AVENIDA DE AMERICA | Arrival: | 05:40 24:03 |