Bus E2 |
Transitions | |
Suecia - Catania | 140 | |
LAS MUSAS | 7 | 38 140 |
Suecia - Manchester | N6 140 | |
LAS ROSAS | 2 | 140 |
Suecia - Rumania | 140 | |
AVENIDA DE GUADALAJARA | 2 | N7 106 140 |
Avenida Guadalajara - Republica Eslovaca | N7 106 140 | |
ALSACIA | 2 | 70 N7 106 140 165 |
Fuente Carrantona - Avenida De Daroca | 140 | |
ODONNELL | 6 | 28 30 56 71 E3 E4 N6 143 203 N27 |
O Donnell - Narvaez | 15 26 28 61 63 C1 C2 E3 E4 N6 215 | |
GOYA | 2 4 | 15 21 43 53 63 E3 N5 N7 146 152 215 |
O Donnell - Narvaez | 15 26 28 61 63 C1 C2 E3 E4 N6 215 | |
ALSACIA | 2 | 70 N7 106 140 165 |
Aquitania - Capri | N7 106 140 | |
Aquitania - Republica Eslovaca | N7 106 140 | |
Aquitania - Toscana | N7 106 140 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | GOYA | 06:00 | 23:30 | LAS MUSAS | 06:26 | 23:54 | 13 | 96 | has exceptions | ||
• | • | • | • | • | LAS MUSAS | 05:35 | 23:05 | GOYA | 06:00 | 23:30 | 12 | 96 | has exceptions | ||
• | LAS MUSAS | 05:35 | 23:05 | GOYA | 06:00 | 23:30 | 12 | 78 | has exceptions | ||||||
• | GOYA | 06:00 | 23:30 | LAS MUSAS | 06:23 | 23:54 | 13 | 78 | has exceptions | ||||||
• | LAS MUSAS | 07:00 | 23:05 | GOYA | 07:30 | 23:30 | 12 | 54 | |||||||
• | GOYA | 07:30 | 23:30 | LAS MUSAS | 07:53 | 23:54 | 13 | 54 |
|
Earliest
Latest |
||||||||||||||||
First station: | GOYA | Depature: | 06:00 23:30 |
||||||||||||||
Last station: | LAS MUSAS | Arrival: | 06:26 23:54 |
||||||||||||||
First station: | LAS MUSAS | Depature: | 05:35 23:05 |
||||||||||||||
Last station: | GOYA | Arrival: | 06:00 23:30 |
|
Earliest
Latest |
||||||||||||||||
First station: | LAS MUSAS | Depature: | 05:35 23:05 |
||||||||||||||
Last station: | GOYA | Arrival: | 06:00 23:30 |
||||||||||||||
First station: | GOYA | Depature: | 06:00 23:30 |
||||||||||||||
Last station: | LAS MUSAS | Arrival: | 06:23 23:54 |
|
Earliest
Latest |
||||||||||||||||
First station: | LAS MUSAS | Depature: | 07:00 23:05 |
||||||||||||||
Last station: | GOYA | Arrival: | 07:30 23:30 |
||||||||||||||
First station: | GOYA | Depature: | 07:30 23:30 |
||||||||||||||
Last station: | LAS MUSAS | Arrival: | 07:53 23:54 |