Bus N25 |
Transitions | ||
Castellana - Ministerio Interior | 14 27 45 N1 150 N22 N24 N26 | ||
ALONSO MARTINEZ | 4 5 10 | 21 37 N23 N26 | |
Colon | 14 21 27 45 53 N1 150 N22 N23 N24 N26 | ||
Biblioteca Nacional | 14 27 45 53 N1 N4 150 N22 N23 N24 N26 | ||
Cibeles | 14 15 20 27 34 37 45 51 52 53 74 E1 N1 N2 N3 N4 N5 N6 N7 N8 N9 146 150 203 N10 N11 N12 N13 N14 N15 N16 N17 N18 N19 N20 N21 N22 N23 N24 N25 N26 N27 | ||
Carrera De San Jeronimo - Cedaceros | 51 M1 | ||
Neptuno | 14 27 34 37 45 N9 N10 N11 N12 N13 N14 N15 N17 N26 | ||
Museo Del Prado - Jardin Botanico | 14 27 34 37 45 N9 N10 N11 N12 N13 N14 N15 N17 N26 | ||
Prado - Atocha | 14 26 27 32 34 37 45 E1 N9 N10 N11 N12 N13 N14 N15 N17 N26 | ||
Museo De Antropologia | C1 N9 N10 | ||
MENENDEZ PELAYO | 1 | 24 37 54 57 102 141 152 N10 N11 N13 | |
Pacifico | 24 37 54 56 57 136 141 310 N10 | ||
PUENTE DE VALLECAS | 1 | 24 37 54 56 57 58 111 113 136 141 148 310 N10 | |
Junta Municipal Puente De Vallecas | 24 54 57 58 111 136 310 N10 | ||
NUEVA NUMANCIA | 1 | 54 57 58 136 N10 | |
Avenida De La Albufera - Sierra Del Cadi | 54 57 58 136 N10 | ||
PORTAZGO | 1 | 54 58 103 136 N10 | |
BUENOS AIRES | 1 | 54 58 103 136 141 143 N10 | |
ALTO DEL ARENAL | 1 | 57 58 103 142 143 | |
Avenida De La Albufera - Pablo Neruda | 58 103 142 143 | ||
MIGUEL HERNANDEZ | 1 | 54 58 103 142 143 144 N10 | |
Avenida De La Albufera - Cocheron Villa | 54 58 103 142 143 | ||
SIERRA DE GUADALUPE | 1 | E 54 58 H1 N9 103 130 142 143 T31 | |
VILLA DE VALLECAS | 1 | 54 58 N9 103 142 143 | |
Prado - Atocha | 14 26 27 32 34 37 45 E1 N9 N10 N11 N12 N13 N14 N15 N17 N26 | ||
ATOCHA-RENFE | 1 | C1 | 14 24 26 32 37 54 57 59 85 86 C2 N9 102 141 203 N10 N11 N13 |
MENENDEZ PELAYO | 1 | 24 37 54 57 102 141 152 N10 N11 N13 | |
PACIFICO | 1 6 | 24 37 54 57 136 141 N10 | |
PUENTE DE VALLECAS | 1 | 24 37 54 56 57 58 111 113 136 141 148 310 N10 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | VILLA DE VALLECAS | 23:30 | 29:50 | ALONSO MARTINEZ | 24:30 | 30:34 | 24 | 10 | ||||
• | • | • | • | ALONSO MARTINEZ | 23:55 | 29:10 | VILLA DE VALLECAS | 24:39 | 29:49 | 25 | 9 | ||||
• | ALONSO MARTINEZ | 23:45 | 29:50 | VILLA DE VALLECAS | 24:29 | 30:21 | 25 | 18 | |||||||
• | VILLA DE VALLECAS | 23:40 | 29:35 | ALONSO MARTINEZ | 24:20 | 30:09 | 24 | 16 | |||||||
• | ALONSO MARTINEZ | 23:45 | 31:00 | VILLA DE VALLECAS | 24:29 | 31:35 | 25 | 20 | has exceptions | ||||||
• | VILLA DE VALLECAS | 23:40 | 30:15 | ALONSO MARTINEZ | 24:20 | 31:00 | 24 | 17 | has exceptions | ||||||
• | VILLA DE VALLECAS | 23:30 | 29:50 | ALONSO MARTINEZ | 24:30 | 30:34 | 24 | 10 | |||||||
• | ALONSO MARTINEZ | 23:55 | 29:10 | VILLA DE VALLECAS | 24:39 | 29:49 | 25 | 9 |
|
Earliest
Latest |
||||||||||||||||
First station: | VILLA DE VALLECAS | Depature: | 23:30 29:50 |
||||||||||||||
Last station: | ALONSO MARTINEZ | Arrival: | 24:30 30:34 |
||||||||||||||
First station: | ALONSO MARTINEZ | Depature: | 23:55 29:10 |
||||||||||||||
Last station: | VILLA DE VALLECAS | Arrival: | 24:39 29:49 |
|
Earliest
Latest |
||||||||||||||||
First station: | ALONSO MARTINEZ | Depature: | 23:45 29:50 |
||||||||||||||
Last station: | VILLA DE VALLECAS | Arrival: | 24:29 30:21 |
||||||||||||||
First station: | VILLA DE VALLECAS | Depature: | 23:40 29:35 |
||||||||||||||
Last station: | ALONSO MARTINEZ | Arrival: | 24:20 30:09 |
|
Earliest
Latest |
||||||||||||||||
First station: | ALONSO MARTINEZ | Depature: | 23:45 31:00 |
||||||||||||||
Last station: | VILLA DE VALLECAS | Arrival: | 24:29 31:35 |
||||||||||||||
First station: | VILLA DE VALLECAS | Depature: | 23:40 30:15 |
||||||||||||||
Last station: | ALONSO MARTINEZ | Arrival: | 24:20 31:00 |
|
Earliest
Latest |
||||||||||||||||
First station: | VILLA DE VALLECAS | Depature: | 23:30 29:50 |
||||||||||||||
Last station: | ALONSO MARTINEZ | Arrival: | 24:30 30:34 |
||||||||||||||
First station: | ALONSO MARTINEZ | Depature: | 23:55 29:10 |
||||||||||||||
Last station: | VILLA DE VALLECAS | Arrival: | 24:39 29:49 |