Bus 339 |
Transitions |
AV.MEDITERRANEO-CONDE DE CASAL | |
AV.MEDITERRANEO-RAMON PEREZ DE AYALA | E 63 143 145 |
AV.MEDITERRANEO-PIO FELIPE | E 145 |
AV.MEDITERRANEO-AV.PABLO NERUDA | E 63 N9 145 |
AV.MEDITERRANEO-POLITECNICO | 63 145 |
AV.MEDITERRANEO-AV.DEMOCRACIA | E 63 N9 145 |
AV.MEDITERRANEO-SANTA EUGENIA | |
CTRA.A3-VENTA | |
CTRA.A3-LOS GALLINEROS | |
CTRA.A3-VALDEMINGOMEZ | |
AV.MEDITERRANEO-SANTA EUGENIA | |
AV.MEDITERRANEO-AV.DEMOCRACIA | E 63 N9 145 |
AV.MEDITERRANEO-TACONA | E 145 |
AV.MEDITERRANEO-PIO FELIPE | E 145 |
AV.MEDITERRANEO-ARROYO FONTARRON | E 63 N9 143 145 |
AV.MEDITERRANEO-CONDE DE CASAL |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | AV.MEDITERRANEO-CONDE DE CASAL | 00:30 | 23:40 | CTRA.A3-VALDEMINGOMEZ | 00:50 | 24:00 | 10 | 33 | |||
• | • | • | • | • | CTRA.A3-VALDEMINGOMEZ | 00:00 | 23:20 | AV.MEDITERRANEO-CONDE DE CASAL | 00:20 | 23:40 | 7 | 33 | |||
• | • | AV.MEDITERRANEO-CONDE DE CASAL | 00:30 | 23:30 | CTRA.A3-VALDEMINGOMEZ | 00:50 | 23:50 | 10 | 20 | ||||||
• | • | CTRA.A3-VALDEMINGOMEZ | 00:00 | 23:00 | AV.MEDITERRANEO-CONDE DE CASAL | 00:20 | 23:20 | 7 | 20 |
|
Earliest
Latest |
||||||||||||||||
First station: | AV.MEDITERRANEO-CONDE DE CASAL | Depature: | 00:30 23:40 |
||||||||||||||
Last station: | CTRA.A3-VALDEMINGOMEZ | Arrival: | 00:50 24:00 |
||||||||||||||
First station: | CTRA.A3-VALDEMINGOMEZ | Depature: | 00:00 23:20 |
||||||||||||||
Last station: | AV.MEDITERRANEO-CONDE DE CASAL | Arrival: | 00:20 23:40 |
|
Earliest
Latest |
||||||||||||||||
First station: | AV.MEDITERRANEO-CONDE DE CASAL | Depature: | 00:30 23:30 |
||||||||||||||
Last station: | CTRA.A3-VALDEMINGOMEZ | Arrival: | 00:50 23:50 |
||||||||||||||
First station: | CTRA.A3-VALDEMINGOMEZ | Depature: | 00:00 23:00 |
||||||||||||||
Last station: | AV.MEDITERRANEO-CONDE DE CASAL | Arrival: | 00:20 23:20 |