M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Schwanebeck (BAR) Schule | 06:10 | 21:24 | Zepernick Poststr. | 06:20 | 21:34 | 8 | 11 | has exceptions | ||
• | • | • | • | • | Zepernick Poststr. | 12:18 | 18:18 | Schwanebeck (BAR) Schule | 12:28 | 18:28 | 8 | 7 | has exceptions | ||
• | • | Zepernick Poststr. | 05:58 | 07:58 | Schwanebeck (BAR) Schule | 06:08 | 08:08 | 8 | 3 | has exceptions | |||||
Zepernick Poststr. | 05:58 | 07:58 | Schwanebeck (BAR) Schule | 06:08 | 08:08 | 8 | 3 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Schwanebeck (BAR) Schule | Depature: | 06:10 21:24 |
||||||||||||||
Last station: | Zepernick Poststr. | Arrival: | 06:20 21:34 |
||||||||||||||
First station: | Zepernick Poststr. | Depature: | 12:18 18:18 |
||||||||||||||
Last station: | Schwanebeck (BAR) Schule | Arrival: | 12:28 18:28 |
|
Earliest
Latest |
||||||||||||||||
First station: | Zepernick Poststr. | Depature: | 05:58 07:58 |
||||||||||||||
Last station: | Schwanebeck (BAR) Schule | Arrival: | 06:08 08:08 |
|
Earliest
Latest |
||||||||||||||||
First station: | Zepernick Poststr. | Depature: | 05:58 07:58 |
||||||||||||||
Last station: | Schwanebeck (BAR) Schule | Arrival: | 06:08 08:08 |