Bus TXL |
Transitions | |||
Flughafen Tegel (Airport) | X9 109 128 | |||
Buchholzweg | 123 | |||
Beusselstr. | S25 S41 S42 | 106 123 N26 | ||
Turmstr./Beusselstr. | 106 123 M27 N26 | |||
Turmstr. | U9 | N9 101 123 187 245 M27 N40 | ||
Hauptbahnhof | U55 | S9 RE9 S75 | M5 M10 | 120 123 142 147 245 M41 M85 N20 N40 |
Invalidenpark | M5 M10 | 120 142 147 245 N20 N40 | ||
Robert-Koch-Platz | 142 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Robert-Koch-Platz | 04:48 | 23:58 | Flughafen Tegel (Airport) | 05:10 | 24:20 | 9 | 11 | has exceptions |
• | • | • | • | • | • | • | Flughafen Tegel (Airport) | 04:15 | 05:35 | Robert-Koch-Platz | 04:33 | 05:53 | 8 | 9 | has exceptions |
• | • | • | • | • | • | • | Invalidenpark | 03:51 | 04:31 | Flughafen Tegel (Airport) | 04:10 | 04:50 | 7 | 5 | has exceptions |
• | • | • | • | • | • | • | Flughafen Tegel (Airport) | 23:41 | 24:31 | Invalidenpark | 23:59 | 24:49 | 7 | 4 | has exceptions |
• | • | • | • | • | • | Robert-Koch-Platz | 19:48 | 23:04 | Flughafen Tegel (Airport) | 20:13 | 23:26 | 9 | 30 | has exceptions | |
• | • | • | • | • | • | Flughafen Tegel (Airport) | 19:55 | 23:08 | Robert-Koch-Platz | 20:17 | 23:28 | 8 | 28 | has exceptions | |
• | • | • | • | • | • | Flughafen Tegel (Airport) | 22:56 | 23:26 | Invalidenpark | 23:14 | 23:44 | 7 | 5 | has exceptions | |
• | • | • | • | • | Flughafen Tegel (Airport) | 05:45 | 22:44 | Robert-Koch-Platz | 06:04 | 23:04 | 8 | 135 | has exceptions | ||
• | • | • | • | • | Robert-Koch-Platz | 05:08 | 23:09 | Flughafen Tegel (Airport) | 05:30 | 23:31 | 9 | 132 | has exceptions | ||
• | • | • | • | • | Invalidenpark | 04:41 | 08:11 | Flughafen Tegel (Airport) | 05:00 | 08:37 | 7 | 7 | has exceptions | ||
• | • | • | • | • | Flughafen Tegel (Airport) | 19:06 | 22:32 | Invalidenpark | 19:31 | 22:50 | 7 | 3 | has exceptions | ||
• | • | Flughafen Tegel (Airport) | 05:45 | 19:36 | Robert-Koch-Platz | 06:03 | 20:01 | 8 | 14 | has exceptions | |||||
• | • | Robert-Koch-Platz | 04:38 | 19:37 | Flughafen Tegel (Airport) | 05:00 | 20:02 | 9 | 13 | has exceptions | |||||
• | Robert-Koch-Platz | 07:27 | 23:08 | Flughafen Tegel (Airport) | 07:49 | 23:30 | 9 | 130 | has exceptions | ||||||
• | Flughafen Tegel (Airport) | 07:45 | 23:11 | Robert-Koch-Platz | 08:04 | 23:31 | 8 | 130 | has exceptions | ||||||
• | Flughafen Tegel (Airport) | 18:13 | 23:21 | Invalidenpark | 18:35 | 23:39 | 7 | 7 | has exceptions | ||||||
• | Invalidenpark | 07:36 | 08:28 | Flughafen Tegel (Airport) | 07:55 | 08:50 | 7 | 5 | has exceptions | ||||||
• | Flughafen Tegel (Airport) | 07:45 | 23:32 | Robert-Koch-Platz | 08:03 | 23:52 | 8 | 113 | has exceptions | ||||||
• | Robert-Koch-Platz | 07:28 | 23:11 | Flughafen Tegel (Airport) | 07:50 | 23:33 | 9 | 110 | has exceptions | ||||||
• | Invalidenpark | 09:27 | 10:27 | Flughafen Tegel (Airport) | 09:49 | 10:49 | 7 | 5 | has exceptions | ||||||
• | Flughafen Tegel (Airport) | 19:30 | 22:44 | Invalidenpark | 19:52 | 23:02 | 7 | 2 | has exceptions | ||||||
Flughafen Tegel (Airport) | 04:15 | 23:32 | Robert-Koch-Platz | 04:34 | 23:53 | 8 | 429 | is served only on particular dates | |||||||
Robert-Koch-Platz | 04:38 | 23:58 | Flughafen Tegel (Airport) | 05:00 | 24:20 | 9 | 424 | is served only on particular dates | |||||||
Invalidenpark | 03:51 | 10:27 | Flughafen Tegel (Airport) | 04:10 | 10:49 | 7 | 25 | is served only on particular dates | |||||||
Flughafen Tegel (Airport) | 18:13 | 24:31 | Invalidenpark | 18:37 | 24:50 | 7 | 22 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Robert-Koch-Platz | Depature: | 04:48 23:58 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 05:10 24:20 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 04:15 05:35 |
||||||||||||||
Last station: | Robert-Koch-Platz | Arrival: | 04:33 05:53 |
||||||||||||||
First station: | Invalidenpark | Depature: | 03:51 04:31 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 04:10 04:50 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 23:41 24:31 |
||||||||||||||
Last station: | Invalidenpark | Arrival: | 23:59 24:49 |
|
Earliest
Latest |
||||||||||||||||
First station: | Robert-Koch-Platz | Depature: | 19:48 23:04 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 20:13 23:26 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 19:55 23:08 |
||||||||||||||
Last station: | Robert-Koch-Platz | Arrival: | 20:17 23:28 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 22:56 23:26 |
||||||||||||||
Last station: | Invalidenpark | Arrival: | 23:14 23:44 |
|
Earliest
Latest |
||||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 05:45 22:44 |
||||||||||||||
Last station: | Robert-Koch-Platz | Arrival: | 06:04 23:04 |
||||||||||||||
First station: | Robert-Koch-Platz | Depature: | 05:08 23:09 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 05:30 23:31 |
||||||||||||||
First station: | Invalidenpark | Depature: | 04:41 08:11 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 05:00 08:37 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 19:06 22:32 |
||||||||||||||
Last station: | Invalidenpark | Arrival: | 19:31 22:50 |
|
Earliest
Latest |
||||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 05:45 19:36 |
||||||||||||||
Last station: | Robert-Koch-Platz | Arrival: | 06:03 20:01 |
||||||||||||||
First station: | Robert-Koch-Platz | Depature: | 04:38 19:37 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 05:00 20:02 |
|
Earliest
Latest |
||||||||||||||||
First station: | Robert-Koch-Platz | Depature: | 07:27 23:08 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 07:49 23:30 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 07:45 23:11 |
||||||||||||||
Last station: | Robert-Koch-Platz | Arrival: | 08:04 23:31 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 18:13 23:21 |
||||||||||||||
Last station: | Invalidenpark | Arrival: | 18:35 23:39 |
||||||||||||||
First station: | Invalidenpark | Depature: | 07:36 08:28 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 07:55 08:50 |
|
Earliest
Latest |
||||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 07:45 23:32 |
||||||||||||||
Last station: | Robert-Koch-Platz | Arrival: | 08:03 23:52 |
||||||||||||||
First station: | Robert-Koch-Platz | Depature: | 07:28 23:11 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 07:50 23:33 |
||||||||||||||
First station: | Invalidenpark | Depature: | 09:27 10:27 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 09:49 10:49 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 19:30 22:44 |
||||||||||||||
Last station: | Invalidenpark | Arrival: | 19:52 23:02 |
|
Earliest
Latest |
||||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 04:15 23:32 |
||||||||||||||
Last station: | Robert-Koch-Platz | Arrival: | 04:34 23:53 |
||||||||||||||
First station: | Robert-Koch-Platz | Depature: | 04:38 23:58 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 05:00 24:20 |
||||||||||||||
First station: | Invalidenpark | Depature: | 03:51 10:27 |
||||||||||||||
Last station: | Flughafen Tegel (Airport) | Arrival: | 04:10 10:49 |
||||||||||||||
First station: | Flughafen Tegel (Airport) | Depature: | 18:13 24:31 |
||||||||||||||
Last station: | Invalidenpark | Arrival: | 18:37 24:50 |