M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Baumschulenstr./Kopenicker Landstr. | 03:25 | 26:55 | Sonnenallee/ Baumschulenstr. | 03:28 | 26:58 | 5 | 7 | has exceptions |
• | • | • | • | • | Sonnenallee/ Baumschulenstr. | 03:02 | 04:32 | Baumschulenstr./Kopenicker Landstr. | 03:07 | 04:37 | 6 | 4 | has exceptions | ||
• | • | • | • | • | Sonnenallee/ Baumschulenstr. | 25:02 | 26:32 | Baumschulenstr./Kopenicker Landstr. | 25:07 | 26:37 | 6 | 4 | has exceptions | ||
• | • | Sonnenallee/ Baumschulenstr. | 24:58 | 26:58 | Baumschulenstr./Kopenicker Landstr. | 25:03 | 27:03 | 6 | 5 | has exceptions | |||||
• | • | Sonnenallee/ Baumschulenstr. | 03:28 | 05:28 | Baumschulenstr./Kopenicker Landstr. | 03:33 | 05:33 | 6 | 5 | has exceptions | |||||
• | • | Baumschulenstr./Kopenicker Landstr. | 04:25 | 04:55 | Sonnenallee/ Baumschulenstr. | 04:28 | 04:58 | 5 | 2 | has exceptions | |||||
• | Baumschulenstr./Kopenicker Landstr. | 05:25 | 06:25 | Sonnenallee/ Baumschulenstr. | 05:28 | 06:28 | 5 | 3 | has exceptions | ||||||
• | Sonnenallee/ Baumschulenstr. | 05:58 | 06:28 | Baumschulenstr./Kopenicker Landstr. | 06:03 | 06:33 | 6 | 2 | has exceptions | ||||||
Sonnenallee/ Baumschulenstr. | 03:02 | 26:58 | Baumschulenstr./Kopenicker Landstr. | 03:07 | 27:03 | 6 | 21 | is served only on particular dates | |||||||
Baumschulenstr./Kopenicker Landstr. | 03:25 | 26:55 | Sonnenallee/ Baumschulenstr. | 03:28 | 26:58 | 5 | 12 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Baumschulenstr./Kopenicker Landstr. | Depature: | 03:25 26:55 |
||||||||||||||
Last station: | Sonnenallee/ Baumschulenstr. | Arrival: | 03:28 26:58 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sonnenallee/ Baumschulenstr. | Depature: | 03:02 04:32 |
||||||||||||||
Last station: | Baumschulenstr./Kopenicker Landstr. | Arrival: | 03:07 04:37 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sonnenallee/ Baumschulenstr. | Depature: | 25:02 26:32 |
||||||||||||||
Last station: | Baumschulenstr./Kopenicker Landstr. | Arrival: | 25:07 26:37 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sonnenallee/ Baumschulenstr. | Depature: | 24:58 26:58 |
||||||||||||||
Last station: | Baumschulenstr./Kopenicker Landstr. | Arrival: | 25:03 27:03 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sonnenallee/ Baumschulenstr. | Depature: | 03:28 05:28 |
||||||||||||||
Last station: | Baumschulenstr./Kopenicker Landstr. | Arrival: | 03:33 05:33 |
||||||||||||||
First station: | Baumschulenstr./Kopenicker Landstr. | Depature: | 04:25 04:55 |
||||||||||||||
Last station: | Sonnenallee/ Baumschulenstr. | Arrival: | 04:28 04:58 |
|
Earliest
Latest |
||||||||||||||||
First station: | Baumschulenstr./Kopenicker Landstr. | Depature: | 05:25 06:25 |
||||||||||||||
Last station: | Sonnenallee/ Baumschulenstr. | Arrival: | 05:28 06:28 |
||||||||||||||
First station: | Sonnenallee/ Baumschulenstr. | Depature: | 05:58 06:28 |
||||||||||||||
Last station: | Baumschulenstr./Kopenicker Landstr. | Arrival: | 06:03 06:33 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sonnenallee/ Baumschulenstr. | Depature: | 03:02 26:58 |
||||||||||||||
Last station: | Baumschulenstr./Kopenicker Landstr. | Arrival: | 03:07 27:03 |
||||||||||||||
First station: | Baumschulenstr./Kopenicker Landstr. | Depature: | 03:25 26:55 |
||||||||||||||
Last station: | Sonnenallee/ Baumschulenstr. | Arrival: | 03:28 26:58 |