Bus N39 |
Transitions |
Rohrdamm | N7 123 139 N23 |
Schaltwerk | N7 139 |
Paulsternstr. | N7 139 |
Paulsternstr./Gartenfelder Str. | 133 139 N33 X33 |
Haselhorster Damm/Gartenfelder Str. | 133 139 N33 X33 |
Burscheider Weg | 139 |
Ludenscheider Weg | 139 |
Kolonie Haselbusch | 139 |
Daumstr./Rhenaniastr. | 139 236 X36 |
Spandauer-See-Brucke | 236 X36 |
Hugo-Cassirer-Str. | 236 X36 |
Goltzstr./Rauchstr. | 139 236 X36 |
Rauchstr. | 136 236 N34 X36 |
Mertensstr. | 136 139 N34 |
Mertensstr./Goltzstr. | 139 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Rohrdamm | 03:09 | 26:39 | Mertensstr. | 03:24 | 26:54 | 14 | 8 | has exceptions |
• | • | • | • | • | • | • | Mertensstr. | 03:03 | 26:33 | Rohrdamm | 03:17 | 26:47 | 15 | 8 | |
• | • | Rohrdamm | 04:39 | 05:09 | Mertensstr. | 04:54 | 05:24 | 14 | 2 | has exceptions | |||||
• | • | Mertensstr. | 04:33 | 05:03 | Rohrdamm | 04:47 | 05:17 | 15 | 2 | ||||||
• | Mertensstr. | 05:33 | 06:33 | Rohrdamm | 05:47 | 06:47 | 15 | 3 | |||||||
• | Rohrdamm | 05:39 | 06:39 | Mertensstr. | 05:54 | 06:54 | 14 | 3 | has exceptions | ||||||
Rohrdamm | 03:09 | 26:39 | Mertensstr. | 03:24 | 26:54 | 14 | 13 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Rohrdamm | Depature: | 03:09 26:39 |
||||||||||||||
Last station: | Mertensstr. | Arrival: | 03:24 26:54 |
||||||||||||||
First station: | Mertensstr. | Depature: | 03:03 26:33 |
||||||||||||||
Last station: | Rohrdamm | Arrival: | 03:17 26:47 |
|
Earliest
Latest |
||||||||||||||||
First station: | Rohrdamm | Depature: | 04:39 05:09 |
||||||||||||||
Last station: | Mertensstr. | Arrival: | 04:54 05:24 |
||||||||||||||
First station: | Mertensstr. | Depature: | 04:33 05:03 |
||||||||||||||
Last station: | Rohrdamm | Arrival: | 04:47 05:17 |
|
Earliest
Latest |
||||||||||||||||
First station: | Mertensstr. | Depature: | 05:33 06:33 |
||||||||||||||
Last station: | Rohrdamm | Arrival: | 05:47 06:47 |
||||||||||||||
First station: | Rohrdamm | Depature: | 05:39 06:39 |
||||||||||||||
Last station: | Mertensstr. | Arrival: | 05:54 06:54 |
|
Earliest
Latest |
||||||||||||||||
First station: | Rohrdamm | Depature: | 03:09 26:39 |
||||||||||||||
Last station: | Mertensstr. | Arrival: | 03:24 26:54 |