Tram M2 |
Transitions | |||
Heinersdorf | ||||
Rothenbachstr. | ||||
Heinersdorf Kirche | 158 N58 X54 | |||
Am Wasserturm | 158 N58 | |||
Tino-Schwierzina-Str. | ||||
Am Steinberg | 255 N50 N58 | |||
Prenzlauer Promenade/Am Steinberg | 255 N50 N58 | |||
Prenzlauer Allee/Ostseestr. | 50 M1 M13 | 156 158 | ||
Erich-Weinert-Str. | M1 | 156 | ||
Prenzlauer Allee | S41 S42 S85 | M1 | 156 | |
Frobelstr. | M1 | |||
Prenzlauer Allee/Danziger Str. | M1 M10 | |||
Marienburger Str. | M1 | |||
Knaackstr. | M1 | |||
Prenzlauer Allee/Metzer Str. | M1 | |||
Mollstr./Prenzlauer Allee | M1 | 142 200 | ||
Alexanderpl/Memhardstr.[4-5] | M1 | 245 | ||
Alexanderplatz | U2 U5 U8 | S9 S75 | M4 M5 M6 | N5 N8 100 200 245 N40 N42 N65 N66 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Alexanderplatz | 03:11 | 26:41 | Am Steinberg | 03:27 | 26:57 | 13 | 32 | has exceptions |
• | • | • | • | • | • | • | Am Steinberg | 03:15 | 26:45 | Alexanderplatz | 03:32 | 27:02 | 13 | 24 | has exceptions |
• | • | • | • | • | • | • | Heinersdorf | 19:03 | 24:03 | Alexanderplatz | 19:26 | 24:26 | 18 | 16 | has exceptions |
• | • | • | • | • | • | • | Alexanderplatz | 19:12 | 23:52 | Heinersdorf | 19:34 | 24:13 | 18 | 15 | has exceptions |
• | • | • | • | • | • | Alexanderplatz | 16:17 | 19:07 | Am Steinberg | 16:34 | 19:24 | 13 | 18 | has exceptions | |
• | • | • | • | • | • | Am Steinberg | 19:04 | 19:34 | Alexanderplatz | 19:21 | 19:51 | 13 | 4 | has exceptions | |
• | • | • | • | • | • | Alexanderplatz | 15:22 | 16:02 | Am Steinberg | 15:39 | 16:19 | 13 | 3 | has exceptions | |
• | • | • | • | • | Am Steinberg | 05:03 | 20:34 | Alexanderplatz | 05:20 | 20:51 | 13 | 102 | has exceptions | ||
• | • | • | • | • | Alexanderplatz | 05:02 | 20:47 | Am Steinberg | 05:19 | 21:04 | 13 | 78 | has exceptions | ||
• | • | • | • | • | Alexanderplatz | 04:11 | 18:52 | Heinersdorf | 04:32 | 19:16 | 18 | 44 | has exceptions | ||
• | • | • | • | • | Heinersdorf | 04:47 | 14:26 | Alexanderplatz | 05:10 | 14:51 | 18 | 22 | has exceptions | ||
• | • | • | • | • | Berliner Allee/Rennbahnstr. [Bernkast.Str.] | 04:09 | 06:51 | Am Steinberg | 04:21 | 07:05 | 9 | 5 | has exceptions | ||
• | • | Alexanderplatz | 24:12 | 25:26 | Am Steinberg | 24:28 | 25:42 | 13 | 4 | has exceptions | |||||
• | • | Heinersdorf | 07:03 | 18:43 | Alexanderplatz | 07:26 | 19:06 | 18 | 27 | has exceptions | |||||
• | • | Alexanderplatz | 06:52 | 18:52 | Heinersdorf | 07:13 | 19:14 | 18 | 25 | has exceptions | |||||
• | • | Am Steinberg | 04:45 | 18:59 | Alexanderplatz | 05:02 | 19:16 | 13 | 10 | has exceptions | |||||
• | • | Alexanderplatz | 04:11 | 10:02 | Am Steinberg | 04:27 | 10:19 | 13 | 3 | has exceptions | |||||
• | Am Steinberg | 06:59 | 18:54 | Alexanderplatz | 07:16 | 19:11 | 13 | 63 | has exceptions | ||||||
• | Alexanderplatz | 07:22 | 16:06 | Am Steinberg | 07:38 | 16:23 | 13 | 44 | has exceptions | ||||||
• | Alexanderplatz | 05:11 | 15:52 | Heinersdorf | 05:32 | 16:14 | 18 | 17 | has exceptions | ||||||
• | Berliner Allee/Rennbahnstr. [Bernkast.Str.] | 06:36 | 09:58 | Am Steinberg | 06:49 | 10:12 | 9 | 5 | has exceptions | ||||||
• | Heinersdorf | 05:43 | 06:43 | Alexanderplatz | 06:06 | 07:06 | 18 | 4 | has exceptions | ||||||
• | Am Steinberg | 05:45 | 16:39 | Alexanderplatz | 06:02 | 16:56 | 13 | 24 | has exceptions | ||||||
• | Alexanderplatz | 05:11 | 15:02 | Am Steinberg | 05:27 | 15:19 | 13 | 20 | has exceptions | ||||||
• | Alexanderplatz | 06:32 | 15:52 | Heinersdorf | 06:53 | 16:14 | 18 | 13 | has exceptions | ||||||
• | Heinersdorf | 10:03 | 15:23 | Alexanderplatz | 10:26 | 15:46 | 18 | 9 | has exceptions | ||||||
Am Steinberg | 03:15 | 26:45 | Alexanderplatz | 03:32 | 27:02 | 13 | 229 | is served only on particular dates | |||||||
Alexanderplatz | 03:11 | 26:41 | Am Steinberg | 03:27 | 26:57 | 13 | 202 | is served only on particular dates | |||||||
Alexanderplatz | 04:11 | 23:52 | Heinersdorf | 04:32 | 24:13 | 18 | 114 | is served only on particular dates | |||||||
Heinersdorf | 04:47 | 24:24 | Alexanderplatz | 05:10 | 24:47 | 18 | 79 | is served only on particular dates | |||||||
Berliner Allee/Rennbahnstr. [Bernkast.Str.] | 04:09 | 09:58 | Am Steinberg | 04:21 | 10:12 | 9 | 11 | is served only on particular dates | |||||||
Berliner Allee/Rennbahnstr. [Bernkast.Str.] | 04:21 | 09:52 | Heinersdorf | 04:38 | 10:10 | 14 | 4 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Alexanderplatz | Depature: | 03:11 26:41 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 03:27 26:57 |
||||||||||||||
First station: | Am Steinberg | Depature: | 03:15 26:45 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 03:32 27:02 |
||||||||||||||
First station: | Heinersdorf | Depature: | 19:03 24:03 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 19:26 24:26 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 19:12 23:52 |
||||||||||||||
Last station: | Heinersdorf | Arrival: | 19:34 24:13 |
|
Earliest
Latest |
||||||||||||||||
First station: | Alexanderplatz | Depature: | 16:17 19:07 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 16:34 19:24 |
||||||||||||||
First station: | Am Steinberg | Depature: | 19:04 19:34 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 19:21 19:51 |
|
Earliest
Latest |
||||||||||||||||
First station: | Alexanderplatz | Depature: | 15:22 16:02 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 15:39 16:19 |
|
Earliest
Latest |
||||||||||||||||
First station: | Am Steinberg | Depature: | 05:03 20:34 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 05:20 20:51 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 05:02 20:47 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 05:19 21:04 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 04:11 18:52 |
||||||||||||||
Last station: | Heinersdorf | Arrival: | 04:32 19:16 |
||||||||||||||
First station: | Heinersdorf | Depature: | 04:47 14:26 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 05:10 14:51 |
||||||||||||||
First station: | Berliner Allee/Rennbahnstr. [Bernkast.Str.] | Depature: | 04:09 06:51 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 04:21 07:05 |
|
Earliest
Latest |
||||||||||||||||
First station: | Alexanderplatz | Depature: | 24:12 25:26 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 24:28 25:42 |
|
Earliest
Latest |
||||||||||||||||
First station: | Heinersdorf | Depature: | 07:03 18:43 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 07:26 19:06 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 06:52 18:52 |
||||||||||||||
Last station: | Heinersdorf | Arrival: | 07:13 19:14 |
||||||||||||||
First station: | Am Steinberg | Depature: | 04:45 18:59 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 05:02 19:16 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 04:11 10:02 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 04:27 10:19 |
|
Earliest
Latest |
||||||||||||||||
First station: | Am Steinberg | Depature: | 06:59 18:54 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 07:16 19:11 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 07:22 16:06 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 07:38 16:23 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 05:11 15:52 |
||||||||||||||
Last station: | Heinersdorf | Arrival: | 05:32 16:14 |
||||||||||||||
First station: | Berliner Allee/Rennbahnstr. [Bernkast.Str.] | Depature: | 06:36 09:58 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 06:49 10:12 |
||||||||||||||
First station: | Heinersdorf | Depature: | 05:43 06:43 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 06:06 07:06 |
|
Earliest
Latest |
||||||||||||||||
First station: | Am Steinberg | Depature: | 05:45 16:39 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 06:02 16:56 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 05:11 15:02 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 05:27 15:19 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 06:32 15:52 |
||||||||||||||
Last station: | Heinersdorf | Arrival: | 06:53 16:14 |
||||||||||||||
First station: | Heinersdorf | Depature: | 10:03 15:23 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 10:26 15:46 |
|
Earliest
Latest |
||||||||||||||||
First station: | Am Steinberg | Depature: | 03:15 26:45 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 03:32 27:02 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 03:11 26:41 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 03:27 26:57 |
||||||||||||||
First station: | Alexanderplatz | Depature: | 04:11 23:52 |
||||||||||||||
Last station: | Heinersdorf | Arrival: | 04:32 24:13 |
||||||||||||||
First station: | Heinersdorf | Depature: | 04:47 24:24 |
||||||||||||||
Last station: | Alexanderplatz | Arrival: | 05:10 24:47 |
||||||||||||||
First station: | Berliner Allee/Rennbahnstr. [Bernkast.Str.] | Depature: | 04:09 09:58 |
||||||||||||||
Last station: | Am Steinberg | Arrival: | 04:21 10:12 |
||||||||||||||
First station: | Berliner Allee/Rennbahnstr. [Bernkast.Str.] | Depature: | 04:21 09:52 |
||||||||||||||
Last station: | Heinersdorf | Arrival: | 04:38 10:10 |