M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Karow Bhf | 21:03 | 24:23 | Hofzeichendamm | 21:11 | 24:31 | 11 | 11 | has exceptions |
• | • | • | • | • | • | Hofzeichendamm | 09:04 | 15:44 | Alt-Karow | 09:17 | 15:57 | 15 | 21 | has exceptions | |
• | • | • | • | • | • | Alt-Karow | 09:00 | 15:40 | Hofzeichendamm | 09:12 | 15:52 | 14 | 21 | has exceptions | |
• | • | • | • | • | • | Karow Bhf | 10:13 | 15:53 | Hofzeichendamm | 10:22 | 16:02 | 11 | 18 | has exceptions | |
• | • | • | • | • | Karow Bhf | 04:43 | 20:43 | Hofzeichendamm | 04:51 | 20:52 | 11 | 39 | has exceptions | ||
• | • | • | • | • | Hofzeichendamm | 08:04 | 19:44 | Alt-Karow | 08:17 | 19:57 | 15 | 15 | has exceptions | ||
• | • | • | • | • | Alt-Karow | 08:20 | 20:00 | Hofzeichendamm | 08:32 | 20:12 | 14 | 15 | has exceptions | ||
• | • | Alt-Karow | 16:00 | 19:00 | Hofzeichendamm | 16:11 | 19:11 | 14 | 10 | has exceptions | |||||
• | • | Karow Bhf | 05:43 | 20:43 | Hofzeichendamm | 05:51 | 20:51 | 11 | 10 | has exceptions | |||||
• | • | Hofzeichendamm | 16:04 | 18:44 | Alt-Karow | 16:16 | 18:56 | 15 | 9 | has exceptions | |||||
• | Karow Bhf | 05:23 | 17:53 | Hofzeichendamm | 05:31 | 18:01 | 11 | 9 | has exceptions | ||||||
• | Hofzeichendamm | 08:44 | 19:44 | Alt-Karow | 08:56 | 19:56 | 15 | 4 | has exceptions | ||||||
• | Alt-Karow | 19:20 | 20:00 | Hofzeichendamm | 19:31 | 20:11 | 14 | 3 | has exceptions | ||||||
• | Hofzeichendamm | 09:44 | 15:44 | Alt-Karow | 09:56 | 15:56 | 15 | 19 | has exceptions | ||||||
• | Alt-Karow | 10:00 | 15:40 | Hofzeichendamm | 10:11 | 15:51 | 14 | 18 | has exceptions | ||||||
• | Karow Bhf | 05:13 | 20:03 | Hofzeichendamm | 05:21 | 20:11 | 11 | 8 | has exceptions | ||||||
Karow Bhf | 04:43 | 24:23 | Hofzeichendamm | 04:51 | 24:31 | 11 | 95 | is served only on particular dates | |||||||
Hofzeichendamm | 08:04 | 19:44 | Alt-Karow | 08:17 | 19:57 | 15 | 68 | is served only on particular dates | |||||||
Alt-Karow | 08:20 | 20:00 | Hofzeichendamm | 08:32 | 20:12 | 14 | 67 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Karow Bhf | Depature: | 21:03 24:23 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 21:11 24:31 |
|
Earliest
Latest |
||||||||||||||||
First station: | Hofzeichendamm | Depature: | 09:04 15:44 |
||||||||||||||
Last station: | Alt-Karow | Arrival: | 09:17 15:57 |
||||||||||||||
First station: | Alt-Karow | Depature: | 09:00 15:40 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 09:12 15:52 |
||||||||||||||
First station: | Karow Bhf | Depature: | 10:13 15:53 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 10:22 16:02 |
|
Earliest
Latest |
||||||||||||||||
First station: | Karow Bhf | Depature: | 04:43 20:43 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 04:51 20:52 |
||||||||||||||
First station: | Hofzeichendamm | Depature: | 08:04 19:44 |
||||||||||||||
Last station: | Alt-Karow | Arrival: | 08:17 19:57 |
||||||||||||||
First station: | Alt-Karow | Depature: | 08:20 20:00 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 08:32 20:12 |
|
Earliest
Latest |
||||||||||||||||
First station: | Alt-Karow | Depature: | 16:00 19:00 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 16:11 19:11 |
||||||||||||||
First station: | Karow Bhf | Depature: | 05:43 20:43 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 05:51 20:51 |
||||||||||||||
First station: | Hofzeichendamm | Depature: | 16:04 18:44 |
||||||||||||||
Last station: | Alt-Karow | Arrival: | 16:16 18:56 |
|
Earliest
Latest |
||||||||||||||||
First station: | Karow Bhf | Depature: | 05:23 17:53 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 05:31 18:01 |
||||||||||||||
First station: | Hofzeichendamm | Depature: | 08:44 19:44 |
||||||||||||||
Last station: | Alt-Karow | Arrival: | 08:56 19:56 |
||||||||||||||
First station: | Alt-Karow | Depature: | 19:20 20:00 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 19:31 20:11 |
|
Earliest
Latest |
||||||||||||||||
First station: | Hofzeichendamm | Depature: | 09:44 15:44 |
||||||||||||||
Last station: | Alt-Karow | Arrival: | 09:56 15:56 |
||||||||||||||
First station: | Alt-Karow | Depature: | 10:00 15:40 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 10:11 15:51 |
||||||||||||||
First station: | Karow Bhf | Depature: | 05:13 20:03 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 05:21 20:11 |
|
Earliest
Latest |
||||||||||||||||
First station: | Karow Bhf | Depature: | 04:43 24:23 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 04:51 24:31 |
||||||||||||||
First station: | Hofzeichendamm | Depature: | 08:04 19:44 |
||||||||||||||
Last station: | Alt-Karow | Arrival: | 08:17 19:57 |
||||||||||||||
First station: | Alt-Karow | Depature: | 08:20 20:00 |
||||||||||||||
Last station: | Hofzeichendamm | Arrival: | 08:32 20:12 |