Bus 263 |
Transitions |
Grunau [Wassersportallee] | 163 363 N62 |
Grunau [Busendstelle] | 163 363 |
Waltersdorfer Str. | 163 363 N62 |
Grunau [Richterstr.] | 163 N62 |
Waltersdorfer Str. | 163 363 N62 |
Joachimstr. | N62 |
Neptunstr. | N62 |
Merkurstr. | N62 |
Schulzendorfer Str./Parchwitzer Str. | N62 |
Eichbuschplatz | N62 |
Reihersteg | N62 |
Waltersdorfer Str./Parchwitzer Str. | N62 |
Lindenstr./Waltersdorfer Str. |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Waldstr./Stadtgrenze | 19:22 | 24:22 | Grunau [Busendstelle] | 19:31 | 24:31 | 13 | 15 | has exceptions |
• | • | • | • | • | • | • | Grunau [Busendstelle] | 19:12 | 24:12 | Waldstr./Stadtgrenze | 19:22 | 24:22 | 13 | 14 | has exceptions |
• | • | • | • | • | • | Waldstr./Stadtgrenze | 05:22 | 20:32 | Grunau [Busendstelle] | 05:31 | 20:41 | 13 | 17 | has exceptions | |
• | • | • | • | • | • | Grunau [Busendstelle] | 05:52 | 15:14 | Waldstr./Stadtgrenze | 06:02 | 15:26 | 13 | 14 | has exceptions | |
• | • | • | • | • | • | Grunau [Busendstelle] | 09:34 | 15:34 | Waltersdorf (bei Berlin) Berliner Str. | 09:52 | 15:52 | 16 | 6 | has exceptions | |
• | • | • | • | • | Grunau [Busendstelle] | 04:32 | 18:54 | Waldstr./Stadtgrenze | 04:42 | 19:05 | 13 | 16 | has exceptions | ||
• | • | • | • | • | Waldstr./Stadtgrenze | 04:42 | 18:41 | Grunau [Busendstelle] | 04:51 | 18:51 | 13 | 14 | has exceptions | ||
• | • | • | • | • | Grunau [Busendstelle] | 05:32 | 18:34 | Waltersdorf (bei Berlin) Berliner Str. | 05:48 | 18:52 | 16 | 7 | has exceptions | ||
• | • | • | • | • | Grunau [Busendstelle] | 11:34 | 19:32 | Waltersdorf (bei Berlin) Am Rondell | 11:50 | 19:46 | 15 | 2 | has exceptions | ||
• | • | • | • | Grunau [Busendstelle] | 13:44 | 18:04 | Waldstr./Stadtgrenze | 13:56 | 18:16 | 13 | 14 | has exceptions | |||
• | • | • | • | Waldstr./Stadtgrenze | 06:11 | 07:51 | Grunau [Busendstelle] | 06:21 | 08:01 | 13 | 6 | has exceptions | |||
• | • | Waldstr./Stadtgrenze | 07:02 | 18:42 | Grunau [Busendstelle] | 07:11 | 18:51 | 13 | 11 | has exceptions | |||||
• | • | Grunau [Busendstelle] | 07:12 | 19:32 | Waldstr./Stadtgrenze | 07:22 | 19:42 | 13 | 11 | has exceptions | |||||
• | Grunau [Busendstelle] | 07:32 | 19:52 | Waltersdorf (bei Berlin) Berliner Str. | 07:48 | 20:08 | 16 | 7 | has exceptions | ||||||
• | Grunau [Busendstelle] | 05:32 | 15:54 | Waldstr./Stadtgrenze | 05:42 | 16:05 | 13 | 5 | has exceptions | ||||||
• | Waldstr./Stadtgrenze | 06:02 | 06:42 | Grunau [Busendstelle] | 06:11 | 06:51 | 13 | 3 | has exceptions | ||||||
• | Waldstr./Stadtgrenze | 08:02 | 20:22 | Grunau [Busendstelle] | 08:11 | 20:31 | 13 | 27 | has exceptions | ||||||
• | Grunau [Busendstelle] | 07:32 | 18:32 | Waldstr./Stadtgrenze | 07:42 | 18:42 | 13 | 26 | has exceptions | ||||||
Grunau [Wassersportallee] | 04:51 | 24:13 | Waldstr./Stadtgrenze | 05:02 | 24:24 | 13 | 96 | is served only on particular dates | |||||||
Waldstr./Stadtgrenze | 04:42 | 24:02 | Grunau [Wassersportallee] | 04:53 | 24:13 | 13 | 86 | is served only on particular dates | |||||||
Grunau [Wassersportallee] | 05:31 | 19:53 | Waltersdorf (bei Berlin) Berliner Str. | 05:48 | 20:10 | 16 | 20 | is served only on particular dates | |||||||
Grunau [Adlergestell] | 14:03 | 18:03 | Waldstr./Stadtgrenze | 14:16 | 18:16 | 13 | 13 | is served only on particular dates | |||||||
Grunau [Busendstelle] | 04:32 | 19:52 | Waldstr./Stadtgrenze | 04:42 | 20:02 | 12 | 5 | is served only on particular dates | |||||||
Grunau [Wassersportallee] | 11:33 | 19:33 | Waltersdorf (bei Berlin) Am Rondell | 11:50 | 19:48 | 15 | 2 | is served only on particular dates |
|
Earliest
Latest |
||||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 19:22 24:22 |
||||||||||||||
Last station: | Grunau [Busendstelle] | Arrival: | 19:31 24:31 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 19:12 24:12 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 19:22 24:22 |
|
Earliest
Latest |
||||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 05:22 20:32 |
||||||||||||||
Last station: | Grunau [Busendstelle] | Arrival: | 05:31 20:41 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 05:52 15:14 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 06:02 15:26 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 09:34 15:34 |
||||||||||||||
Last station: | Waltersdorf (bei Berlin) Berliner Str. | Arrival: | 09:52 15:52 |
|
Earliest
Latest |
||||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 04:32 18:54 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 04:42 19:05 |
||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 04:42 18:41 |
||||||||||||||
Last station: | Grunau [Busendstelle] | Arrival: | 04:51 18:51 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 05:32 18:34 |
||||||||||||||
Last station: | Waltersdorf (bei Berlin) Berliner Str. | Arrival: | 05:48 18:52 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 11:34 19:32 |
||||||||||||||
Last station: | Waltersdorf (bei Berlin) Am Rondell | Arrival: | 11:50 19:46 |
|
Earliest
Latest |
||||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 13:44 18:04 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 13:56 18:16 |
||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 06:11 07:51 |
||||||||||||||
Last station: | Grunau [Busendstelle] | Arrival: | 06:21 08:01 |
|
Earliest
Latest |
||||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 07:02 18:42 |
||||||||||||||
Last station: | Grunau [Busendstelle] | Arrival: | 07:11 18:51 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 07:12 19:32 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 07:22 19:42 |
|
Earliest
Latest |
||||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 07:32 19:52 |
||||||||||||||
Last station: | Waltersdorf (bei Berlin) Berliner Str. | Arrival: | 07:48 20:08 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 05:32 15:54 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 05:42 16:05 |
||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 06:02 06:42 |
||||||||||||||
Last station: | Grunau [Busendstelle] | Arrival: | 06:11 06:51 |
|
Earliest
Latest |
||||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 08:02 20:22 |
||||||||||||||
Last station: | Grunau [Busendstelle] | Arrival: | 08:11 20:31 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 07:32 18:32 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 07:42 18:42 |
|
Earliest
Latest |
||||||||||||||||
First station: | Grunau [Wassersportallee] | Depature: | 04:51 24:13 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 05:02 24:24 |
||||||||||||||
First station: | Waldstr./Stadtgrenze | Depature: | 04:42 24:02 |
||||||||||||||
Last station: | Grunau [Wassersportallee] | Arrival: | 04:53 24:13 |
||||||||||||||
First station: | Grunau [Wassersportallee] | Depature: | 05:31 19:53 |
||||||||||||||
Last station: | Waltersdorf (bei Berlin) Berliner Str. | Arrival: | 05:48 20:10 |
||||||||||||||
First station: | Grunau [Adlergestell] | Depature: | 14:03 18:03 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 14:16 18:16 |
||||||||||||||
First station: | Grunau [Busendstelle] | Depature: | 04:32 19:52 |
||||||||||||||
Last station: | Waldstr./Stadtgrenze | Arrival: | 04:42 20:02 |
||||||||||||||
First station: | Grunau [Wassersportallee] | Depature: | 11:33 19:33 |
||||||||||||||
Last station: | Waltersdorf (bei Berlin) Am Rondell | Arrival: | 11:50 19:48 |