Bus 56 |
Transitions | |
via nenni | 53 | |
q.re adriano | 53 86 | |
via la malfa | 53 | |
via saragat via trasimeno | 53 | |
via trasimeno via s. mamete | 53 | |
via s. mamete 91 | 53 | |
via s. mamete via trasimeno | 53 | |
via adriano via del ricordo | 53 86 | |
via giulietti via padova | ||
via padova via rovigo | ||
via padova via emo | ||
via padova via de la salle | 44 51 53 | |
via padova v.le don orione | ||
via padova via bengasi | ||
via padova via mamiani | ||
via padova via esterle | ||
via padova via chavez | ||
via padova via predabissi | ||
via padova via pasteur | 174 | |
LORETO M1 | 1 2 | 39 55 174 BdQ55 |
loreto m1 m2 | 39 55 90 91 NM2 | |
via giulietti via padova | ||
p.za costantino | 86 | |
via padova 353 | 44 86 NM2 | |
via palmanova 221 | 44 | |
via palmanova 209 | 44 | |
via palmanova via valdo | 44 | |
CRESCENZAGO | 2 | 44 75 NM2 |
via giulietti via padova | ||
via s. mamete via adriano | 53 | |
via s. mamete 91 | 53 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | q.re adriano | 05:26 | 25:19 | LORETO M1 | 05:51 | 25:44 | 22 | 604 | |
• | • | • | • | • | • | • | LORETO M1 | 06:00 | 25:47 | q.re adriano | 06:21 | 26:08 | 21 | 602 | |
• | • | • | • | • | • | • | CRESCENZAGO | 06:07 | 25:12 | LORETO M1 | 06:26 | 25:31 | 15 | 586 | |
• | • | • | • | • | • | • | LORETO M1 | 06:18 | 25:34 | CRESCENZAGO | 06:38 | 25:54 | 20 | 586 |
|
Earliest
Latest |
||||||||||||||||
First station: | q.re adriano | Depature: | 05:26 25:19 |
||||||||||||||
Last station: | LORETO M1 | Arrival: | 05:51 25:44 |
||||||||||||||
First station: | LORETO M1 | Depature: | 06:00 25:47 |
||||||||||||||
Last station: | q.re adriano | Arrival: | 06:21 26:08 |
||||||||||||||
First station: | CRESCENZAGO | Depature: | 06:07 25:12 |
||||||||||||||
Last station: | LORETO M1 | Arrival: | 06:26 25:31 |
||||||||||||||
First station: | LORETO M1 | Depature: | 06:18 25:34 |
||||||||||||||
Last station: | CRESCENZAGO | Arrival: | 06:38 25:54 |