Metro 6 |
Transitions | ||
Nation | 1 2 9 | 57 71 | |
Picpus | 29 | ||
Bel-Air | 29 64 71 | ||
Daumesnil (Felix Eboue) | 8 | 29 64 71 | |
Dugommier | 71 87 | ||
Bercy | 14 | 71 87 | |
Quai de la Gare | 61 71 | ||
Chevaleret | 61 | ||
Nationale | 61 N31 | ||
Place d"Italie | 5 7 | 57 59 61 64 67 83 N22 N31 N144 | |
Corvisart | 57 62 64 67 | ||
Glaciere | 64 | ||
Saint-Jacques | 64 | ||
Denfert-Rochereau | 4 | B | 38 59 64 68 ORLYBUS |
Raspail | 4 | 68 | |
Edgar-Quinet | |||
Montparnasse-Bienvenue | 4 12 13 | 28 58 92 94 95 96 N01 N02 DIRECT 1 | |
Pasteur | 12 | 95 TRAVERSE | |
Sevres-Lecourbe | |||
Cambronne | 80 | ||
La Motte-Picquet-Grenelle | 8 10 | 80 | |
Dupleix | |||
Bir-Hakeim (Grenelle) | 30 | ||
Passy | |||
Trocadero | 9 | 30 63 DIRECT 1 | |
Boissiere | 30 | ||
Kleber | |||
Charles de Gaulle-Etoile | 1 2 | 30 31 92 DIRECT 1 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Nation | 00:04 | 23:59 | Charles de Gaulle-Etoile | 00:35 | 24:30 | 28 | 74 | has exceptions |
• | • | • | • | • | • | • | Charles de Gaulle-Etoile | 00:01 | 23:56 | Nation | 00:33 | 24:28 | 28 | 73 | has exceptions |
• | • | • | • | • | • | • | Charles de Gaulle-Etoile | 05:29 | 21:51 | Nation | 06:03 | 22:23 | 28 | 3 | |
• | • | • | • | • | • | Nation | 10:20 | 12:40 | Charles de Gaulle-Etoile | 10:53 | 13:13 | 28 | 8 | ||
• | • | • | • | • | • | Charles de Gaulle-Etoile | 06:05 | 14:48 | Nation | 06:39 | 15:22 | 28 | 5 | has exceptions | |
• | • | • | • | • | • | Nation | 06:19 | 20:40 | Charles de Gaulle-Etoile | 06:52 | 21:13 | 28 | 4 | has exceptions | |
• | • | • | • | • | • | Charles de Gaulle-Etoile | 10:28 | 21:32 | Nation | 11:02 | 22:06 | 28 | 6 | ||
• | • | • | • | • | Charles de Gaulle-Etoile | 00:37 | 21:51 | Nation | 01:09 | 22:25 | 28 | 402 | has exceptions | ||
• | • | • | • | • | Nation | 00:39 | 21:24 | Charles de Gaulle-Etoile | 01:10 | 21:58 | 28 | 372 | has exceptions | ||
• | • | • | • | • | Nation | 00:34 | 21:23 | Charles de Gaulle-Etoile | 01:05 | 21:57 | 28 | 243 | |||
• | • | • | • | • | Charles de Gaulle-Etoile | 00:31 | 20:51 | Nation | 01:03 | 21:25 | 28 | 225 | |||
• | • | • | • | • | Charles de Gaulle-Etoile | 06:30 | 16:17 | Nation | 07:04 | 16:51 | 28 | 5 | |||
• | • | • | • | • | Nation | 05:59 | 14:33 | Charles de Gaulle-Etoile | 06:32 | 15:07 | 28 | 4 | |||
• | • | • | • | • | Charles de Gaulle-Etoile | 15:38 | 16:03 | Nation | 16:12 | 16:37 | 28 | 2 | has exceptions | ||
• | • | • | • | Nation | 06:27 | 21:38 | Charles de Gaulle-Etoile | 07:00 | 22:12 | 28 | 115 | ||||
• | • | • | • | Charles de Gaulle-Etoile | 06:33 | 20:27 | Nation | 07:07 | 21:01 | 28 | 96 | ||||
• | • | • | • | Charles de Gaulle-Etoile | 07:05 | 16:37 | Nation | 07:39 | 17:12 | 28 | 41 | has exceptions | |||
• | • | • | • | Nation | 05:36 | 20:43 | Charles de Gaulle-Etoile | 06:09 | 21:16 | 28 | 40 | has exceptions | |||
• | • | • | • | Corvisart | 07:00 | 17:09 | Charles de Gaulle-Etoile | 07:21 | 17:31 | 18 | 6 | ||||
• | • | • | Nation | 00:14 | 00:19 | Charles de Gaulle-Etoile | 00:45 | 00:50 | 28 | 2 | |||||
• | • | Nation | 00:13 | 00:19 | Charles de Gaulle-Etoile | 00:44 | 00:50 | 28 | 2 | has exceptions | |||||
• | Nation | 00:08 | 00:14 | Charles de Gaulle-Etoile | 00:39 | 00:45 | 28 | 2 | |||||||
• | • | • | • | • | Corvisart | 07:03 | 17:08 | Charles de Gaulle-Etoile | 07:25 | 17:30 | 18 | 6 | |||
• | • | • | • | Nation | 00:13 | 00:19 | Charles de Gaulle-Etoile | 00:44 | 00:50 | 28 | 2 | has exceptions | |||
• | • | • | • | • | Charles de Gaulle-Etoile | 14:53 | 19:37 | Nation | 15:29 | 20:12 | 28 | 52 | |||
• | • | • | • | • | Nation | 15:03 | 19:37 | Charles de Gaulle-Etoile | 15:36 | 20:12 | 28 | 33 | |||
• | • | • | • | Charles de Gaulle-Etoile | 19:55 | 20:40 | Nation | 20:31 | 21:14 | 28 | 5 | ||||
• | • | • | • | Nation | 20:43 | 21:13 | Charles de Gaulle-Etoile | 21:17 | 21:47 | 28 | 3 | ||||
• | • | • | Charles de Gaulle-Etoile | 09:29 | 19:58 | Nation | 10:03 | 20:33 | 28 | 6 | |||||
• | • | Nation | 06:24 | 20:02 | Charles de Gaulle-Etoile | 06:57 | 20:36 | 28 | 8 | ||||||
• | • | Charles de Gaulle-Etoile | 16:14 | 16:18 | Nation | 16:48 | 16:52 | 28 | 2 | ||||||
• | Charles de Gaulle-Etoile | 19:58 | 21:51 | Nation | 20:33 | 22:25 | 28 | 21 | has exceptions | ||||||
• | Nation | 20:16 | 21:19 | Charles de Gaulle-Etoile | 20:49 | 21:53 | 28 | 11 | has exceptions | ||||||
• | • | • | Nation | 16:22 | 21:39 | Charles de Gaulle-Etoile | 16:56 | 22:10 | 28 | 3 | |||||
• | • | Nation | 10:00 | 14:47 | Charles de Gaulle-Etoile | 10:33 | 15:20 | 28 | 2 | ||||||
• | • | Nation | 06:33 | 06:40 | Charles de Gaulle-Etoile | 07:06 | 07:13 | 28 | 2 | has exceptions | |||||
• | Nation | 05:36 | 21:34 | Charles de Gaulle-Etoile | 06:09 | 22:06 | 28 | 169 | has exceptions | ||||||
• | Charles de Gaulle-Etoile | 06:29 | 20:27 | Nation | 07:03 | 21:01 | 28 | 158 | has exceptions | ||||||
• | Corvisart | 06:53 | 16:57 | Charles de Gaulle-Etoile | 07:14 | 17:19 | 18 | 7 | has exceptions | ||||||
• | • | Charles de Gaulle-Etoile | 00:32 | 22:06 | Nation | 01:05 | 22:40 | 28 | 317 | ||||||
• | • | Nation | 00:36 | 21:43 | Charles de Gaulle-Etoile | 01:07 | 22:16 | 28 | 262 | ||||||
• | • | Nation | 05:36 | 19:43 | Charles de Gaulle-Etoile | 06:09 | 20:16 | 28 | 37 | has exceptions | |||||
• | • | Corvisart | 07:50 | 16:36 | Charles de Gaulle-Etoile | 08:12 | 16:58 | 18 | 7 | ||||||
• | • | Bercy | 05:30 | 05:30 | Charles de Gaulle-Etoile | 05:57 | 05:57 | 23 | 3 | ||||||
• | Charles de Gaulle-Etoile | 05:50 | 21:36 | Nation | 06:24 | 22:10 | 28 | 229 | has exceptions | ||||||
• | Nation | 06:11 | 21:24 | Charles de Gaulle-Etoile | 06:44 | 21:55 | 28 | 223 | |||||||
• | Charles de Gaulle-Etoile | 00:39 | 21:46 | Nation | 01:12 | 22:18 | 28 | 208 | |||||||
• | Nation | 00:30 | 21:44 | Charles de Gaulle-Etoile | 01:01 | 22:15 | 28 | 204 | has exceptions | ||||||
• | Charles de Gaulle-Etoile | 00:39 | 21:36 | Nation | 01:11 | 22:10 | 28 | 269 | |||||||
• | Nation | 05:37 | 21:14 | Charles de Gaulle-Etoile | 06:10 | 21:45 | 28 | 263 | |||||||
• | Charles de Gaulle-Etoile | 14:54 | 23:56 | Nation | 15:28 | 24:30 | 28 | 127 | has exceptions | ||||||
• | Nation | 15:03 | 23:56 | Charles de Gaulle-Etoile | 15:37 | 24:30 | 28 | 116 | has exceptions | ||||||
• | Corvisart | 07:03 | 17:08 | Charles de Gaulle-Etoile | 07:25 | 17:30 | 18 | 12 | has exceptions | ||||||
• | Corvisart | 07:03 | 16:36 | Charles de Gaulle-Etoile | 07:25 | 16:58 | 18 | 6 | |||||||
• | Bercy | 05:30 | 05:30 | Charles de Gaulle-Etoile | 05:57 | 05:57 | 23 | 2 | has exceptions | ||||||
• | Bercy | 05:30 | 05:30 | Charles de Gaulle-Etoile | 05:57 | 05:57 | 23 | 2 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:04 23:59 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 00:35 24:30 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 00:01 23:56 |
||||||||||||||
Last station: | Nation | Arrival: | 00:33 24:28 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 05:29 21:51 |
||||||||||||||
Last station: | Nation | Arrival: | 06:03 22:23 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 10:20 12:40 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 10:53 13:13 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 06:05 14:48 |
||||||||||||||
Last station: | Nation | Arrival: | 06:39 15:22 |
||||||||||||||
First station: | Nation | Depature: | 06:19 20:40 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:52 21:13 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 10:28 21:32 |
||||||||||||||
Last station: | Nation | Arrival: | 11:02 22:06 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 00:37 21:51 |
||||||||||||||
Last station: | Nation | Arrival: | 01:09 22:25 |
||||||||||||||
First station: | Nation | Depature: | 00:39 21:24 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 01:10 21:58 |
||||||||||||||
First station: | Nation | Depature: | 00:34 21:23 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 01:05 21:57 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 00:31 20:51 |
||||||||||||||
Last station: | Nation | Arrival: | 01:03 21:25 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 06:30 16:17 |
||||||||||||||
Last station: | Nation | Arrival: | 07:04 16:51 |
||||||||||||||
First station: | Nation | Depature: | 05:59 14:33 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:32 15:07 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 15:38 16:03 |
||||||||||||||
Last station: | Nation | Arrival: | 16:12 16:37 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 06:27 21:38 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 07:00 22:12 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 06:33 20:27 |
||||||||||||||
Last station: | Nation | Arrival: | 07:07 21:01 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 07:05 16:37 |
||||||||||||||
Last station: | Nation | Arrival: | 07:39 17:12 |
||||||||||||||
First station: | Nation | Depature: | 05:36 20:43 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:09 21:16 |
||||||||||||||
First station: | Corvisart | Depature: | 07:00 17:09 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 07:21 17:31 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:14 00:19 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 00:45 00:50 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:13 00:19 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 00:44 00:50 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:08 00:14 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 00:39 00:45 |
|
Earliest
Latest |
||||||||||||||||
First station: | Corvisart | Depature: | 07:03 17:08 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 07:25 17:30 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:13 00:19 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 00:44 00:50 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 14:53 19:37 |
||||||||||||||
Last station: | Nation | Arrival: | 15:29 20:12 |
||||||||||||||
First station: | Nation | Depature: | 15:03 19:37 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 15:36 20:12 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 19:55 20:40 |
||||||||||||||
Last station: | Nation | Arrival: | 20:31 21:14 |
||||||||||||||
First station: | Nation | Depature: | 20:43 21:13 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 21:17 21:47 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 09:29 19:58 |
||||||||||||||
Last station: | Nation | Arrival: | 10:03 20:33 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 06:24 20:02 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:57 20:36 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 16:14 16:18 |
||||||||||||||
Last station: | Nation | Arrival: | 16:48 16:52 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 19:58 21:51 |
||||||||||||||
Last station: | Nation | Arrival: | 20:33 22:25 |
||||||||||||||
First station: | Nation | Depature: | 20:16 21:19 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 20:49 21:53 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 16:22 21:39 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 16:56 22:10 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 10:00 14:47 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 10:33 15:20 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 06:33 06:40 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 07:06 07:13 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 05:36 21:34 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:09 22:06 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 06:29 20:27 |
||||||||||||||
Last station: | Nation | Arrival: | 07:03 21:01 |
||||||||||||||
First station: | Corvisart | Depature: | 06:53 16:57 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 07:14 17:19 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 00:32 22:06 |
||||||||||||||
Last station: | Nation | Arrival: | 01:05 22:40 |
||||||||||||||
First station: | Nation | Depature: | 00:36 21:43 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 01:07 22:16 |
||||||||||||||
First station: | Nation | Depature: | 05:36 19:43 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:09 20:16 |
||||||||||||||
First station: | Corvisart | Depature: | 07:50 16:36 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 08:12 16:58 |
||||||||||||||
First station: | Bercy | Depature: | 05:30 05:30 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 05:57 05:57 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 05:50 21:36 |
||||||||||||||
Last station: | Nation | Arrival: | 06:24 22:10 |
||||||||||||||
First station: | Nation | Depature: | 06:11 21:24 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:44 21:55 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 00:39 21:46 |
||||||||||||||
Last station: | Nation | Arrival: | 01:12 22:18 |
||||||||||||||
First station: | Nation | Depature: | 00:30 21:44 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 01:01 22:15 |
|
Earliest
Latest |
||||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 00:39 21:36 |
||||||||||||||
Last station: | Nation | Arrival: | 01:11 22:10 |
||||||||||||||
First station: | Nation | Depature: | 05:37 21:14 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 06:10 21:45 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 14:54 23:56 |
||||||||||||||
Last station: | Nation | Arrival: | 15:28 24:30 |
||||||||||||||
First station: | Nation | Depature: | 15:03 23:56 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 15:37 24:30 |
||||||||||||||
First station: | Corvisart | Depature: | 07:03 17:08 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 07:25 17:30 |
||||||||||||||
First station: | Corvisart | Depature: | 07:03 16:36 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 07:25 16:58 |
||||||||||||||
First station: | Bercy | Depature: | 05:30 05:30 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 05:57 05:57 |
||||||||||||||
First station: | Bercy | Depature: | 05:30 05:30 |
||||||||||||||
Last station: | Charles de Gaulle-Etoile | Arrival: | 05:57 05:57 |