Metro 2 |
Transitions | |
Jaures | 5 7B | 48 |
La Chapelle | 38 48 NEY-FLA LA TRAVERSE NEY FLANDRE | |
Belleville | 11 | 71 |
Pere-Lachaise | 3 | 61 69 71 |
Nation | 1 6 9 | 57 71 |
Avron | 57 | |
Alexandre-Dumas | 71 | |
Philippe Auguste | 61 69 71 | |
Pere-Lachaise | 3 | 61 69 71 |
Menilmontant | 71 96 | |
Couronnes | 71 96 | |
Belleville | 11 | 71 |
Colonel Fabien | 75 | |
Jaures | 5 7B | 48 |
Stalingrad | 5 7 | 48 |
La Chapelle | 38 48 NEY-FLA LA TRAVERSE NEY FLANDRE | |
Barbes-Rochechouart | 4 | 31 N01 N02 |
Anvers | N01 N02 | |
Pigalle | 12 | 30 N01 N02 |
Blanche | 30 68 N01 N02 | |
Place de Clichy | 13 | 30 68 80 95 N01 N02 |
Rome | 30 94 | |
Villiers | 3 | 30 |
Monceau | 30 | |
Courcelles | 30 84 | |
Ternes | 30 31 92 | |
Charles de Gaulle-Etoile | 1 6 | 30 31 92 DIRECT 1 |
Victor Hugo | ||
Porte Dauphine (Marechal de Lattre de Tassigny) | PC |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:44 | 18:37 | Nation | 07:18 | 19:13 | 25 | 83 | has exceptions |
• | • | • | • | • | • | • | Nation | 06:10 | 17:59 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:45 | 18:33 | 25 | 80 | has exceptions |
• | • | • | • | • | • | Nation | 14:13 | 23:58 | Porte Dauphine (Marechal de Lattre de Tassigny) | 14:46 | 24:30 | 25 | 25 | has exceptions | |
• | • | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:27 | 23:58 | Nation | 07:00 | 24:31 | 25 | 13 | has exceptions | |
• | • | • | • | • | Nation | 00:03 | 20:19 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:36 | 20:51 | 25 | 271 | |||
• | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:00 | 20:41 | Nation | 00:33 | 21:14 | 25 | 259 | |||
• | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 13:24 | 20:25 | Nation | 13:57 | 20:58 | 25 | 90 | has exceptions | ||
• | • | • | • | • | Nation | 11:48 | 18:59 | Porte Dauphine (Marechal de Lattre de Tassigny) | 12:21 | 19:32 | 25 | 82 | has exceptions | ||
• | • | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:30 | 12:46 | Nation | 06:03 | 13:19 | 25 | 2 | ||
• | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:30 | 20:15 | Nation | 06:03 | 20:47 | 25 | 12 | |||
• | • | • | • | • | Nation | 05:30 | 19:39 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:05 | 20:12 | 25 | 11 | |||
• | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:02 | 23:58 | Nation | 06:35 | 24:31 | 25 | 573 | ||||
• | • | • | • | Nation | 05:38 | 23:58 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:13 | 24:31 | 25 | 552 | ||||
• | • | • | • | Avron | 07:23 | 16:36 | Porte Dauphine (Marechal de Lattre de Tassigny) | 07:55 | 17:08 | 24 | 5 | ||||
• | • | • | • | Victor Hugo | 07:51 | 16:03 | Nation | 08:22 | 16:37 | 24 | 3 | ||||
• | • | • | • | Charles de Gaulle-Etoile | 05:30 | 05:30 | Nation | 06:00 | 06:00 | 23 | 2 | ||||
• | • | • | • | Place de Clichy | 05:32 | 05:33 | Nation | 05:55 | 05:55 | 17 | 2 | ||||
• | • | • | • | Belleville | 05:34 | 05:38 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:00 | 06:03 | 18 | 2 | ||||
• | • | • | Nation | 18:39 | 18:57 | Porte Dauphine (Marechal de Lattre de Tassigny) | 19:12 | 19:30 | 25 | 3 | has exceptions | ||||
• | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:33 | 01:33 | Nation | 01:06 | 02:06 | 25 | 7 | ||||||
• | • | Nation | 00:03 | 00:34 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:36 | 01:07 | 25 | 7 | ||||||
• | Nation | 00:04 | 00:35 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:37 | 01:08 | 25 | 6 | has exceptions | ||||||
• | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:04 | 00:42 | Nation | 00:37 | 01:15 | 25 | 6 | |||||||
• | • | • | • | • | Nation | 00:04 | 17:43 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:36 | 18:16 | 25 | 54 | |||
• | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 08:28 | 19:02 | Nation | 09:01 | 19:35 | 25 | 52 | has exceptions | ||
• | • | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:00 | 12:35 | Nation | 00:33 | 13:08 | 25 | 34 | |||
• | • | • | • | • | Nation | 05:30 | 11:15 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:03 | 11:47 | 25 | 18 | has exceptions | ||
• | • | • | • | Nation | 00:04 | 00:41 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:37 | 01:15 | 25 | 14 | has exceptions | |||
• | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:05 | 00:43 | Nation | 00:37 | 01:15 | 25 | 12 | has exceptions | |||
• | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:38 | 06:49 | Nation | 07:12 | 07:23 | 25 | 2 | ||||
• | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:48 | 05:19 | Nation | 01:16 | 05:47 | 10 | 55 | ||||
• | • | • | • | Nation | 00:50 | 05:18 | Porte Dauphine (Marechal de Lattre de Tassigny) | 01:18 | 05:46 | 10 | 54 | ||||
• | • | • | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:04 | 20:29 | Nation | 00:37 | 21:02 | 25 | 26 | ||||
• | • | • | • | Nation | 00:01 | 19:30 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:34 | 20:03 | 25 | 24 | ||||
• | • | Nation | 14:07 | 22:12 | Porte Dauphine (Marechal de Lattre de Tassigny) | 14:40 | 22:45 | 25 | 136 | ||||||
• | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 14:34 | 20:24 | Nation | 15:07 | 20:58 | 25 | 123 | ||||||
• | • | Avron | 07:45 | 16:06 | Porte Dauphine (Marechal de Lattre de Tassigny) | 08:18 | 16:38 | 24 | 5 | ||||||
• | • | Victor Hugo | 07:50 | 15:30 | Nation | 08:23 | 16:04 | 24 | 2 | ||||||
• | Nation | 16:48 | 19:06 | Porte Dauphine (Marechal de Lattre de Tassigny) | 17:22 | 19:39 | 25 | 2 | has exceptions | ||||||
• | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:30 | 20:38 | Nation | 06:03 | 21:11 | 25 | 10 | has exceptions | |||||
• | Nation | 05:30 | 23:55 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:05 | 24:28 | 25 | 386 | has exceptions | ||||||
• | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:38 | 23:57 | Nation | 06:11 | 24:31 | 25 | 381 | has exceptions | ||||||
• | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:30 | 18:37 | Nation | 06:03 | 19:13 | 25 | 175 | |||||||
• | Avron | 07:22 | 15:06 | Porte Dauphine (Marechal de Lattre de Tassigny) | 07:55 | 15:39 | 24 | 5 | has exceptions | ||||||
• | Victor Hugo | 07:50 | 14:34 | Nation | 08:22 | 15:08 | 24 | 2 | has exceptions | ||||||
• | • | Nation | 00:28 | 23:59 | Porte Dauphine (Marechal de Lattre de Tassigny) | 01:01 | 24:31 | 25 | 463 | ||||||
• | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 01:00 | 23:55 | Nation | 01:33 | 24:28 | 25 | 316 | ||||||
• | • | Porte Dauphine (Marechal de Lattre de Tassigny) | 15:12 | 23:55 | Nation | 15:45 | 24:28 | 25 | 41 | has exceptions | |||||
• | • | Nation | 08:07 | 20:18 | Porte Dauphine (Marechal de Lattre de Tassigny) | 08:40 | 20:51 | 25 | 15 | has exceptions | |||||
• | • | Avron | 07:45 | 14:57 | Porte Dauphine (Marechal de Lattre de Tassigny) | 08:18 | 15:30 | 24 | 5 | ||||||
• | • | Victor Hugo | 07:50 | 14:24 | Nation | 08:23 | 14:59 | 24 | 3 | ||||||
• | • | Charles de Gaulle-Etoile | 05:30 | 05:30 | Nation | 06:00 | 06:00 | 23 | 2 | ||||||
• | • | Place de Clichy | 05:32 | 05:33 | Nation | 05:55 | 05:55 | 17 | 2 | ||||||
• | Nation | 00:43 | 23:59 | Porte Dauphine (Marechal de Lattre de Tassigny) | 01:16 | 24:31 | 25 | 285 | has exceptions | ||||||
• | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:38 | 23:55 | Nation | 06:11 | 24:28 | 25 | 277 | has exceptions | ||||||
• | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:02 | 01:42 | Nation | 00:36 | 02:15 | 25 | 14 | |||||||
• | Nation | 00:00 | 19:12 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:33 | 19:45 | 25 | 10 | |||||||
• | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:40 | 23:59 | Nation | 06:14 | 24:32 | 25 | 685 | has exceptions | ||||||
• | Nation | 05:30 | 23:56 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:03 | 24:29 | 25 | 665 | has exceptions | ||||||
• | Nation | 00:04 | 23:58 | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:36 | 24:31 | 25 | 315 | |||||||
• | Porte Dauphine (Marechal de Lattre de Tassigny) | 00:00 | 23:58 | Nation | 00:33 | 24:31 | 25 | 270 | |||||||
• | Avron | 07:45 | 16:07 | Porte Dauphine (Marechal de Lattre de Tassigny) | 08:18 | 16:38 | 24 | 10 | has exceptions | ||||||
• | Victor Hugo | 07:50 | 15:31 | Nation | 08:23 | 16:04 | 24 | 5 | has exceptions | ||||||
• | Avron | 07:45 | 14:57 | Porte Dauphine (Marechal de Lattre de Tassigny) | 08:18 | 15:30 | 24 | 5 | |||||||
• | Charles de Gaulle-Etoile | 05:29 | 05:30 | Nation | 06:00 | 06:00 | 23 | 3 | has exceptions | ||||||
• | Place de Clichy | 05:32 | 05:33 | Nation | 05:55 | 05:55 | 17 | 3 | has exceptions | ||||||
• | Jaures | 05:34 | 05:35 | Porte Dauphine (Marechal de Lattre de Tassigny) | 05:57 | 05:57 | 16 | 2 | has exceptions | ||||||
• | Victor Hugo | 07:50 | 14:24 | Nation | 08:23 | 14:59 | 24 | 2 | |||||||
• | Belleville | 05:35 | 05:38 | Porte Dauphine (Marechal de Lattre de Tassigny) | 06:01 | 06:03 | 18 | 2 | has exceptions |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 06:44 18:37 |
||||||||||||||
Last station: | Nation | Arrival: | 07:18 19:13 |
||||||||||||||
First station: | Nation | Depature: | 06:10 17:59 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:45 18:33 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 14:13 23:58 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 14:46 24:30 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 06:27 23:58 |
||||||||||||||
Last station: | Nation | Arrival: | 07:00 24:31 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:03 20:19 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:36 20:51 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:00 20:41 |
||||||||||||||
Last station: | Nation | Arrival: | 00:33 21:14 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 13:24 20:25 |
||||||||||||||
Last station: | Nation | Arrival: | 13:57 20:58 |
||||||||||||||
First station: | Nation | Depature: | 11:48 18:59 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 12:21 19:32 |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 05:30 12:46 |
||||||||||||||
Last station: | Nation | Arrival: | 06:03 13:19 |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 05:30 20:15 |
||||||||||||||
Last station: | Nation | Arrival: | 06:03 20:47 |
||||||||||||||
First station: | Nation | Depature: | 05:30 19:39 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:05 20:12 |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 06:02 23:58 |
||||||||||||||
Last station: | Nation | Arrival: | 06:35 24:31 |
||||||||||||||
First station: | Nation | Depature: | 05:38 23:58 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:13 24:31 |
||||||||||||||
First station: | Avron | Depature: | 07:23 16:36 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 07:55 17:08 |
||||||||||||||
First station: | Victor Hugo | Depature: | 07:51 16:03 |
||||||||||||||
Last station: | Nation | Arrival: | 08:22 16:37 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 05:30 05:30 |
||||||||||||||
Last station: | Nation | Arrival: | 06:00 06:00 |
||||||||||||||
First station: | Place de Clichy | Depature: | 05:32 05:33 |
||||||||||||||
Last station: | Nation | Arrival: | 05:55 05:55 |
||||||||||||||
First station: | Belleville | Depature: | 05:34 05:38 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:00 06:03 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 18:39 18:57 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 19:12 19:30 |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:33 01:33 |
||||||||||||||
Last station: | Nation | Arrival: | 01:06 02:06 |
||||||||||||||
First station: | Nation | Depature: | 00:03 00:34 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:36 01:07 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:04 00:35 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:37 01:08 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:04 00:42 |
||||||||||||||
Last station: | Nation | Arrival: | 00:37 01:15 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:04 17:43 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:36 18:16 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 08:28 19:02 |
||||||||||||||
Last station: | Nation | Arrival: | 09:01 19:35 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:00 12:35 |
||||||||||||||
Last station: | Nation | Arrival: | 00:33 13:08 |
||||||||||||||
First station: | Nation | Depature: | 05:30 11:15 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:03 11:47 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:04 00:41 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:37 01:15 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:05 00:43 |
||||||||||||||
Last station: | Nation | Arrival: | 00:37 01:15 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 06:38 06:49 |
||||||||||||||
Last station: | Nation | Arrival: | 07:12 07:23 |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:48 05:19 |
||||||||||||||
Last station: | Nation | Arrival: | 01:16 05:47 |
||||||||||||||
First station: | Nation | Depature: | 00:50 05:18 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 01:18 05:46 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:04 20:29 |
||||||||||||||
Last station: | Nation | Arrival: | 00:37 21:02 |
||||||||||||||
First station: | Nation | Depature: | 00:01 19:30 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:34 20:03 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 14:07 22:12 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 14:40 22:45 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 14:34 20:24 |
||||||||||||||
Last station: | Nation | Arrival: | 15:07 20:58 |
||||||||||||||
First station: | Avron | Depature: | 07:45 16:06 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 08:18 16:38 |
||||||||||||||
First station: | Victor Hugo | Depature: | 07:50 15:30 |
||||||||||||||
Last station: | Nation | Arrival: | 08:23 16:04 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 16:48 19:06 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 17:22 19:39 |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 05:30 20:38 |
||||||||||||||
Last station: | Nation | Arrival: | 06:03 21:11 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 05:30 23:55 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:05 24:28 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 05:38 23:57 |
||||||||||||||
Last station: | Nation | Arrival: | 06:11 24:31 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 05:30 18:37 |
||||||||||||||
Last station: | Nation | Arrival: | 06:03 19:13 |
||||||||||||||
First station: | Avron | Depature: | 07:22 15:06 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 07:55 15:39 |
||||||||||||||
First station: | Victor Hugo | Depature: | 07:50 14:34 |
||||||||||||||
Last station: | Nation | Arrival: | 08:22 15:08 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:28 23:59 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 01:01 24:31 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 01:00 23:55 |
||||||||||||||
Last station: | Nation | Arrival: | 01:33 24:28 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 15:12 23:55 |
||||||||||||||
Last station: | Nation | Arrival: | 15:45 24:28 |
||||||||||||||
First station: | Nation | Depature: | 08:07 20:18 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 08:40 20:51 |
||||||||||||||
First station: | Avron | Depature: | 07:45 14:57 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 08:18 15:30 |
||||||||||||||
First station: | Victor Hugo | Depature: | 07:50 14:24 |
||||||||||||||
Last station: | Nation | Arrival: | 08:23 14:59 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 05:30 05:30 |
||||||||||||||
Last station: | Nation | Arrival: | 06:00 06:00 |
||||||||||||||
First station: | Place de Clichy | Depature: | 05:32 05:33 |
||||||||||||||
Last station: | Nation | Arrival: | 05:55 05:55 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nation | Depature: | 00:43 23:59 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 01:16 24:31 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 05:38 23:55 |
||||||||||||||
Last station: | Nation | Arrival: | 06:11 24:28 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:02 01:42 |
||||||||||||||
Last station: | Nation | Arrival: | 00:36 02:15 |
||||||||||||||
First station: | Nation | Depature: | 00:00 19:12 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:33 19:45 |
|
Earliest
Latest |
||||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 05:40 23:59 |
||||||||||||||
Last station: | Nation | Arrival: | 06:14 24:32 |
||||||||||||||
First station: | Nation | Depature: | 05:30 23:56 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:03 24:29 |
||||||||||||||
First station: | Nation | Depature: | 00:04 23:58 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 00:36 24:31 |
||||||||||||||
First station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Depature: | 00:00 23:58 |
||||||||||||||
Last station: | Nation | Arrival: | 00:33 24:31 |
||||||||||||||
First station: | Avron | Depature: | 07:45 16:07 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 08:18 16:38 |
||||||||||||||
First station: | Victor Hugo | Depature: | 07:50 15:31 |
||||||||||||||
Last station: | Nation | Arrival: | 08:23 16:04 |
||||||||||||||
First station: | Avron | Depature: | 07:45 14:57 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 08:18 15:30 |
||||||||||||||
First station: | Charles de Gaulle-Etoile | Depature: | 05:29 05:30 |
||||||||||||||
Last station: | Nation | Arrival: | 06:00 06:00 |
||||||||||||||
First station: | Place de Clichy | Depature: | 05:32 05:33 |
||||||||||||||
Last station: | Nation | Arrival: | 05:55 05:55 |
||||||||||||||
First station: | Jaures | Depature: | 05:34 05:35 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 05:57 05:57 |
||||||||||||||
First station: | Victor Hugo | Depature: | 07:50 14:24 |
||||||||||||||
Last station: | Nation | Arrival: | 08:23 14:59 |
||||||||||||||
First station: | Belleville | Depature: | 05:35 05:38 |
||||||||||||||
Last station: | Porte Dauphine (Marechal de Lattre de Tassigny) | Arrival: | 06:01 06:03 |