Bus Navette |
Transitions | |
Aristide Briand | Vanves | |
Gare de Vanves-Malakoff | 59 Vanves | |
Insurrection-Bleuzen | Vanves | |
Verdun | Vanves | |
Malakoff-Plateau de Vanves | 13 | 58 59 Vanves |
Residence Danton | Vanves | |
CARREFOUR ALBERT LEGRIS | 58 Vanves | |
Baudouin | Vanves | |
Espace Murillo Lycee Michelet | 58 Vanves | |
L"Ode | Vanves | |
Insurrection Cimetiere | Vanves | |
Centre administratif | Vanves | |
Republique | Vanves | |
Valentine Jacquet | Vanves | |
Jean-Baptiste Potin | Vanves | |
Mansart | Vanves | |
General de Gaule | Vanves | |
CLOS MONTHOLON | 323 Vanves | |
Stade | 59 Vanves | |
Baudelaire | Vanves | |
Rue du Chatillon | Vanves | |
DIDEROT | 59 Vanves | |
Aristide Briand | Vanves |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Gare de Vanves-Malakoff | 07:35 | 19:00 | Gare de Vanves-Malakoff | 08:05 | 19:28 | 23 | 15 | |||
• | Gare de Vanves-Malakoff | 08:05 | 11:50 | Gare de Vanves-Malakoff | 08:33 | 12:18 | 23 | 6 | has exceptions |
|
Earliest
Latest |
||||||||||||||||
First station: | Gare de Vanves-Malakoff | Depature: | 07:35 19:00 |
||||||||||||||
Last station: | Gare de Vanves-Malakoff | Arrival: | 08:05 19:28 |
|
Earliest
Latest |
||||||||||||||||
First station: | Gare de Vanves-Malakoff | Depature: | 08:05 11:50 |
||||||||||||||
Last station: | Gare de Vanves-Malakoff | Arrival: | 08:33 12:18 |