Tram 10 |
Transitions | ||
Trebenicka | 93 | 103 152 177 183 913 914 | |
Sidliste Dablice | 93 | 103 183 914 | |
Stepnicna | 93 | 103 152 177 913 | |
Ladvi | C | 93 | 103 152 166 177 913 |
Kyselova | 93 | ||
Strelnicna | 93 | ||
Kobylisy | C | 3 17 24 93 94 95 96 | 102 144 145 152 162 169 177 200 905 913 X95 |
Ke Stirce | 3 17 24 93 94 95 96 | X95 | |
Okrouhlicka | 3 24 94 95 | 905 X95 | |
Vychovatelna | 3 24 94 95 | 166 201 905 911 X95 | |
Bulovka | 3 24 94 95 | 166 201 911 X95 | |
Vosmikovych | 3 24 94 95 | X95 | |
U Krize | 3 24 94 95 | X95 | |
Libensky zamek | 3 24 94 95 | X95 | |
Divadlo pod Palmovkou | 3 24 95 | X95 | |
Palmovka | B | 1 3 6 8 14 16 24 25 92 94 95 | 109 140 903 X95 |
Krejcarek | 1 16 92 94 95 | 136 913 | |
Biskupcova | 5 9 11 16 91 95 97 98 99 | 133 908 909 | |
Nakladove nadrazi Zizkov | 5 9 11 16 26 91 95 97 98 99 | ||
Mezi Hrbitovy | 5 11 16 26 91 97 98 99 | 133 908 909 | |
Zelivskeho | A | 5 11 16 26 91 97 98 99 | 124 139 146 150 155 188 199 213 888 |
Olsanske hrbitovy | 5 11 15 16 26 91 97 98 99 | ||
Flora | A | 5 11 15 16 91 97 98 99 | 136 175 913 |
Orionka | 16 91 97 99 | 136 175 913 | |
Perunova | 16 91 97 99 | ||
Vinohradska vodarna | 16 91 97 99 | ||
Sumavska | 16 91 97 99 | ||
Namesti Miru | A | 4 16 22 91 97 99 | 135 |
I. P. Pavlova | C | 4 6 11 16 22 91 92 94 96 97 99 | H1 XC 148 904 905 907 908 910 911 |
Stepanska | 4 6 16 22 91 92 94 96 97 99 | 904 907 908 910 | |
Karlovo namesti | B | 2 3 4 6 14 16 18 22 24 91 92 93 94 95 96 97 99 | 148 176 904 907 908 910 |
Moran | 2 3 4 14 16 18 24 92 93 94 95 96 | ||
Palackeho namesti | 2 3 4 7 16 17 92 94 96 98 | 176 904 907 908 910 | |
Zborovska | 4 5 7 16 94 96 98 | 904 907 908 | |
Andel | B | 4 5 7 9 12 15 16 20 94 96 97 98 99 | 167 191 901 904 907 908 |
Bertramka | 4 9 15 16 94 96 97 98 99 | ||
U Zvonu | 4 9 15 16 94 96 97 98 99 | 153 | |
Klamovka | 4 9 15 16 94 96 97 98 99 | 149 167 191 | |
Kavalirka | 4 9 15 16 94 96 97 98 99 | 123 167 | |
Kotlarka | 4 9 15 16 94 96 97 98 99 | 167 | |
Postovka | 4 9 94 96 97 98 99 | ||
Hotel Golf | 4 9 94 96 97 98 99 | ||
Vozovna Motol | 4 9 94 96 97 98 99 | ||
Motol | 9 98 99 | 168 174 180 184 347 365 902 | |
Krematorium Motol | 9 98 99 | 180 | |
Hlusickova | 9 98 99 | 180 | |
Slanska | 9 98 99 | 164 180 225 | |
Blatiny | 9 98 99 | 180 | |
Sidliste Repy | 9 98 99 | 164 180 957 | |
Mezi Hrbitovy | 5 11 16 26 91 97 98 99 | 133 908 909 | |
Zelivskeho | 5 11 16 26 91 98 | ||
Olsanske hrbitovy | 5 11 15 16 26 91 97 98 99 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Sidliste Dablice | 04:35 | 23:55 | Sidliste Repy | 05:41 | 25:01 | 49 | 96 | has exceptions | ||
• | • | • | • | • | Sidliste Repy | 04:36 | 23:36 | Sidliste Dablice | 05:40 | 24:40 | 46 | 96 | has exceptions | ||
• | Sidliste Dablice | 04:35 | 23:55 | Sidliste Repy | 05:41 | 25:01 | 49 | 72 | |||||||
• | Sidliste Repy | 04:36 | 23:36 | Sidliste Dablice | 05:40 | 24:40 | 46 | 71 | |||||||
• | Sidliste Repy | 04:36 | 23:36 | Sidliste Dablice | 05:40 | 24:40 | 46 | 138 | |||||||
• | Sidliste Dablice | 04:35 | 23:55 | Sidliste Repy | 05:41 | 25:01 | 49 | 131 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sidliste Dablice | Depature: | 04:35 23:55 |
||||||||||||||
Last station: | Sidliste Repy | Arrival: | 05:41 25:01 |
||||||||||||||
First station: | Sidliste Repy | Depature: | 04:36 23:36 |
||||||||||||||
Last station: | Sidliste Dablice | Arrival: | 05:40 24:40 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sidliste Dablice | Depature: | 04:35 23:55 |
||||||||||||||
Last station: | Sidliste Repy | Arrival: | 05:41 25:01 |
||||||||||||||
First station: | Sidliste Repy | Depature: | 04:36 23:36 |
||||||||||||||
Last station: | Sidliste Dablice | Arrival: | 05:40 24:40 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sidliste Repy | Depature: | 04:36 23:36 |
||||||||||||||
Last station: | Sidliste Dablice | Arrival: | 05:40 24:40 |
||||||||||||||
First station: | Sidliste Dablice | Depature: | 04:35 23:55 |
||||||||||||||
Last station: | Sidliste Repy | Arrival: | 05:41 25:01 |