Bus 111 |
Transitions | |
Skalka | A | 101 125 138 175 177 195 901 906 X195 |
Michelangelova | 101 125 138 908 | |
Plosna | 125 908 | |
Mokranska | 125 908 | |
Myslinska | 125 908 | |
Kablo | 181 183 908 | |
V Chotejne | ||
V Novych domcich | ||
U Tovaren | ||
Tovarny Hostivar | ||
Za Nadjezdem | ||
U Strediska | ||
Dolni Mecholupy | 204 229 366 903 908 | |
K Dubecku | 240 908 | |
Dubecek | 228 240 908 | |
Lazenka | 228 240 908 | |
Za Pavilonem | 228 240 908 | |
Skola Dubec | 228 240 908 | |
Dubec | 908 | |
Kolodejska obora | 908 | |
Pod Oborou | 209 908 | |
Kvasinska | 209 908 | |
Kolodeje | 209 303 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Dubec | 05:04 | 23:39 | Skalka | 05:24 | 23:58 | 18 | 29 | has exceptions | ||
• | • | • | • | • | Skalka | 04:54 | 22:54 | Dubec | 05:14 | 23:13 | 19 | 27 | has exceptions | ||
• | • | • | • | • | Skalka | 05:44 | 23:54 | Kolodeje | 06:11 | 24:19 | 23 | 27 | has exceptions | ||
• | • | • | • | • | Kolodeje | 05:12 | 23:13 | Skalka | 05:39 | 23:38 | 22 | 26 | has exceptions | ||
• | • | Dubec | 04:49 | 23:39 | Skalka | 05:08 | 23:58 | 18 | 17 | ||||||
• | • | Skalka | 04:54 | 22:54 | Dubec | 05:13 | 23:13 | 19 | 16 | ||||||
• | • | Kolodeje | 05:13 | 22:13 | Skalka | 05:38 | 22:38 | 22 | 16 | ||||||
• | • | Skalka | 05:24 | 21:24 | Kolodeje | 05:49 | 21:49 | 23 | 15 | ||||||
• | Skalka | 22:24 | 23:54 | Kolodeje | 22:49 | 24:19 | 23 | 2 | |||||||
• | Skalka | 22:24 | 23:54 | Kolodeje | 22:49 | 24:19 | 23 | 2 |
|
Earliest
Latest |
||||||||||||||||
First station: | Dubec | Depature: | 05:04 23:39 |
||||||||||||||
Last station: | Skalka | Arrival: | 05:24 23:58 |
||||||||||||||
First station: | Skalka | Depature: | 04:54 22:54 |
||||||||||||||
Last station: | Dubec | Arrival: | 05:14 23:13 |
||||||||||||||
First station: | Skalka | Depature: | 05:44 23:54 |
||||||||||||||
Last station: | Kolodeje | Arrival: | 06:11 24:19 |
||||||||||||||
First station: | Kolodeje | Depature: | 05:12 23:13 |
||||||||||||||
Last station: | Skalka | Arrival: | 05:39 23:38 |
|
Earliest
Latest |
||||||||||||||||
First station: | Dubec | Depature: | 04:49 23:39 |
||||||||||||||
Last station: | Skalka | Arrival: | 05:08 23:58 |
||||||||||||||
First station: | Skalka | Depature: | 04:54 22:54 |
||||||||||||||
Last station: | Dubec | Arrival: | 05:13 23:13 |
||||||||||||||
First station: | Kolodeje | Depature: | 05:13 22:13 |
||||||||||||||
Last station: | Skalka | Arrival: | 05:38 22:38 |
||||||||||||||
First station: | Skalka | Depature: | 05:24 21:24 |
||||||||||||||
Last station: | Kolodeje | Arrival: | 05:49 21:49 |
|
Earliest
Latest |
||||||||||||||||
First station: | Skalka | Depature: | 22:24 23:54 |
||||||||||||||
Last station: | Kolodeje | Arrival: | 22:49 24:19 |
|
Earliest
Latest |
||||||||||||||||
First station: | Skalka | Depature: | 22:24 23:54 |
||||||||||||||
Last station: | Kolodeje | Arrival: | 22:49 24:19 |