M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Nadrazi Holesovice | 05:04 | 23:04 | Zoologicka zahrada | 05:13 | 23:13 | 8 | 129 | has exceptions | ||
• | • | • | • | • | Zoologicka zahrada | 05:23 | 23:21 | Nadrazi Holesovice | 05:30 | 23:28 | 6 | 129 | has exceptions | ||
• | • | Zoologicka zahrada | 05:03 | 23:21 | Nadrazi Holesovice | 05:10 | 23:28 | 6 | 158 | ||||||
• | • | Nadrazi Holesovice | 05:04 | 23:04 | Zoologicka zahrada | 05:13 | 23:13 | 8 | 157 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nadrazi Holesovice | Depature: | 05:04 23:04 |
||||||||||||||
Last station: | Zoologicka zahrada | Arrival: | 05:13 23:13 |
||||||||||||||
First station: | Zoologicka zahrada | Depature: | 05:23 23:21 |
||||||||||||||
Last station: | Nadrazi Holesovice | Arrival: | 05:30 23:28 |
|
Earliest
Latest |
||||||||||||||||
First station: | Zoologicka zahrada | Depature: | 05:03 23:21 |
||||||||||||||
Last station: | Nadrazi Holesovice | Arrival: | 05:10 23:28 |
||||||||||||||
First station: | Nadrazi Holesovice | Depature: | 05:04 23:04 |
||||||||||||||
Last station: | Zoologicka zahrada | Arrival: | 05:13 23:13 |