Tram 12 |
Transitions | |||
Vystaviste Holesovice | 6 17 93 94 96 | |||
Nadrazi Holesovice | C | 6 17 93 94 95 96 | 112 156 201 | |
Ortenovo namesti | 6 94 95 | |||
Delnicka | 1 6 14 25 94 95 | |||
U Pruhonu | 6 94 | |||
Delnicka | 1 6 14 25 94 95 | |||
Tusarova | 1 14 25 | |||
Prazska trznice | 1 14 25 | P7 | ||
Vltavska | C | 1 14 25 | 156 905 911 | |
Kamenicka | 1 8 25 26 91 92 93 96 | X91 | ||
Letenske namesti | 1 8 25 26 91 92 93 96 | X91 | ||
Korunovacni | 1 8 25 26 91 92 93 96 | 907 | ||
Sparta | 1 8 25 26 91 92 93 96 | 909 X91 | ||
Chotkovy sady | 2 18 20 91 93 96 97 | |||
Malostranska | A | 2 15 18 20 22 93 97 | 194 | |
Malostranske namesti | 15 20 22 97 | 194 | ||
Hellichova | 15 20 22 97 | |||
Ujezd | 9 15 20 22 97 98 99 | |||
Svandovo divadlo | 9 15 20 97 98 99 | 176 910 | ||
Arbesovo namesti | 9 15 20 97 98 99 | 176 910 | ||
Andel | B | 4 5 7 9 10 15 16 20 94 96 97 98 99 | 167 191 901 904 907 908 | |
Na Knizeci | 4 5 7 20 94 | 120 137 167 191 231 901 907 X12 | ||
Plzenka | 4 5 20 94 | |||
Smichovske nadrazi | B | 4 5 20 94 | 105 118 125 129 172 190 196 197 241 244 334 901 907 X-S7 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Vystaviste Holesovice | 05:59 | 23:54 | Smichovske nadrazi | 06:33 | 24:27 | 24 | 88 | has exceptions | ||
• | • | • | • | • | Smichovske nadrazi | 05:12 | 23:28 | Vystaviste Holesovice | 05:46 | 24:01 | 23 | 86 | has exceptions | ||
• | Vystaviste Holesovice | 05:54 | 23:54 | Smichovske nadrazi | 06:27 | 24:27 | 24 | 67 | |||||||
• | Smichovske nadrazi | 05:12 | 23:28 | Vystaviste Holesovice | 05:45 | 24:01 | 23 | 66 | |||||||
• | Vystaviste Holesovice | 00:16 | 23:54 | Smichovske nadrazi | 00:49 | 24:27 | 24 | 66 | |||||||
• | Smichovske nadrazi | 05:12 | 23:28 | Vystaviste Holesovice | 05:45 | 24:01 | 23 | 64 |
|
Earliest
Latest |
||||||||||||||||
First station: | Vystaviste Holesovice | Depature: | 05:59 23:54 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 06:33 24:27 |
||||||||||||||
First station: | Smichovske nadrazi | Depature: | 05:12 23:28 |
||||||||||||||
Last station: | Vystaviste Holesovice | Arrival: | 05:46 24:01 |
|
Earliest
Latest |
||||||||||||||||
First station: | Vystaviste Holesovice | Depature: | 05:54 23:54 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 06:27 24:27 |
||||||||||||||
First station: | Smichovske nadrazi | Depature: | 05:12 23:28 |
||||||||||||||
Last station: | Vystaviste Holesovice | Arrival: | 05:45 24:01 |
|
Earliest
Latest |
||||||||||||||||
First station: | Vystaviste Holesovice | Depature: | 00:16 23:54 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 00:49 24:27 |
||||||||||||||
First station: | Smichovske nadrazi | Depature: | 05:12 23:28 |
||||||||||||||
Last station: | Vystaviste Holesovice | Arrival: | 05:45 24:01 |