M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Nad Konvarkou | 05:13 | 22:43 | U Zvonu | 05:32 | 23:02 | 13 | 32 | has exceptions | ||
• | • | • | • | • | U Zvonu | 05:52 | 23:22 | Nad Konvarkou | 06:13 | 23:43 | 15 | 32 | has exceptions | ||
• | • | Nad Konvarkou | 05:43 | 22:43 | U Zvonu | 06:02 | 23:02 | 13 | 18 | ||||||
• | • | U Zvonu | 06:22 | 23:22 | Nad Konvarkou | 06:43 | 23:43 | 15 | 18 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nad Konvarkou | Depature: | 05:13 22:43 |
||||||||||||||
Last station: | U Zvonu | Arrival: | 05:32 23:02 |
||||||||||||||
First station: | U Zvonu | Depature: | 05:52 23:22 |
||||||||||||||
Last station: | Nad Konvarkou | Arrival: | 06:13 23:43 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nad Konvarkou | Depature: | 05:43 22:43 |
||||||||||||||
Last station: | U Zvonu | Arrival: | 06:02 23:02 |
||||||||||||||
First station: | U Zvonu | Depature: | 06:22 23:22 |
||||||||||||||
Last station: | Nad Konvarkou | Arrival: | 06:43 23:43 |