Bus 154 |
Transitions | ||
Koleje Jizni Mesto | 203 | ||
Na Jelenach | 197 | ||
Jarnikova | 197 | ||
Chodov | C | H1 115 135 177 197 | |
Pod Chodovem | 115 197 | ||
Benkova | 170 197 | ||
Brodskeho | 170 197 | ||
Donovalska | 170 177 181 197 901 906 | ||
Sperlova | 170 197 203 905 | ||
Brechtova | 170 197 203 905 | ||
Prasna | 170 197 905 | ||
Modra skola | 125 165 170 197 203 905 | ||
Haje | C | 125 136 165 170 175 183 197 203 213 226 227 240 905 911 | |
Horcickova | 125 136 170 175 183 213 226 227 240 905 911 | ||
Newtonova | 240 | ||
Morseova | 240 | ||
Sidliste Petrovice | 125 175 183 204 226 227 911 | ||
Janovska | 175 183 | ||
Na Krecku | 175 183 | ||
Nadrazi Horni Mecholupy | 183 204 240 | ||
Bolonska | 125 175 183 204 240 911 | ||
Repcicka | 125 175 183 911 | ||
Gercenova | 125 183 911 | ||
Nadrazi Hostivar | 22 97 99 | 125 181 183 911 | |
Hostivarska | 22 97 99 | 175 181 | |
Na Grosi | 22 97 99 | 175 181 | |
Obchodni centrum Hostivar | 22 97 99 | 177 901 906 | |
Pracska | 901 906 | ||
Zabehlicka skola | 101 138 901 906 X195 | ||
U Lipy | 101 138 901 906 X195 | ||
Jesenicka | 188 901 906 X195 | ||
Zelivecka | 188 901 906 | ||
Korytna | 188 901 906 | ||
Nadrazi Strasnice | 7 22 95 97 99 | 188 888 901 906 | |
Na Hroude | 7 22 95 97 99 | 188 888 901 906 | |
Strasnicka | A | X7 175 188 901 906 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Strasnicka | 05:16 | 23:59 | Koleje Jizni Mesto | 06:09 | 24:47 | 37 | 45 | has exceptions | ||
• | • | • | • | • | Koleje Jizni Mesto | 06:18 | 23:17 | Strasnicka | 07:14 | 24:08 | 39 | 40 | has exceptions | ||
• | Strasnicka | 05:19 | 23:59 | Koleje Jizni Mesto | 06:07 | 24:47 | 37 | 29 | |||||||
• | Koleje Jizni Mesto | 04:37 | 23:17 | Strasnicka | 05:28 | 24:08 | 39 | 29 | |||||||
• | Strasnicka | 05:19 | 23:59 | Koleje Jizni Mesto | 06:07 | 24:47 | 37 | 29 | |||||||
• | Koleje Jizni Mesto | 04:37 | 23:17 | Strasnicka | 05:28 | 24:08 | 39 | 29 |
|
Earliest
Latest |
||||||||||||||||
First station: | Strasnicka | Depature: | 05:16 23:59 |
||||||||||||||
Last station: | Koleje Jizni Mesto | Arrival: | 06:09 24:47 |
||||||||||||||
First station: | Koleje Jizni Mesto | Depature: | 06:18 23:17 |
||||||||||||||
Last station: | Strasnicka | Arrival: | 07:14 24:08 |
|
Earliest
Latest |
||||||||||||||||
First station: | Strasnicka | Depature: | 05:19 23:59 |
||||||||||||||
Last station: | Koleje Jizni Mesto | Arrival: | 06:07 24:47 |
||||||||||||||
First station: | Koleje Jizni Mesto | Depature: | 04:37 23:17 |
||||||||||||||
Last station: | Strasnicka | Arrival: | 05:28 24:08 |
|
Earliest
Latest |
||||||||||||||||
First station: | Strasnicka | Depature: | 05:19 23:59 |
||||||||||||||
Last station: | Koleje Jizni Mesto | Arrival: | 06:07 24:47 |
||||||||||||||
First station: | Koleje Jizni Mesto | Depature: | 04:37 23:17 |
||||||||||||||
Last station: | Strasnicka | Arrival: | 05:28 24:08 |