Tram 15 |
Transitions | ||
Kotlarka | 4 9 10 16 94 96 97 98 99 | 167 | |
Kavalirka | 4 9 10 16 94 96 97 98 99 | 123 167 | |
Klamovka | 4 9 10 16 94 96 97 98 99 | 149 167 191 | |
U Zvonu | 4 9 10 16 94 96 97 98 99 | 153 | |
Bertramka | 4 9 10 16 94 96 97 98 99 | ||
Andel | B | 4 5 7 9 10 12 16 20 94 96 97 98 99 | 167 191 901 904 907 908 |
Arbesovo namesti | 9 12 20 97 98 99 | 176 910 | |
Svandovo divadlo | 9 12 20 97 98 99 | 176 910 | |
Ujezd | 9 12 20 22 97 98 99 | ||
Hellichova | 12 20 22 97 | ||
Malostranske namesti | 12 20 22 97 | 194 | |
Malostranska | A | 2 12 18 20 22 93 97 | 194 |
Cechuv most | 17 91 93 96 | ||
Dlouha trida | 6 8 26 91 92 94 96 | 207 905 907 909 911 X91 | |
Namesti Republiky | B | 6 8 26 91 92 94 96 | H1 207 905 907 909 911 X91 |
Masarykovo nadrazi | 3 6 14 24 26 91 92 94 96 | 905 907 908 911 | |
Hlavni nadrazi | C | 5 9 26 91 95 98 | H1 XC 905 907 908 911 |
Husinecka | 5 9 26 91 95 98 | ||
Lipanska | 5 9 26 91 95 98 | ||
Olsanske namesti | 5 9 26 91 95 98 | 136 175 913 | |
Flora | A | 5 10 11 16 91 97 98 99 | 136 175 913 |
Olsanske hrbitovy | 5 10 11 16 26 91 97 98 99 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Olsanske hrbitovy | 05:11 | 22:31 | Kotlarka | 05:45 | 23:05 | 22 | 84 | has exceptions | ||
• | • | • | • | • | Kotlarka | 06:01 | 23:06 | Olsanske hrbitovy | 06:36 | 23:41 | 23 | 74 | has exceptions | ||
• | Olsanske hrbitovy | 05:11 | 22:31 | Kotlarka | 05:45 | 23:05 | 22 | 110 | |||||||
• | Kotlarka | 06:06 | 23:06 | Olsanske hrbitovy | 06:41 | 23:41 | 23 | 100 | |||||||
• | Olsanske hrbitovy | 05:11 | 22:31 | Kotlarka | 05:45 | 23:05 | 22 | 112 | |||||||
• | Kotlarka | 06:06 | 23:06 | Olsanske hrbitovy | 06:41 | 23:41 | 23 | 102 |
|
Earliest
Latest |
||||||||||||||||
First station: | Olsanske hrbitovy | Depature: | 05:11 22:31 |
||||||||||||||
Last station: | Kotlarka | Arrival: | 05:45 23:05 |
||||||||||||||
First station: | Kotlarka | Depature: | 06:01 23:06 |
||||||||||||||
Last station: | Olsanske hrbitovy | Arrival: | 06:36 23:41 |
|
Earliest
Latest |
||||||||||||||||
First station: | Olsanske hrbitovy | Depature: | 05:11 22:31 |
||||||||||||||
Last station: | Kotlarka | Arrival: | 05:45 23:05 |
||||||||||||||
First station: | Kotlarka | Depature: | 06:06 23:06 |
||||||||||||||
Last station: | Olsanske hrbitovy | Arrival: | 06:41 23:41 |
|
Earliest
Latest |
||||||||||||||||
First station: | Olsanske hrbitovy | Depature: | 05:11 22:31 |
||||||||||||||
Last station: | Kotlarka | Arrival: | 05:45 23:05 |
||||||||||||||
First station: | Kotlarka | Depature: | 06:06 23:06 |
||||||||||||||
Last station: | Olsanske hrbitovy | Arrival: | 06:41 23:41 |