Tram 16 |
Transitions | ||
Lehovec | 25 92 94 | 186 912 X16 X94 | |
Sidliste Hloubetin | 25 92 94 | 110 141 186 X16 X94 | |
Hloubetin | B | 25 92 94 | 110 141 186 X16 X94 |
Kbelska | 25 92 94 | 110 X16 X94 | |
Stary Hloubetin | 8 94 | ||
Vozovna Hloubetin | 94 | ||
Novy Hloubetin | 94 | 110 X16 X94 | |
Kolbenova | B | 94 | X16 X94 |
Postovska | 94 | X16 X94 | |
Spitalska | 94 | X16 X94 | |
Nadrazi Vysocany | 14 94 | X16 X94 | |
Poliklinika Vysocany | 14 94 | 151 | |
Divadlo Gong | 14 94 | ||
Balabenka | 8 14 25 92 94 | 109 903 | |
Palmovka | B | 1 3 6 8 10 14 24 25 92 94 95 | 109 140 903 X95 |
Krejcarek | 1 10 92 94 95 | 136 913 | |
Biskupcova | 5 9 10 11 91 95 97 98 99 | 133 908 909 | |
Nakladove nadrazi Zizkov | 5 9 10 11 26 91 95 97 98 99 | ||
Mezi Hrbitovy | 5 10 11 26 91 97 98 99 | 133 908 909 | |
Zelivskeho | 5 10 11 26 91 98 | ||
Olsanske hrbitovy | 5 10 11 15 26 91 97 98 99 | ||
Flora | A | 5 10 11 15 91 97 98 99 | 136 175 913 |
Orionka | 10 91 97 99 | 136 175 913 | |
Perunova | 10 91 97 99 | ||
Vinohradska vodarna | 10 91 97 99 | ||
Sumavska | 10 91 97 99 | ||
Namesti Miru | A | 4 10 22 91 97 99 | 135 |
I. P. Pavlova | C | 4 6 10 11 22 91 92 94 96 97 99 | H1 XC 148 904 905 907 908 910 911 |
Stepanska | 4 6 10 22 91 92 94 96 97 99 | 904 907 908 910 | |
Karlovo namesti | B | 2 3 4 6 10 14 18 22 24 91 92 93 94 95 96 97 99 | 148 176 904 907 908 910 |
Moran | 2 3 4 10 14 18 24 92 93 94 95 96 | ||
Palackeho namesti | 2 3 4 7 10 17 92 94 96 98 | 176 904 907 908 910 | |
Zborovska | 4 5 7 10 94 96 98 | 904 907 908 | |
Andel | B | 4 5 7 9 10 12 15 20 94 96 97 98 99 | 167 191 901 904 907 908 |
Bertramka | 4 9 10 15 94 96 97 98 99 | ||
U Zvonu | 4 9 10 15 94 96 97 98 99 | 153 | |
Klamovka | 4 9 10 15 94 96 97 98 99 | 149 167 191 | |
Kavalirka | 4 9 10 15 94 96 97 98 99 | 123 167 | |
Kotlarka | 4 9 10 15 94 96 97 98 99 | 167 | |
Olsanske hrbitovy | 5 10 11 15 26 91 97 98 99 | ||
Zelivskeho | A | 5 10 11 26 91 97 98 99 | 124 139 146 150 155 188 199 213 888 |
Mezi Hrbitovy | 5 10 11 26 91 97 98 99 | 133 908 909 | |
Vysocanska | B | 14 94 | 136 151 152 177 183 195 302 913 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Kotlarka | 05:47 | 23:55 | Lehovec | 06:45 | 24:51 | 39 | 90 | has exceptions | ||
• | • | • | • | • | Lehovec | 04:43 | 23:03 | Kotlarka | 05:38 | 23:58 | 40 | 90 | has exceptions | ||
• | Lehovec | 04:43 | 22:43 | Kotlarka | 05:38 | 23:38 | 40 | 85 | |||||||
• | Kotlarka | 05:55 | 23:55 | Lehovec | 06:51 | 24:51 | 39 | 85 | |||||||
• | Kotlarka | 05:55 | 23:55 | Lehovec | 06:51 | 24:51 | 39 | 113 | |||||||
• | Lehovec | 04:43 | 22:43 | Kotlarka | 05:38 | 23:38 | 40 | 105 | |||||||
• | Vysocanska | 04:53 | 12:08 | Kotlarka | 05:38 | 12:53 | 31 | 25 |
|
Earliest
Latest |
||||||||||||||||
First station: | Kotlarka | Depature: | 05:47 23:55 |
||||||||||||||
Last station: | Lehovec | Arrival: | 06:45 24:51 |
||||||||||||||
First station: | Lehovec | Depature: | 04:43 23:03 |
||||||||||||||
Last station: | Kotlarka | Arrival: | 05:38 23:58 |
|
Earliest
Latest |
||||||||||||||||
First station: | Lehovec | Depature: | 04:43 22:43 |
||||||||||||||
Last station: | Kotlarka | Arrival: | 05:38 23:38 |
||||||||||||||
First station: | Kotlarka | Depature: | 05:55 23:55 |
||||||||||||||
Last station: | Lehovec | Arrival: | 06:51 24:51 |
|
Earliest
Latest |
||||||||||||||||
First station: | Kotlarka | Depature: | 05:55 23:55 |
||||||||||||||
Last station: | Lehovec | Arrival: | 06:51 24:51 |
||||||||||||||
First station: | Lehovec | Depature: | 04:43 22:43 |
||||||||||||||
Last station: | Kotlarka | Arrival: | 05:38 23:38 |
||||||||||||||
First station: | Vysocanska | Depature: | 04:53 12:08 |
||||||||||||||
Last station: | Kotlarka | Arrival: | 05:38 12:53 |