Bus 175 |
Transitions | ||
Florenc - B | B C | 3 8 24 92 | H1 133 135 194 207 908 909 |
Pernerova | 133 135 207 908 909 | ||
U Pamatniku | 133 207 908 909 | ||
Prokopovo namesti | 133 207 908 909 | ||
Olsanske namesti | 5 9 15 26 91 95 98 | 136 913 | |
Flora | A | 5 10 11 15 16 91 97 98 99 | 136 913 |
Orionka | 10 16 91 97 99 | 136 913 | |
Vlasimska | 136 913 | ||
Volynska | |||
Murmanska | |||
Pod Rapidem | |||
Prubezna | 7 22 95 97 99 | X7 888 | |
Strasnicka | A | X7 154 188 901 906 | |
Stechovicka | 901 906 | ||
V Rybnickach | 901 906 | ||
Skalka | A | 101 111 125 138 177 195 901 906 X195 | |
Na Padesatem | 22 97 99 | 101 138 177 X195 | |
Zahradni Mesto | 22 97 99 | 101 138 177 X195 | |
U Pruseku | |||
Sidliste Na Grosi | |||
Zaveska | |||
Na Grosi | 22 97 99 | 154 181 | |
Hostivarska | 22 97 99 | 154 181 | |
K Lesoparku | |||
Repcicka | 125 154 183 911 | ||
Bolonska | 125 154 183 204 240 911 | ||
Na Varte | 125 204 240 911 | ||
Holoubkovska | |||
Na Krecku | 154 183 | ||
Janovska | 154 183 | ||
Sidliste Petrovice | 125 154 183 204 226 227 911 | ||
Jakobiho | 125 183 226 227 911 | ||
Horcickova | 125 136 154 170 183 213 226 227 240 905 911 | ||
Haje | C | 125 136 154 165 170 183 197 203 213 226 227 240 905 911 | |
Olsanske namesti | 5 9 15 26 91 95 98 | 136 913 | |
Rokycanova | 133 136 207 908 909 913 | ||
Tachovske namesti | 133 207 908 909 | ||
U Pamatniku | 133 207 908 909 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Florenc - B | 05:12 | 23:33 | Haje | 06:02 | 24:19 | 34 | 51 | has exceptions | ||
• | • | • | • | • | Haje | 05:25 | 23:23 | Florenc - B | 06:13 | 24:08 | 35 | 49 | has exceptions | ||
• | Haje | 05:03 | 23:23 | Florenc - B | 05:48 | 24:08 | 35 | 36 | |||||||
• | Florenc - B | 05:33 | 23:33 | Haje | 06:19 | 24:19 | 34 | 35 | |||||||
• | Haje | 05:03 | 23:23 | Florenc - B | 05:48 | 24:08 | 35 | 34 | |||||||
• | Florenc - B | 05:33 | 23:33 | Haje | 06:19 | 24:19 | 34 | 33 |
|
Earliest
Latest |
||||||||||||||||
First station: | Florenc - B | Depature: | 05:12 23:33 |
||||||||||||||
Last station: | Haje | Arrival: | 06:02 24:19 |
||||||||||||||
First station: | Haje | Depature: | 05:25 23:23 |
||||||||||||||
Last station: | Florenc - B | Arrival: | 06:13 24:08 |
|
Earliest
Latest |
||||||||||||||||
First station: | Haje | Depature: | 05:03 23:23 |
||||||||||||||
Last station: | Florenc - B | Arrival: | 05:48 24:08 |
||||||||||||||
First station: | Florenc - B | Depature: | 05:33 23:33 |
||||||||||||||
Last station: | Haje | Arrival: | 06:19 24:19 |
|
Earliest
Latest |
||||||||||||||||
First station: | Haje | Depature: | 05:03 23:23 |
||||||||||||||
Last station: | Florenc - B | Arrival: | 05:48 24:08 |
||||||||||||||
First station: | Florenc - B | Depature: | 05:33 23:33 |
||||||||||||||
Last station: | Haje | Arrival: | 06:19 24:19 |