Ferry P1 |
Transitions |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Zamky | 05:25 | 19:55 | Sedlec | 05:27 | 19:57 | 2 | 44 | has exceptions | ||
• | • | • | • | • | Sedlec | 05:30 | 20:00 | Zamky | 05:32 | 20:02 | 2 | 44 | has exceptions | ||
• | • | Sedlec | 06:50 | 20:00 | Zamky | 06:52 | 20:02 | 2 | 28 | ||||||
• | • | Zamky | 06:45 | 19:55 | Sedlec | 06:47 | 19:57 | 2 | 28 |
|
Earliest
Latest |
||||||||||||||||
First station: | Zamky | Depature: | 05:25 19:55 |
||||||||||||||
Last station: | Sedlec | Arrival: | 05:27 19:57 |
||||||||||||||
First station: | Sedlec | Depature: | 05:30 20:00 |
||||||||||||||
Last station: | Zamky | Arrival: | 05:32 20:02 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sedlec | Depature: | 06:50 20:00 |
||||||||||||||
Last station: | Zamky | Arrival: | 06:52 20:02 |
||||||||||||||
First station: | Zamky | Depature: | 06:45 19:55 |
||||||||||||||
Last station: | Sedlec | Arrival: | 06:47 19:57 |