Bus 195 |
Transitions | ||
Skalka | A | 101 111 125 138 175 177 901 906 X195 | |
Donatellova | 177 908 | ||
Limuzska | 177 188 228 903 908 909 | ||
Sidliste Malesice | 133 155 177 188 199 228 903 908 909 | ||
Malesicke namesti | 155 177 903 | ||
Pod Taborem | 109 177 183 903 | ||
Spojovaci | 1 9 11 98 | 109 146 177 183 903 | |
Balkan | 109 177 183 903 | ||
K Zizkovu | 136 177 183 913 | ||
Nadrazi Liben | 8 25 92 | 136 177 183 913 | |
Vysocanska | B | 14 16 94 | 136 151 152 177 183 302 913 |
Nad Jetelkou | 183 913 | ||
Prosek | C | 136 140 151 152 166 177 183 201 302 911 913 | |
Novy Prosek | 136 140 302 911 | ||
Letnanska | 136 140 166 201 302 911 | ||
Letnany | C | 110 136 140 158 185 201 209 302 378 | |
Vystaviste Letnany | 110 136 140 158 166 201 209 911 | ||
Boleticka | 158 | ||
Rychnovska | 158 | ||
Stare Letnany | 158 201 | ||
Avia Letnany | 158 201 | ||
Sidliste Letnany | 158 201 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Skalka | 04:51 | 23:51 | Sidliste Letnany | 05:23 | 24:21 | 22 | 85 | |||
• | • | • | • | • | Sidliste Letnany | 04:44 | 23:44 | Skalka | 05:15 | 24:15 | 22 | 84 | |||
• | • | • | • | • | Skalka | 04:51 | 23:51 | Sidliste Letnany | 05:23 | 24:21 | 22 | 64 | has exceptions | ||
• | • | • | • | • | Sidliste Letnany | 04:44 | 23:44 | Skalka | 05:15 | 24:15 | 22 | 60 | has exceptions | ||
• | Skalka | 00:11 | 00:11 | Sidliste Letnany | 00:41 | 00:41 | 22 | 2 | |||||||
• | Sidliste Letnany | 04:44 | 23:44 | Skalka | 05:15 | 24:15 | 22 | 90 | |||||||
• | Skalka | 04:51 | 23:51 | Sidliste Letnany | 05:21 | 24:21 | 22 | 88 | |||||||
• | Sidliste Letnany | 00:04 | 23:44 | Skalka | 00:35 | 24:15 | 22 | 91 | |||||||
• | Skalka | 00:11 | 23:51 | Sidliste Letnany | 00:41 | 24:21 | 22 | 90 |
|
Earliest
Latest |
||||||||||||||||
First station: | Skalka | Depature: | 04:51 23:51 |
||||||||||||||
Last station: | Sidliste Letnany | Arrival: | 05:23 24:21 |
||||||||||||||
First station: | Sidliste Letnany | Depature: | 04:44 23:44 |
||||||||||||||
Last station: | Skalka | Arrival: | 05:15 24:15 |
||||||||||||||
First station: | Skalka | Depature: | 04:51 23:51 |
||||||||||||||
Last station: | Sidliste Letnany | Arrival: | 05:23 24:21 |
||||||||||||||
First station: | Sidliste Letnany | Depature: | 04:44 23:44 |
||||||||||||||
Last station: | Skalka | Arrival: | 05:15 24:15 |
|
Earliest
Latest |
||||||||||||||||
First station: | Skalka | Depature: | 00:11 00:11 |
||||||||||||||
Last station: | Sidliste Letnany | Arrival: | 00:41 00:41 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sidliste Letnany | Depature: | 04:44 23:44 |
||||||||||||||
Last station: | Skalka | Arrival: | 05:15 24:15 |
||||||||||||||
First station: | Skalka | Depature: | 04:51 23:51 |
||||||||||||||
Last station: | Sidliste Letnany | Arrival: | 05:21 24:21 |
|
Earliest
Latest |
||||||||||||||||
First station: | Sidliste Letnany | Depature: | 00:04 23:44 |
||||||||||||||
Last station: | Skalka | Arrival: | 00:35 24:15 |
||||||||||||||
First station: | Skalka | Depature: | 00:11 23:51 |
||||||||||||||
Last station: | Sidliste Letnany | Arrival: | 00:41 24:21 |