Bus 216 |
Transitions | ||
Poliklinika Petriny | 108 164 | ||
Vojenska nemocnice | 1 2 96 | 108 | |
U Vojenske nemocnice | 108 | ||
Talichova | 108 | ||
Namesti Pred Bateriemi | 108 | ||
Norbertov | 108 | ||
Sibeliova | 1 2 96 | 108 | |
Vozovna Stresovice | 1 2 25 96 97 | 108 143 149 180 902 | |
Macharovo namesti | |||
Pod Vyhlidkou | |||
Starodejvicka | |||
Borislavka | A | 20 26 91 92 93 96 97 | 131 161 312 355 356 907 |
Susicka | 131 907 | ||
Hanspaulka | 131 907 | ||
Dyrinka | 131 907 | ||
Spitalka | 131 907 | ||
U Mateje | 131 907 | ||
Matejska | |||
Sidliste Baba |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Poliklinika Petriny | 06:06 | 19:36 | Sidliste Baba | 06:31 | 20:01 | 19 | 12 | has exceptions | ||
• | • | • | • | • | Sidliste Baba | 06:31 | 20:01 | Poliklinika Petriny | 06:56 | 20:26 | 19 | 12 | has exceptions | ||
• | • | • | • | • | Poliklinika Petriny | 04:56 | 22:00 | Borislavka | 05:11 | 22:14 | 12 | 3 | has exceptions | ||
• | • | • | • | • | Borislavka | 05:41 | 21:41 | Poliklinika Petriny | 05:56 | 21:56 | 12 | 2 | has exceptions |
|
Earliest
Latest |
||||||||||||||||
First station: | Poliklinika Petriny | Depature: | 06:06 19:36 |
||||||||||||||
Last station: | Sidliste Baba | Arrival: | 06:31 20:01 |
||||||||||||||
First station: | Sidliste Baba | Depature: | 06:31 20:01 |
||||||||||||||
Last station: | Poliklinika Petriny | Arrival: | 06:56 20:26 |
||||||||||||||
First station: | Poliklinika Petriny | Depature: | 04:56 22:00 |
||||||||||||||
Last station: | Borislavka | Arrival: | 05:11 22:14 |
||||||||||||||
First station: | Borislavka | Depature: | 05:41 21:41 |
||||||||||||||
Last station: | Poliklinika Petriny | Arrival: | 05:56 21:56 |