Bus 226 |
Transitions | |
Haje | C | 125 136 154 165 170 175 183 197 203 213 227 240 905 911 |
Horcickova | 125 136 154 170 175 183 213 227 240 905 911 | |
Jakobiho | 125 175 183 227 911 | |
Sidliste Petrovice | 125 154 175 183 204 227 911 | |
Betonarka | 227 | |
Na Blanici | 227 | |
Na Vrchach | 227 229 366 903 | |
Picassova | 209 213 227 228 229 325 366 903 | |
Nove namesti | 209 213 227 228 229 325 366 903 906 | |
Uhrineves | 209 227 228 229 366 903 | |
Venusina | 227 | |
Kolovraty | 227 | |
Tehovicky | 227 | |
Skola Kolovraty | 227 | |
Do Lipan | 906 | |
Lipany | 906 | |
Benice | 228 325 906 | |
Na Vrchach | 227 229 366 903 | |
Nadrazi Uhrineves | 209 213 227 228 325 | |
Nove namesti | 209 213 227 228 229 325 366 903 906 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Haje | 05:22 | 23:52 | Lipany | 05:49 | 24:18 | 18 | 18 | has exceptions | ||
• | • | • | • | • | Lipany | 05:26 | 21:41 | Haje | 05:50 | 22:04 | 16 | 17 | has exceptions | ||
• | • | • | • | • | Benice | 05:45 | 23:31 | Haje | 06:16 | 23:59 | 17 | 17 | has exceptions | ||
• | • | • | • | • | Haje | 05:42 | 22:52 | Benice | 06:14 | 23:23 | 19 | 16 | has exceptions | ||
• | • | Haje | 05:52 | 23:52 | Lipany | 06:18 | 24:18 | 18 | 19 | ||||||
• | • | Lipany | 05:41 | 23:36 | Haje | 06:04 | 23:59 | 16 | 19 |
|
Earliest
Latest |
||||||||||||||||
First station: | Haje | Depature: | 05:22 23:52 |
||||||||||||||
Last station: | Lipany | Arrival: | 05:49 24:18 |
||||||||||||||
First station: | Lipany | Depature: | 05:26 21:41 |
||||||||||||||
Last station: | Haje | Arrival: | 05:50 22:04 |
||||||||||||||
First station: | Benice | Depature: | 05:45 23:31 |
||||||||||||||
Last station: | Haje | Arrival: | 06:16 23:59 |
||||||||||||||
First station: | Haje | Depature: | 05:42 22:52 |
||||||||||||||
Last station: | Benice | Arrival: | 06:14 23:23 |
|
Earliest
Latest |
||||||||||||||||
First station: | Haje | Depature: | 05:52 23:52 |
||||||||||||||
Last station: | Lipany | Arrival: | 06:18 24:18 |
||||||||||||||
First station: | Lipany | Depature: | 05:41 23:36 |
||||||||||||||
Last station: | Haje | Arrival: | 06:04 23:59 |