Bus 240 |
Transitions | |
Haje | C | 125 136 154 165 170 175 183 197 203 213 226 227 905 911 |
Horcickova | 125 136 154 170 175 183 213 226 227 905 911 | |
Newtonova | 154 | |
Morseova | 154 | |
Wattova | 125 204 911 | |
Poliklinika Petrovice | 125 204 911 | |
Veronske namesti | 125 204 911 | |
Nove Petrovice | 125 204 911 | |
Livornska | 125 204 911 | |
Bolevecka | 125 204 911 | |
Na Varte | 125 175 204 911 | |
Bolonska | 125 154 175 183 204 911 | |
Nadrazi Horni Mecholupy | 154 183 204 | |
K Dubecku | 111 908 | |
Dubecek | 111 228 908 | |
Lazenka | 111 228 908 | |
Za Pavilonem | 111 228 908 | |
Skola Dubec | 111 228 908 | |
Winklerova | ||
Hasicska | ||
Nadrazi Bechovice | 163 250 909 | |
Obchodni centrum Cerny Most | 204 224 250 | |
Cerny Most | B | 141 171 181 201 220 221 222 223 224 250 303 912 IKEA CM |
Winklerova | ||
Otakara Vrby | ||
Nadrazi Bechovice | 163 250 909 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Haje | 04:10 | 23:37 | Cerny Most | 04:49 | 24:15 | 25 | 65 | has exceptions | ||
• | • | • | • | • | Cerny Most | 04:13 | 23:48 | Haje | 04:50 | 24:21 | 23 | 65 | has exceptions | ||
• | • | Haje | 00:07 | 00:44 | Cerny Most | 00:45 | 01:22 | 25 | 2 | ||||||
• | • | Cerny Most | 00:18 | 00:48 | Haje | 00:51 | 01:21 | 23 | 2 | ||||||
• | • | • | • | • | Haje | 00:07 | 00:44 | Cerny Most | 00:45 | 01:22 | 25 | 2 | has exceptions | ||
• | • | • | • | • | Cerny Most | 00:18 | 00:48 | Haje | 00:51 | 01:21 | 23 | 2 | has exceptions | ||
• | • | Cerny Most | 04:48 | 23:48 | Haje | 05:24 | 24:21 | 23 | 39 | ||||||
• | • | Haje | 04:37 | 23:37 | Cerny Most | 05:15 | 24:15 | 25 | 39 |
|
Earliest
Latest |
||||||||||||||||
First station: | Haje | Depature: | 04:10 23:37 |
||||||||||||||
Last station: | Cerny Most | Arrival: | 04:49 24:15 |
||||||||||||||
First station: | Cerny Most | Depature: | 04:13 23:48 |
||||||||||||||
Last station: | Haje | Arrival: | 04:50 24:21 |
|
Earliest
Latest |
||||||||||||||||
First station: | Haje | Depature: | 00:07 00:44 |
||||||||||||||
Last station: | Cerny Most | Arrival: | 00:45 01:22 |
||||||||||||||
First station: | Cerny Most | Depature: | 00:18 00:48 |
||||||||||||||
Last station: | Haje | Arrival: | 00:51 01:21 |
|
Earliest
Latest |
||||||||||||||||
First station: | Haje | Depature: | 00:07 00:44 |
||||||||||||||
Last station: | Cerny Most | Arrival: | 00:45 01:22 |
||||||||||||||
First station: | Cerny Most | Depature: | 00:18 00:48 |
||||||||||||||
Last station: | Haje | Arrival: | 00:51 01:21 |
|
Earliest
Latest |
||||||||||||||||
First station: | Cerny Most | Depature: | 04:48 23:48 |
||||||||||||||
Last station: | Haje | Arrival: | 05:24 24:21 |
||||||||||||||
First station: | Haje | Depature: | 04:37 23:37 |
||||||||||||||
Last station: | Cerny Most | Arrival: | 05:15 24:15 |