Bus 241 |
Transitions | |||
Lipence | 242 243 907 | |||
Skola Lipence | 242 907 | |||
U Kaplicky | 242 907 | |||
Pod Kyjovem | 907 | |||
Pelunek | 907 | |||
Kostrounek | 907 | |||
Zabovreska | 165 247 907 | |||
Zbraslavske namesti | 129 165 242 246 247 907 | |||
Lahovice | 129 246 247 334 907 | |||
Lahovicky | 129 334 907 | |||
Dostihova | 129 907 | |||
Mala Chuchle | 129 172 244 907 | |||
Lihovar | 105 118 120 125 129 172 190 196 197 244 334 901 907 X12 | P3 | ||
Smichovske nadrazi | B | 4 5 12 20 94 | 105 118 125 129 172 190 196 197 244 334 901 907 X-S7 | |
Kostrounek | 907 | |||
Sidliste Zbraslav | 165 247 907 | |||
U Vcely | 129 165 242 247 907 | |||
Elisky Premyslovny | 129 165 242 247 907 | |||
Zbraslavske namesti | 129 165 242 246 247 907 | |||
Lahovice | 129 246 247 334 907 | |||
Lahovicky | 129 334 907 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Lipence | 04:16 | 23:38 | Smichovske nadrazi | 04:38 | 24:00 | 16 | 62 | has exceptions | ||
• | • | • | • | • | Smichovske nadrazi | 04:45 | 23:15 | Lipence | 05:07 | 23:37 | 14 | 61 | has exceptions | ||
• | • | • | • | Smichovske nadrazi | 21:36 | 23:55 | Lipence | 21:58 | 24:17 | 14 | 2 | has exceptions | |||
• | Smichovske nadrazi | 21:36 | 23:55 | Lipence | 21:58 | 24:17 | 14 | 2 | |||||||
• | Smichovske nadrazi | 04:45 | 23:55 | Lipence | 05:07 | 24:17 | 14 | 37 | |||||||
• | Lipence | 04:16 | 23:38 | Smichovske nadrazi | 04:38 | 24:00 | 16 | 37 | |||||||
• | Smichovske nadrazi | 00:35 | 23:55 | Lipence | 00:57 | 24:17 | 14 | 38 | |||||||
• | Lipence | 04:16 | 23:38 | Smichovske nadrazi | 04:38 | 24:00 | 16 | 37 |
|
Earliest
Latest |
||||||||||||||||
First station: | Lipence | Depature: | 04:16 23:38 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 04:38 24:00 |
||||||||||||||
First station: | Smichovske nadrazi | Depature: | 04:45 23:15 |
||||||||||||||
Last station: | Lipence | Arrival: | 05:07 23:37 |
|
Earliest
Latest |
||||||||||||||||
First station: | Smichovske nadrazi | Depature: | 21:36 23:55 |
||||||||||||||
Last station: | Lipence | Arrival: | 21:58 24:17 |
|
Earliest
Latest |
||||||||||||||||
First station: | Smichovske nadrazi | Depature: | 21:36 23:55 |
||||||||||||||
Last station: | Lipence | Arrival: | 21:58 24:17 |
|
Earliest
Latest |
||||||||||||||||
First station: | Smichovske nadrazi | Depature: | 04:45 23:55 |
||||||||||||||
Last station: | Lipence | Arrival: | 05:07 24:17 |
||||||||||||||
First station: | Lipence | Depature: | 04:16 23:38 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 04:38 24:00 |
|
Earliest
Latest |
||||||||||||||||
First station: | Smichovske nadrazi | Depature: | 00:35 23:55 |
||||||||||||||
Last station: | Lipence | Arrival: | 00:57 24:17 |
||||||||||||||
First station: | Lipence | Depature: | 04:16 23:38 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 04:38 24:00 |