Bus 305 |
Transitions |
Rakovnik Aut.st. | |
Rakovnik Sokolovna | |
Rakovnik Strelnice | |
Rakovnik Na Spravedlnosti | |
Rakovnik zel.zast. | |
Rakovnik Samotka | |
Luzna Ceskoslovenske armady | |
Luzna Masarykovo namesti | |
Luzna Kapitana Jarose | |
Luzna Lisanska | |
Lisany U Sokolovny | |
Lisany U Rybnika | |
Krupa Sustna | |
Krusovice | |
Revnicov | |
Revnicov K Buckemu rybniku | |
Revnicov Rozc.K Zel.st. | |
Nove Straseci Karlovarska | |
Nove Straseci Jatky | |
Stochov U Dubu | 365 |
Velka Dobra | 365 386 629 |
Stochov Slovanka I | |
Lany U Hrbitova |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Rakovnik Aut.st. | 05:00 | 16:00 | Zlicin | 06:15 | 17:15 | 22 | 8 | has exceptions | ||
• | • | • | • | • | Zlicin | 09:35 | 22:20 | Rakovnik Aut.st. | 10:54 | 23:39 | 25 | 7 | has exceptions | ||
• | • | • | • | • | Zlicin | 06:05 | 18:30 | Rakovnik Aut.st. | 07:19 | 19:44 | 22 | 7 | has exceptions | ||
• | • | • | • | • | Rakovnik Aut.st. | 04:10 | 20:23 | Zlicin | 05:28 | 21:41 | 25 | 4 | has exceptions | ||
• | • | • | • | • | Nove Straseci Jatky | 05:29 | 06:13 | Rakovnik Aut.st. | 06:05 | 06:49 | 19 | 2 | has exceptions | ||
• | Zlicin | 06:20 | 21:20 | Rakovnik Aut.st. | 07:39 | 22:39 | 25 | 4 | |||||||
• | Zlicin | 09:20 | 19:20 | Rakovnik Aut.st. | 10:34 | 20:34 | 22 | 4 | |||||||
• | Rakovnik Aut.st. | 04:15 | 19:40 | Zlicin | 05:33 | 20:58 | 25 | 4 | |||||||
• | Rakovnik Aut.st. | 07:10 | 17:10 | Zlicin | 08:25 | 18:25 | 22 | 4 | |||||||
• | Zlicin | 06:20 | 21:20 | Rakovnik Aut.st. | 07:39 | 22:39 | 25 | 4 | |||||||
• | Zlicin | 09:20 | 19:20 | Rakovnik Aut.st. | 10:34 | 20:34 | 22 | 4 | |||||||
• | Rakovnik Aut.st. | 04:15 | 19:40 | Zlicin | 05:33 | 20:58 | 25 | 4 | |||||||
• | Rakovnik Aut.st. | 07:10 | 17:10 | Zlicin | 08:25 | 18:25 | 22 | 4 |
|
Earliest
Latest |
||||||||||||||||
First station: | Rakovnik Aut.st. | Depature: | 05:00 16:00 |
||||||||||||||
Last station: | Zlicin | Arrival: | 06:15 17:15 |
||||||||||||||
First station: | Zlicin | Depature: | 09:35 22:20 |
||||||||||||||
Last station: | Rakovnik Aut.st. | Arrival: | 10:54 23:39 |
||||||||||||||
First station: | Zlicin | Depature: | 06:05 18:30 |
||||||||||||||
Last station: | Rakovnik Aut.st. | Arrival: | 07:19 19:44 |
||||||||||||||
First station: | Rakovnik Aut.st. | Depature: | 04:10 20:23 |
||||||||||||||
Last station: | Zlicin | Arrival: | 05:28 21:41 |
||||||||||||||
First station: | Nove Straseci Jatky | Depature: | 05:29 06:13 |
||||||||||||||
Last station: | Rakovnik Aut.st. | Arrival: | 06:05 06:49 |
|
Earliest
Latest |
||||||||||||||||
First station: | Zlicin | Depature: | 06:20 21:20 |
||||||||||||||
Last station: | Rakovnik Aut.st. | Arrival: | 07:39 22:39 |
||||||||||||||
First station: | Zlicin | Depature: | 09:20 19:20 |
||||||||||||||
Last station: | Rakovnik Aut.st. | Arrival: | 10:34 20:34 |
||||||||||||||
First station: | Rakovnik Aut.st. | Depature: | 04:15 19:40 |
||||||||||||||
Last station: | Zlicin | Arrival: | 05:33 20:58 |
||||||||||||||
First station: | Rakovnik Aut.st. | Depature: | 07:10 17:10 |
||||||||||||||
Last station: | Zlicin | Arrival: | 08:25 18:25 |
|
Earliest
Latest |
||||||||||||||||
First station: | Zlicin | Depature: | 06:20 21:20 |
||||||||||||||
Last station: | Rakovnik Aut.st. | Arrival: | 07:39 22:39 |
||||||||||||||
First station: | Zlicin | Depature: | 09:20 19:20 |
||||||||||||||
Last station: | Rakovnik Aut.st. | Arrival: | 10:34 20:34 |
||||||||||||||
First station: | Rakovnik Aut.st. | Depature: | 04:15 19:40 |
||||||||||||||
Last station: | Zlicin | Arrival: | 05:33 20:58 |
||||||||||||||
First station: | Rakovnik Aut.st. | Depature: | 07:10 17:10 |
||||||||||||||
Last station: | Zlicin | Arrival: | 08:25 18:25 |