Bus 307 |
Transitions | |
Kladno Autobusove nadrazi | 306 322 386 614 626 629 630 | |
Kladno Nam.Svobody | 306 322 324 386 614 616 626 629 630 | |
Kladno Gymnasium | 306 322 324 386 614 616 626 629 630 | |
Kladno Sitna | 306 322 324 616 626 630 | |
Kladno U Hvezdy | 306 322 616 626 | |
Kladno Prazska kriz. | 306 322 616 626 | |
Kladno Zdrav.str. | 616 626 | |
Kladno Celnice | 608 614 616 630 | |
Kladno Billundska | 608 614 616 630 | |
Velke Pritocno | 614 626 | |
Male Pritocno | 614 | |
Male Pritocno U Hrncirny | ||
Unhost Lidicka | ||
Unhost Nam. | 319 365 386 630 | |
Svarov Ryman | ||
Svarov | ||
Svarov skola | ||
Cerveny Ujezd | ||
Cerveny Ujezd U Naprstku | ||
Cerveny Ujezd rozc. | ||
Ptice kriz. | ||
Ptice | ||
Uhonice | ||
Uhonice skola | ||
Drahelcice | ||
Rudna Horelice | 358 | |
Rudna Skola | 358 | |
Rudna Nerudova | 358 | |
Rudna U Kina | ||
Rudna Dusniky | ||
Rudna U Nadrazi | ||
Chrastany Mezcesti | ||
Chrastany | 309 310 347 358 | |
Chrastany Protherm | 309 310 347 358 | |
Chrastany Scania-Label | 309 310 347 358 | |
Depo Zlicin | 309 310 347 358 | |
Zlicin | B | 130 180 246 249 306 309 310 324 336 347 358 386 957 BPP |
Kladno U Hvezdy | 306 322 616 626 | |
Kladno U Trznice | 616 626 | |
Kladno Zdrav.str. | 616 626 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Zlicin | 05:15 | 22:20 | Unhost Nam. | 05:48 | 22:52 | 24 | 19 | has exceptions | ||
• | • | • | • | • | Unhost Nam. | 04:35 | 23:23 | Zlicin | 05:07 | 23:55 | 24 | 19 | has exceptions | ||
• | • | • | • | • | Kladno Autobusove nadrazi | 06:04 | 17:21 | Zlicin | 07:08 | 18:22 | 37 | 7 | has exceptions | ||
• | • | • | • | • | Zlicin | 05:45 | 16:00 | Kladno Autobusove nadrazi | 06:45 | 17:01 | 37 | 5 | has exceptions | ||
• | • | • | • | • | Zlicin | 14:20 | 16:20 | Cerveny Ujezd | 14:47 | 16:47 | 20 | 3 | has exceptions | ||
• | • | • | • | • | Cerveny Ujezd | 04:14 | 07:20 | Zlicin | 04:40 | 07:47 | 20 | 3 | has exceptions | ||
• | • | Unhost Nam. | 05:07 | 23:23 | Zlicin | 05:39 | 23:55 | 24 | 6 | ||||||
• | • | Zlicin | 08:05 | 22:20 | Unhost Nam. | 08:39 | 22:52 | 24 | 5 | ||||||
• | • | Kladno U Hvezdy | 06:51 | 19:05 | Zlicin | 07:39 | 19:55 | 33 | 4 | ||||||
• | • | Zlicin | 05:55 | 18:05 | Kladno U Hvezdy | 06:43 | 18:55 | 33 | 4 |
|
Earliest
Latest |
||||||||||||||||
First station: | Zlicin | Depature: | 05:15 22:20 |
||||||||||||||
Last station: | Unhost Nam. | Arrival: | 05:48 22:52 |
||||||||||||||
First station: | Unhost Nam. | Depature: | 04:35 23:23 |
||||||||||||||
Last station: | Zlicin | Arrival: | 05:07 23:55 |
||||||||||||||
First station: | Kladno Autobusove nadrazi | Depature: | 06:04 17:21 |
||||||||||||||
Last station: | Zlicin | Arrival: | 07:08 18:22 |
||||||||||||||
First station: | Zlicin | Depature: | 05:45 16:00 |
||||||||||||||
Last station: | Kladno Autobusove nadrazi | Arrival: | 06:45 17:01 |
||||||||||||||
First station: | Zlicin | Depature: | 14:20 16:20 |
||||||||||||||
Last station: | Cerveny Ujezd | Arrival: | 14:47 16:47 |
||||||||||||||
First station: | Cerveny Ujezd | Depature: | 04:14 07:20 |
||||||||||||||
Last station: | Zlicin | Arrival: | 04:40 07:47 |
|
Earliest
Latest |
||||||||||||||||
First station: | Unhost Nam. | Depature: | 05:07 23:23 |
||||||||||||||
Last station: | Zlicin | Arrival: | 05:39 23:55 |
||||||||||||||
First station: | Zlicin | Depature: | 08:05 22:20 |
||||||||||||||
Last station: | Unhost Nam. | Arrival: | 08:39 22:52 |
||||||||||||||
First station: | Kladno U Hvezdy | Depature: | 06:51 19:05 |
||||||||||||||
Last station: | Zlicin | Arrival: | 07:39 19:55 |
||||||||||||||
First station: | Zlicin | Depature: | 05:55 18:05 |
||||||||||||||
Last station: | Kladno U Hvezdy | Arrival: | 06:43 18:55 |