Bus 319 |
Transitions |
Male Kysice | 630 |
Male Kysice Rozcesti | 630 |
Unhost U Spalu | 630 |
Unhost Nouzov | 630 |
Unhost Amerika | 386 630 |
Unhost Pivovar | 386 630 |
Unhost U Krizku | 386 630 |
Unhost Nam. | 307 365 386 630 |
Pavlov Zel.zast. | |
Jenec Komercni zona | 306 626 |
Hostoun U Hriste | |
Hostoun Na Pohori | 306 626 |
Dobroviz | 306 626 |
Dobroviz Obecni urad | |
Knezeves U Nadrazi | 322 323 342 |
Knezeves Stara hospoda | |
Knezeves Skladovy areal | |
Tuchomerice Rozc. | 322 323 342 |
Tuchomerice Ke Kopanine | 312 322 955 |
Tuchomerice Outlet | 312 322 |
Terminal 1 | 100 119 191 322 907 910 955 |
Terminal 2 | 100 119 191 907 910 |
Letiste | 100 119 191 907 910 |
Unhost U Krizku | 386 630 |
Unhost Skola | 365 386 630 |
Unhost Nam. | 307 365 386 630 |
Jenec Nadrazi | 306 626 |
Hostoun U Hriste | |
Hostoun | 306 626 |
Hostoun Na Pohori | 306 626 |
Dobroviz Obecni urad | |
Stredokluky | 322 323 342 |
Dobroviz | 306 626 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Unhost Nam. | 05:19 | 19:05 | Pavlov Zel.zast. | 05:23 | 19:09 | 2 | 6 | has exceptions | ||
• | • | • | • | • | Pavlov Zel.zast. | 05:25 | 19:18 | Unhost Nam. | 05:30 | 19:23 | 2 | 5 | has exceptions | ||
• | • | • | • | • | Unhost Nam. | 06:46 | 19:34 | Letiste | 07:23 | 20:11 | 16 | 4 | has exceptions | ||
• | • | • | • | • | Terminal 1 | 07:35 | 20:20 | Hostoun | 07:57 | 20:42 | 13 | 3 | has exceptions | ||
• | • | • | • | • | Hostoun | 05:00 | 23:08 | Letiste | 05:21 | 23:29 | 11 | 3 | has exceptions | ||
• | • | • | • | • | Pavlov Zel.zast. | 05:14 | 18:20 | Male Kysice | 05:31 | 18:37 | 9 | 3 | has exceptions | ||
• | • | • | • | • | Terminal 1 | 10:00 | 18:25 | Unhost Nam. | 10:35 | 19:00 | 16 | 2 | has exceptions | ||
• | • | • | • | • | Male Kysice | 15:36 | 16:52 | Letiste | 16:28 | 17:44 | 24 | 2 | has exceptions | ||
• | • | • | • | • | Male Kysice | 17:36 | 18:37 | Unhost Nam. | 17:48 | 18:49 | 8 | 2 | has exceptions | ||
• | • | • | • | • | Unhost Nam. | 04:28 | 07:07 | Male Kysice | 04:40 | 07:19 | 8 | 2 | has exceptions | ||
• | • | • | • | • | Male Kysice | 04:41 | 07:20 | Pavlov Zel.zast. | 04:57 | 07:38 | 9 | 2 | has exceptions | ||
• | • | Terminal 1 | 10:00 | 20:50 | Hostoun | 10:22 | 21:12 | 13 | 6 | ||||||
• | • | Hostoun | 08:08 | 20:18 | Letiste | 08:33 | 20:43 | 13 | 5 | ||||||
• | • | Hostoun | 07:08 | 22:59 | Unhost Nam. | 07:23 | 23:14 | 5 | 5 | ||||||
• | • | Terminal 1 | 06:30 | 23:57 | Hostoun | 06:50 | 24:17 | 11 | 3 | ||||||
• | • | Unhost Nam. | 07:33 | 19:33 | Hostoun | 07:48 | 19:48 | 5 | 3 | ||||||
• | • | Unhost Nam. | 04:45 | 23:15 | Letiste | 05:21 | 23:51 | 15 | 2 |
|
Earliest
Latest |
||||||||||||||||
First station: | Unhost Nam. | Depature: | 05:19 19:05 |
||||||||||||||
Last station: | Pavlov Zel.zast. | Arrival: | 05:23 19:09 |
||||||||||||||
First station: | Pavlov Zel.zast. | Depature: | 05:25 19:18 |
||||||||||||||
Last station: | Unhost Nam. | Arrival: | 05:30 19:23 |
||||||||||||||
First station: | Unhost Nam. | Depature: | 06:46 19:34 |
||||||||||||||
Last station: | Letiste | Arrival: | 07:23 20:11 |
||||||||||||||
First station: | Terminal 1 | Depature: | 07:35 20:20 |
||||||||||||||
Last station: | Hostoun | Arrival: | 07:57 20:42 |
||||||||||||||
First station: | Hostoun | Depature: | 05:00 23:08 |
||||||||||||||
Last station: | Letiste | Arrival: | 05:21 23:29 |
||||||||||||||
First station: | Pavlov Zel.zast. | Depature: | 05:14 18:20 |
||||||||||||||
Last station: | Male Kysice | Arrival: | 05:31 18:37 |
||||||||||||||
First station: | Terminal 1 | Depature: | 10:00 18:25 |
||||||||||||||
Last station: | Unhost Nam. | Arrival: | 10:35 19:00 |
||||||||||||||
First station: | Male Kysice | Depature: | 15:36 16:52 |
||||||||||||||
Last station: | Letiste | Arrival: | 16:28 17:44 |
||||||||||||||
First station: | Male Kysice | Depature: | 17:36 18:37 |
||||||||||||||
Last station: | Unhost Nam. | Arrival: | 17:48 18:49 |
||||||||||||||
First station: | Unhost Nam. | Depature: | 04:28 07:07 |
||||||||||||||
Last station: | Male Kysice | Arrival: | 04:40 07:19 |
||||||||||||||
First station: | Male Kysice | Depature: | 04:41 07:20 |
||||||||||||||
Last station: | Pavlov Zel.zast. | Arrival: | 04:57 07:38 |
|
Earliest
Latest |
||||||||||||||||
First station: | Terminal 1 | Depature: | 10:00 20:50 |
||||||||||||||
Last station: | Hostoun | Arrival: | 10:22 21:12 |
||||||||||||||
First station: | Hostoun | Depature: | 08:08 20:18 |
||||||||||||||
Last station: | Letiste | Arrival: | 08:33 20:43 |
||||||||||||||
First station: | Hostoun | Depature: | 07:08 22:59 |
||||||||||||||
Last station: | Unhost Nam. | Arrival: | 07:23 23:14 |
||||||||||||||
First station: | Terminal 1 | Depature: | 06:30 23:57 |
||||||||||||||
Last station: | Hostoun | Arrival: | 06:50 24:17 |
||||||||||||||
First station: | Unhost Nam. | Depature: | 07:33 19:33 |
||||||||||||||
Last station: | Hostoun | Arrival: | 07:48 19:48 |
||||||||||||||
First station: | Unhost Nam. | Depature: | 04:45 23:15 |
||||||||||||||
Last station: | Letiste | Arrival: | 05:21 23:51 |