Bus 322 |
Transitions | |
Terminal 1 | 100 119 191 319 907 910 955 | |
Tuchomerice Outlet | 312 319 | |
Tuchomerice Ke Kopanine | 312 319 955 | |
Tuchomerice Rozc. | 319 323 342 | |
Knezeves | 323 342 | |
Knezeves U Nadrazi | 319 323 342 | |
Stredokluky | 319 323 342 | |
Stredokluky Nad Beloky | ||
Beloky | ||
Makotrasy Naves | ||
Makotrasy Rozcesti | 324 | |
Lidice ObU | ||
Lidice Pamatnik | 324 | |
Bustehrad | 324 | |
Bustehrad U Kahance | 324 | |
Hrebec | 306 626 | |
Kladno Prazska kriz. | 306 307 616 626 | |
Kladno U Hvezdy | 306 307 616 626 | |
Kladno Sitna | 306 307 324 616 626 630 | |
Kladno Gymnasium | 306 307 324 386 614 616 626 629 630 | |
Kladno Nam.Svobody | 306 307 324 386 614 616 626 629 630 | |
Kladno Autobusove nadrazi | 306 307 386 614 626 629 630 | |
Lidice Pamatnik | 324 | |
Bustehrad U Skoly | ||
Hrebec | 306 626 | |
Divoka Sarka | 20 26 91 | 108 119 191 225 323 342 388 910 |
Dedina | 119 323 342 388 | |
K Letisti | 100 119 191 323 324 342 388 910 | |
Terminal 3 | 100 119 191 323 324 342 388 910 | |
Na Padesatniku | 191 323 324 342 910 | |
U Hangaru | 100 119 191 323 324 342 388 910 | |
Terminal 1 | 100 119 191 319 907 910 955 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Nadrazi Veleslavin | 06:10 | 20:55 | Kladno Autobusove nadrazi | 07:16 | 21:59 | 29 | 16 | has exceptions | ||
• | • | • | • | • | Kladno Autobusove nadrazi | 05:34 | 20:44 | Nadrazi Veleslavin | 06:33 | 21:48 | 28 | 13 | has exceptions | ||
• | • | • | • | • | Kladno Autobusove nadrazi | 04:04 | 23:24 | Nadrazi Veleslavin | 04:59 | 24:24 | 26 | 5 | has exceptions | ||
• | • | • | • | • | Kladno Autobusove nadrazi | 12:32 | 15:32 | Nadrazi Veleslavin | 13:39 | 16:39 | 27 | 3 | has exceptions | ||
• | • | • | • | • | Nadrazi Veleslavin | 05:15 | 22:55 | Kladno Autobusove nadrazi | 06:15 | 23:56 | 27 | 3 | has exceptions | ||
• | • | Kladno Autobusove nadrazi | 04:45 | 19:40 | Nadrazi Veleslavin | 05:44 | 20:44 | 28 | 10 | ||||||
• | • | Nadrazi Veleslavin | 07:00 | 20:55 | Kladno Autobusove nadrazi | 08:03 | 21:59 | 29 | 9 | ||||||
• | • | Kladno Autobusove nadrazi | 03:40 | 23:24 | Nadrazi Veleslavin | 04:35 | 24:24 | 26 | 3 | ||||||
• | • | Nadrazi Veleslavin | 06:00 | 22:35 | Kladno Autobusove nadrazi | 07:00 | 23:35 | 27 | 2 |
|
Earliest
Latest |
||||||||||||||||
First station: | Nadrazi Veleslavin | Depature: | 06:10 20:55 |
||||||||||||||
Last station: | Kladno Autobusove nadrazi | Arrival: | 07:16 21:59 |
||||||||||||||
First station: | Kladno Autobusove nadrazi | Depature: | 05:34 20:44 |
||||||||||||||
Last station: | Nadrazi Veleslavin | Arrival: | 06:33 21:48 |
||||||||||||||
First station: | Kladno Autobusove nadrazi | Depature: | 04:04 23:24 |
||||||||||||||
Last station: | Nadrazi Veleslavin | Arrival: | 04:59 24:24 |
||||||||||||||
First station: | Kladno Autobusove nadrazi | Depature: | 12:32 15:32 |
||||||||||||||
Last station: | Nadrazi Veleslavin | Arrival: | 13:39 16:39 |
||||||||||||||
First station: | Nadrazi Veleslavin | Depature: | 05:15 22:55 |
||||||||||||||
Last station: | Kladno Autobusove nadrazi | Arrival: | 06:15 23:56 |
|
Earliest
Latest |
||||||||||||||||
First station: | Kladno Autobusove nadrazi | Depature: | 04:45 19:40 |
||||||||||||||
Last station: | Nadrazi Veleslavin | Arrival: | 05:44 20:44 |
||||||||||||||
First station: | Nadrazi Veleslavin | Depature: | 07:00 20:55 |
||||||||||||||
Last station: | Kladno Autobusove nadrazi | Arrival: | 08:03 21:59 |
||||||||||||||
First station: | Kladno Autobusove nadrazi | Depature: | 03:40 23:24 |
||||||||||||||
Last station: | Nadrazi Veleslavin | Arrival: | 04:35 24:24 |
||||||||||||||
First station: | Nadrazi Veleslavin | Depature: | 06:00 22:35 |
||||||||||||||
Last station: | Kladno Autobusove nadrazi | Arrival: | 07:00 23:35 |