Bus 324 |
Transitions | |
Kladno Energie | ||
Kladno Vasickova | ||
Kladno U Kostela | 629 | |
Kladno Zel.zast.mesto | 629 | |
Kladno Nemocnice | 614 629 | |
Kladno Nam.Svobody | 306 307 322 386 614 616 626 629 630 | |
Kladno Gymnasium | 306 307 322 386 614 616 626 629 630 | |
Kladno Sitna | 306 307 322 616 626 630 | |
Kladno U Kauflandu | 608 | |
Kladno Americka | 608 | |
Kladno Ruzove pole | ||
Kladno Okrsek 4 | ||
Kladno Meta | ||
Bustehrad U Kahance | 322 | |
Bustehrad | 322 | |
Lidice Pamatnik | 322 | |
Makotrasy Rozcesti | 322 | |
U Hangaru | 100 119 191 322 323 342 388 910 | |
Na Padesatniku | 191 322 323 342 910 | |
Terminal 3 | 100 119 191 322 323 342 388 910 | |
K Letisti | 100 119 191 322 323 342 388 910 | |
Zlicin | B | 130 180 246 249 306 307 309 310 336 347 358 386 957 BPP |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Kladno Energie | 03:50 | 23:00 | Zlicin | 04:39 | 23:49 | 22 | 31 | has exceptions | ||
• | • | • | • | • | Zlicin | 04:50 | 23:35 | Kladno Energie | 05:39 | 24:22 | 22 | 28 | has exceptions | ||
• | • | Kladno Energie | 04:53 | 23:03 | Zlicin | 05:42 | 23:52 | 22 | 19 | ||||||
• | • | Zlicin | 06:10 | 23:35 | Kladno Energie | 06:57 | 24:22 | 22 | 18 |
|
Earliest
Latest |
||||||||||||||||
First station: | Kladno Energie | Depature: | 03:50 23:00 |
||||||||||||||
Last station: | Zlicin | Arrival: | 04:39 23:49 |
||||||||||||||
First station: | Zlicin | Depature: | 04:50 23:35 |
||||||||||||||
Last station: | Kladno Energie | Arrival: | 05:39 24:22 |
|
Earliest
Latest |
||||||||||||||||
First station: | Kladno Energie | Depature: | 04:53 23:03 |
||||||||||||||
Last station: | Zlicin | Arrival: | 05:42 23:52 |
||||||||||||||
First station: | Zlicin | Depature: | 06:10 23:35 |
||||||||||||||
Last station: | Kladno Energie | Arrival: | 06:57 24:22 |