Bus 469 |
Transitions |
Brezi Podskali | 366 |
Brezi V Jezirku | 366 |
Brezi U krizku | |
Ricany Pacov Horni Pacov | |
Ricany Pacov | 303 |
Ricany Pacov U Hrbitova | 303 |
Ricany K Zel.st. | 303 MHD 2 Ricany |
Ricany Spojovaci ZS | 303 |
Strancice Svojsovice | |
Svetice | |
Ricany Marvanek | MHD 1 Ricany |
Ricany Nam. | 303 MHD 1 Ricany MHD 2 Ricany |
Ricany Stefanikova | 303 |
Ricany 5.kvetna | MHD 1 Ricany |
Ricany Nadrazi | MHD 1 Ricany MHD 2 Ricany |
Ricany Pod Lihovarem | MHD 1 Ricany MHD 2 Ricany |
Ricany K Zel.st. | 303 MHD 2 Ricany |
Ricany U Vetrniku | 303 |
Ricany U Podjezdu | |
Ricany Pod Lihovarem | MHD 1 Ricany MHD 2 Ricany |
Ricany U Milana | 303 MHD 1 Ricany MHD 2 Ricany |
Ricany Nam. | 303 MHD 1 Ricany MHD 2 Ricany |
Ricany Fibichova | |
Ricany Pivonkova | 303 MHD 1 Ricany |
Ricany Sidl.Olivovna | 303 MHD 1 Ricany |
Ricany Olivovna | 303 |
Strancice skola | |
Strancice zel.st. | |
Strancice Svojsovice | |
Strancice Vsechromy naves | |
Strancice Otice | |
Ricany Jazlovice | |
Strancice Rozc.Sklenka | |
Strancice Predbor | |
Strancice Kasovice | |
Strancice rozc.prumyslova zona | |
Strancice Vsechromy | |
Strancice zel.st. | |
Strancice Obchodni centrum | |
Ricany Pacov U Hrbitova | 303 |
Ricany Nam. | 303 MHD 1 Ricany MHD 2 Ricany |
Ricany Podhradi | 303 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Brezi Podskali | 05:52 | 16:42 | Strancice zel.st. | 06:38 | 17:28 | 26 | 4 | has exceptions | ||
• | • | • | • | • | Brezi Podskali | 13:11 | 17:57 | Ricany Nadrazi | 13:22 | 18:08 | 9 | 3 | has exceptions | ||
• | • | • | • | • | Ricany Nadrazi | 12:50 | 17:22 | Brezi Podskali | 13:08 | 17:40 | 10 | 3 | has exceptions | ||
• | • | • | • | • | Strancice zel.st. | 05:03 | 19:57 | Strancice zel.st. | 05:28 | 20:22 | 12 | 3 | has exceptions | ||
• | • | • | • | • | Strancice zel.st. | 05:12 | 17:46 | Ricany Wolkerova | 05:43 | 18:17 | 16 | 2 | has exceptions | ||
• | • | • | • | • | Ricany Wolkerova | 12:07 | 18:27 | Strancice zel.st. | 12:38 | 18:58 | 16 | 2 | has exceptions | ||
• | • | • | • | • | Strancice zel.st. | 13:46 | 15:46 | Brezi Podskali | 14:39 | 16:39 | 26 | 2 | has exceptions | ||
• | • | • | • | • | Strancice zel.st. | 05:03 | 19:57 | Strancice zel.st. | 05:28 | 20:22 | 12 | 2 | |||
• | Strancice zel.st. | 07:08 | 17:23 | Strancice zel.st. | 07:33 | 17:48 | 12 | 2 | |||||||
• | Strancice zel.st. | 07:08 | 17:23 | Strancice zel.st. | 07:33 | 17:48 | 12 | 2 |
|
Earliest
Latest |
||||||||||||||||
First station: | Brezi Podskali | Depature: | 05:52 16:42 |
||||||||||||||
Last station: | Strancice zel.st. | Arrival: | 06:38 17:28 |
||||||||||||||
First station: | Brezi Podskali | Depature: | 13:11 17:57 |
||||||||||||||
Last station: | Ricany Nadrazi | Arrival: | 13:22 18:08 |
||||||||||||||
First station: | Ricany Nadrazi | Depature: | 12:50 17:22 |
||||||||||||||
Last station: | Brezi Podskali | Arrival: | 13:08 17:40 |
||||||||||||||
First station: | Strancice zel.st. | Depature: | 05:03 19:57 |
||||||||||||||
Last station: | Strancice zel.st. | Arrival: | 05:28 20:22 |
||||||||||||||
First station: | Strancice zel.st. | Depature: | 05:12 17:46 |
||||||||||||||
Last station: | Ricany Wolkerova | Arrival: | 05:43 18:17 |
||||||||||||||
First station: | Ricany Wolkerova | Depature: | 12:07 18:27 |
||||||||||||||
Last station: | Strancice zel.st. | Arrival: | 12:38 18:58 |
||||||||||||||
First station: | Strancice zel.st. | Depature: | 13:46 15:46 |
||||||||||||||
Last station: | Brezi Podskali | Arrival: | 14:39 16:39 |
||||||||||||||
First station: | Strancice zel.st. | Depature: | 05:03 19:57 |
||||||||||||||
Last station: | Strancice zel.st. | Arrival: | 05:28 20:22 |
|
Earliest
Latest |
||||||||||||||||
First station: | Strancice zel.st. | Depature: | 07:08 17:23 |
||||||||||||||
Last station: | Strancice zel.st. | Arrival: | 07:33 17:48 |
|
Earliest
Latest |
||||||||||||||||
First station: | Strancice zel.st. | Depature: | 07:08 17:23 |
||||||||||||||
Last station: | Strancice zel.st. | Arrival: | 07:33 17:48 |