Tram 4 |
Transitions | ||
Vozovna Motol | 9 10 94 96 97 98 99 | ||
Hotel Golf | 9 10 94 96 97 98 99 | ||
Postovka | 9 10 94 96 97 98 99 | ||
Kotlarka | 9 10 15 16 94 96 97 98 99 | 167 | |
Kavalirka | 9 10 15 16 94 96 97 98 99 | 123 167 | |
Klamovka | 9 10 15 16 94 96 97 98 99 | 149 167 191 | |
U Zvonu | 9 10 15 16 94 96 97 98 99 | 153 | |
Bertramka | 9 10 15 16 94 96 97 98 99 | ||
Andel | B | 5 7 9 10 12 15 16 20 94 96 97 98 99 | 167 191 901 904 907 908 |
Na Knizeci | 5 7 12 20 94 | 120 137 167 191 231 901 907 X12 | |
Plzenka | 5 12 20 94 | ||
Smichovske nadrazi | B | 5 12 20 94 | 105 118 125 129 172 190 196 197 241 244 334 901 907 X-S7 |
Bohemians | 6 7 22 24 95 97 99 | 124 139 | |
Cechovo namesti | 22 97 99 | 124 139 | |
Vrsovicke namesti | 22 97 99 | ||
Ruska | 22 97 99 | ||
Krymska | 22 97 99 | 135 | |
Jana Masaryka | 22 97 99 | 135 | |
Namesti Miru | A | 10 16 22 91 97 99 | 135 |
I. P. Pavlova | C | 6 10 11 16 22 91 92 94 96 97 99 | H1 XC 148 904 905 907 908 910 911 |
Stepanska | 6 10 16 22 91 92 94 96 97 99 | 904 907 908 910 | |
Karlovo namesti | B | 2 3 6 10 14 16 18 22 24 91 92 93 94 95 96 97 99 | 148 176 904 907 908 910 |
Moran | 2 3 10 14 16 18 24 92 93 94 95 96 | ||
Palackeho namesti | 2 3 7 10 16 17 92 94 96 98 | 176 904 907 908 910 | |
Zborovska | 5 7 10 16 94 96 98 | 904 907 908 | |
Andel | B | 5 7 9 10 12 15 16 20 94 96 97 98 99 | 167 191 901 904 907 908 |
Bohemians | 6 7 22 24 95 97 99 | 124 139 | |
Nadrazi Vrsovice | 6 7 22 24 95 97 99 | 193 | |
Otakarova | 6 7 22 24 93 95 96 97 99 | ||
Nuselska radnice | 14 18 22 92 93 94 95 96 97 98 99 | 193 | |
Paloucek | 14 18 22 92 93 94 95 96 97 98 99 | 193 | |
Prazskeho povstani | C | 14 18 22 93 | H1 XC 134 193 904 905 910 |
Na Veseli | 14 18 22 92 93 94 95 96 97 98 99 | 911 | |
Vozovna Pankrac | 14 18 22 92 93 94 95 96 97 98 99 | ||
Paloucek | 14 18 22 92 93 94 95 96 97 98 99 | 193 | |
Prazskeho povstani | 18 22 92 93 94 95 96 97 98 99 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Smichovske nadrazi | 06:41 | 18:31 | Cechovo namesti | 07:03 | 18:53 | 15 | 34 | has exceptions | ||
• | • | • | • | • | Cechovo namesti | 07:15 | 18:25 | Smichovske nadrazi | 07:40 | 18:50 | 16 | 26 | has exceptions | ||
• | • | • | • | • | Cechovo namesti | 09:23 | 18:53 | Vozovna Pankrac | 09:40 | 19:10 | 10 | 8 | has exceptions | ||
• | • | • | • | • | Vozovna Pankrac | 06:20 | 15:50 | Vrsovicke namesti | 06:36 | 16:06 | 11 | 8 | has exceptions | ||
• | • | • | • | • | Vrsovicke namesti | 06:36 | 16:06 | Smichovske nadrazi | 07:00 | 16:30 | 15 | 8 | has exceptions | ||
• | • | • | • | • | Zborovska | 09:33 | 09:43 | Vozovna Motol | 09:46 | 09:56 | 10 | 2 | has exceptions | ||
• | • | • | • | • | Hotel Golf | 15:36 | 15:46 | Zborovska | 15:47 | 15:57 | 9 | 2 | has exceptions | ||
• | • | • | • | • | Zborovska | 15:47 | 15:57 | Cechovo namesti | 16:04 | 16:14 | 11 | 2 | has exceptions | ||
• | • | • | • | • | Cechovo namesti | 09:15 | 09:25 | Zborovska | 09:33 | 09:43 | 12 | 2 | has exceptions | ||
• | • | • | • | • | Andel | 18:45 | 18:55 | Vozovna Motol | 18:57 | 19:07 | 10 | 2 | has exceptions | ||
• | • | • | • | • | Hotel Golf | 06:25 | 06:34 | Andel | 06:36 | 06:45 | 9 | 2 | has exceptions | ||
• | • | • | • | • | Smichovske nadrazi | 18:41 | 18:51 | Andel | 18:45 | 18:55 | 4 | 2 | has exceptions | ||
• | • | • | • | • | Andel | 06:36 | 06:45 | Smichovske nadrazi | 06:41 | 06:50 | 4 | 2 | has exceptions |
|
Earliest
Latest |
||||||||||||||||
First station: | Smichovske nadrazi | Depature: | 06:41 18:31 |
||||||||||||||
Last station: | Cechovo namesti | Arrival: | 07:03 18:53 |
||||||||||||||
First station: | Cechovo namesti | Depature: | 07:15 18:25 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 07:40 18:50 |
||||||||||||||
First station: | Cechovo namesti | Depature: | 09:23 18:53 |
||||||||||||||
Last station: | Vozovna Pankrac | Arrival: | 09:40 19:10 |
||||||||||||||
First station: | Vozovna Pankrac | Depature: | 06:20 15:50 |
||||||||||||||
Last station: | Vrsovicke namesti | Arrival: | 06:36 16:06 |
||||||||||||||
First station: | Vrsovicke namesti | Depature: | 06:36 16:06 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 07:00 16:30 |
||||||||||||||
First station: | Zborovska | Depature: | 09:33 09:43 |
||||||||||||||
Last station: | Vozovna Motol | Arrival: | 09:46 09:56 |
||||||||||||||
First station: | Hotel Golf | Depature: | 15:36 15:46 |
||||||||||||||
Last station: | Zborovska | Arrival: | 15:47 15:57 |
||||||||||||||
First station: | Zborovska | Depature: | 15:47 15:57 |
||||||||||||||
Last station: | Cechovo namesti | Arrival: | 16:04 16:14 |
||||||||||||||
First station: | Cechovo namesti | Depature: | 09:15 09:25 |
||||||||||||||
Last station: | Zborovska | Arrival: | 09:33 09:43 |
||||||||||||||
First station: | Andel | Depature: | 18:45 18:55 |
||||||||||||||
Last station: | Vozovna Motol | Arrival: | 18:57 19:07 |
||||||||||||||
First station: | Hotel Golf | Depature: | 06:25 06:34 |
||||||||||||||
Last station: | Andel | Arrival: | 06:36 06:45 |
||||||||||||||
First station: | Smichovske nadrazi | Depature: | 18:41 18:51 |
||||||||||||||
Last station: | Andel | Arrival: | 18:45 18:55 |
||||||||||||||
First station: | Andel | Depature: | 06:36 06:45 |
||||||||||||||
Last station: | Smichovske nadrazi | Arrival: | 06:41 06:50 |