Bus 614 |
Transitions |
Male Pritocno | 307 |
Velke Pritocno | 307 626 |
Kladno Showa | 626 |
Kladno Celnice | 307 608 616 630 |
Kladno U Tesca | 630 |
Kladno Nadrazi | 630 |
Kladno Na Kovarne | |
Kladno J.Kociana | 616 |
Kladno J.Capka | |
Kladno Zimni stadion | 386 |
Kladno Nemocnice | 324 629 |
Kladno Nam.Svobody | 306 307 322 324 386 616 626 629 630 |
Kladno Gymnasium | 306 307 322 324 386 616 626 629 630 |
Kladno Central | 629 |
Kladno Divadlo | |
Kladno Autobusove nadrazi | 306 307 322 386 626 629 630 |
Kladno Poldi | |
Kladno Ujezd | |
Kladno Dubska | |
Kladno Uradovna | |
Kladno Sokolovna | |
Kladno Na Sestem | |
Kladno Ininova | |
Kladno Kovosrot | |
Kladno Lidicka | |
Kladno Drin | |
Velke Pritocno | 307 626 |
Kladno Billundska | 307 608 616 630 |
Kladno Celnice | 307 608 616 630 |
M | T | W | T | F | S | S | First station | Earliest depature | Latest depature | Last station | Earliest arrival | Latest arrival | Stops | Journeys | Remark |
• | • | • | • | • | Kladno Nadrazi | 04:55 | 21:05 | Kladno Drin | 05:18 | 21:28 | 21 | 18 | has exceptions | ||
• | • | • | • | • | Male Pritocno | 05:05 | 19:08 | Kladno Drin | 05:35 | 19:38 | 26 | 16 | has exceptions | ||
• | • | • | • | • | Kladno Drin | 05:20 | 20:37 | Male Pritocno | 05:51 | 21:08 | 26 | 16 | has exceptions | ||
• | • | • | • | • | Kladno Drin | 05:00 | 19:12 | Kladno Nadrazi | 05:24 | 19:36 | 21 | 16 | has exceptions | ||
• | • | Kladno Drin | 05:31 | 22:42 | Kladno Nadrazi | 05:55 | 23:06 | 21 | 18 | ||||||
• | • | Kladno Nadrazi | 05:05 | 22:15 | Kladno Drin | 05:28 | 22:38 | 21 | 18 |
|
Earliest
Latest |
||||||||||||||||
First station: | Kladno Nadrazi | Depature: | 04:55 21:05 |
||||||||||||||
Last station: | Kladno Drin | Arrival: | 05:18 21:28 |
||||||||||||||
First station: | Male Pritocno | Depature: | 05:05 19:08 |
||||||||||||||
Last station: | Kladno Drin | Arrival: | 05:35 19:38 |
||||||||||||||
First station: | Kladno Drin | Depature: | 05:20 20:37 |
||||||||||||||
Last station: | Male Pritocno | Arrival: | 05:51 21:08 |
||||||||||||||
First station: | Kladno Drin | Depature: | 05:00 19:12 |
||||||||||||||
Last station: | Kladno Nadrazi | Arrival: | 05:24 19:36 |
|
Earliest
Latest |
||||||||||||||||
First station: | Kladno Drin | Depature: | 05:31 22:42 |
||||||||||||||
Last station: | Kladno Nadrazi | Arrival: | 05:55 23:06 |
||||||||||||||
First station: | Kladno Nadrazi | Depature: | 05:05 22:15 |
||||||||||||||
Last station: | Kladno Drin | Arrival: | 05:28 22:38 |